Daily Weighted Average Rates (2017)
From the dataset abstract
This data set contains Pakistan's exchange rate statistics as collected and reported by State Bank of Pakistan.
Source: Exchange Rates
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DATE | text | ||
2017-07-04 00:00:00 | text | ||
2017-07-05 00:00:00 | text | ||
2017-07-06 00:00:00 | numeric | ||
2017-07-07 00:00:00 | numeric | ||
2017-07-10 00:00:00 | numeric | ||
2017-07-11 00:00:00 | numeric | ||
2017-07-12 00:00:00 | numeric | ||
2017-07-13 00:00:00 | numeric | ||
2017-07-14 00:00:00 | numeric | ||
2017-07-17 00:00:00 | numeric | ||
2017-07-18 00:00:00 | numeric | ||
2017-07-19 00:00:00 | numeric | ||
2017-07-20 00:00:00 | numeric | ||
2017-07-21 00:00:00 | numeric | ||
2017-07-24 00:00:00 | numeric | ||
2017-07-25 00:00:00 | numeric | ||
2017-07-26 00:00:00 | numeric | ||
2017-07-27 00:00:00 | numeric | ||
2017-07-28 00:00:00 | numeric | ||
2017-07-31 00:00:00 | numeric | ||
2017-08-01 00:00:00 | numeric | ||
2017-08-02 00:00:00 | numeric | ||
2017-08-03 00:00:00 | numeric | ||
2017-08-04 00:00:00 | numeric | ||
2017-08-07 00:00:00 | numeric | ||
2017-08-08 00:00:00 | numeric | ||
2017-08-09 00:00:00 | numeric | ||
2017-08-10 00:00:00 | numeric | ||
2017-08-11 00:00:00 | numeric | ||
2017-08-15 00:00:00 | numeric | ||
2017-08-16 00:00:00 | numeric | ||
2017-08-17 00:00:00 | numeric | ||
2017-08-18 00:00:00 | numeric | ||
2017-08-21 00:00:00 | numeric | ||
2017-08-22 00:00:00 | numeric | ||
2017-08-23 00:00:00 | numeric | ||
2017-08-24 00:00:00 | numeric | ||
2017-08-25 00:00:00 | numeric | ||
2017-08-28 00:00:00 | numeric | ||
2017-08-29 00:00:00 | numeric | ||
2017-08-30 00:00:00 | numeric | ||
2017-08-31 00:00:00 | numeric | ||
2017-09-05 00:00:00 | numeric | ||
2017-09-06 00:00:00 | numeric | ||
2017-09-07 00:00:00 | numeric | ||
2017-09-08 00:00:00 | numeric | ||
2017-09-11 00:00:00 | numeric | ||
2017-09-12 00:00:00 | numeric | ||
2017-09-13 00:00:00 | numeric | ||
2017-09-14 00:00:00 | numeric | ||
2017-09-15 00:00:00 | numeric | ||
2017-09-18 00:00:00 | numeric | ||
2017-09-19 00:00:00 | numeric | ||
2017-09-20 00:00:00 | numeric | ||
2017-09-21 00:00:00 | numeric | ||
2017-09-22 00:00:00 | numeric | ||
2017-09-25 00:00:00 | numeric | ||
2017-09-26 00:00:00 | numeric | ||
2017-09-27 00:00:00 | numeric | ||
2017-09-28 00:00:00 | numeric | ||
2017-09-29 00:00:00 | numeric | ||
2017-10-02 00:00:00 | numeric | ||
2017-10-03 00:00:00 | numeric | ||
2017-10-04 00:00:00 | numeric | ||
2017-10-05 00:00:00 | numeric | ||
2017-10-06 00:00:00 | numeric | ||
2017-10-09 00:00:00 | numeric | ||
2017-10-10 00:00:00 | numeric | ||
2017-10-11 00:00:00 | numeric | ||
2017-10-12 00:00:00 | numeric | ||
2017-10-13 00:00:00 | numeric | ||
2017-10-16 00:00:00 | numeric | ||
2017-10-17 00:00:00 | numeric | ||
2017-10-18 00:00:00 | numeric | ||
2017-10-19 00:00:00 | numeric | ||
2017-10-20 00:00:00 | numeric | ||
2017-10-23 00:00:00 | numeric | ||
2017-10-24 00:00:00 | numeric | ||
2017-10-25 00:00:00 | numeric | ||
2017-10-26 00:00:00 | numeric | ||
2017-10-27 00:00:00 | numeric | ||
2017-10-30 00:00:00 | numeric | ||
2017-10-31 00:00:00 | numeric | ||
2017-11-01 00:00:00 | numeric | ||
2017-11-02 00:00:00 | numeric | ||
2017-11-03 00:00:00 | numeric | ||
2017-11-06 00:00:00 | numeric | ||
2017-11-07 00:00:00 | numeric | ||
2017-11-08 00:00:00 | numeric | ||
2017-11-09 00:00:00 | numeric | ||
2017-11-10 00:00:00 | numeric | ||
2017-11-13 00:00:00 | numeric | ||
2017-11-14 00:00:00 | numeric | ||
2017-11-15 00:00:00 | numeric | ||
2017-11-16 00:00:00 | numeric | ||
2017-11-17 00:00:00 | numeric | ||
2017-11-20 00:00:00 | numeric | ||
2017-11-21 00:00:00 | numeric | ||
2017-11-22 00:00:00 | numeric | ||
2017-11-23 00:00:00 | numeric | ||
2017-11-24 00:00:00 | numeric | ||
2017-11-27 00:00:00 | numeric | ||
2017-11-28 00:00:00 | numeric | ||
2017-11-29 00:00:00 | numeric | ||
2017-11-30 00:00:00 | numeric | ||
2017-12-04 00:00:00 | numeric | ||
2017-12-05 00:00:00 | numeric | ||
2017-12-06 00:00:00 | numeric | ||
2017-12-07 00:00:00 | numeric | ||
2017-12-08 00:00:00 | numeric | ||
2017-12-11 00:00:00 | numeric | ||
2017-12-12 00:00:00 | numeric | ||
2017-12-13 00:00:00 | numeric | ||
2017-12-14 00:00:00 | numeric | ||
2017-12-15 00:00:00 | numeric | ||
2017-12-18 00:00:00 | numeric | ||
2017-12-19 00:00:00 | numeric | ||
2017-12-20 00:00:00 | numeric | ||
2017-12-21 00:00:00 | numeric | ||
2017-12-22 00:00:00 | numeric | ||
2017-12-26 00:00:00 | numeric | ||
2017-12-27 00:00:00 | numeric | ||
2017-12-28 00:00:00 | numeric | ||
2017-12-29 00:00:00 | numeric | ||
2018-01-02 00:00:00 | numeric | ||
2018-01-03 00:00:00 | numeric | ||
2018-01-04 00:00:00 | numeric | ||
2018-01-05 00:00:00 | numeric | ||
2018-01-08 00:00:00 | numeric | ||
2018-01-09 00:00:00 | numeric | ||
2018-01-10 00:00:00 | numeric | ||
2018-01-11 00:00:00 | numeric | ||
2018-01-12 00:00:00 | numeric | ||
2018-01-15 00:00:00 | numeric | ||
2018-01-16 00:00:00 | numeric | ||
2018-01-17 00:00:00 | numeric | ||
2018-01-18 00:00:00 | numeric | ||
2018-01-19 00:00:00 | numeric | ||
2018-01-22 00:00:00 | numeric | ||
2018-01-23 00:00:00 | numeric | ||
2018-01-24 00:00:00 | numeric | ||
2018-01-25 00:00:00 | numeric | ||
2018-01-26 00:00:00 | numeric | ||
2018-01-29 00:00:00 | numeric | ||
2018-01-30 00:00:00 | numeric | ||
2018-01-31 00:00:00 | numeric | ||
2018-02-01 00:00:00 | numeric | ||
2018-02-02 00:00:00 | numeric | ||
2018-02-06 00:00:00 | numeric | ||
2018-02-07 00:00:00 | numeric | ||
2018-02-08 00:00:00 | numeric | ||
2018-02-09 00:00:00 | numeric | ||
2018-02-12 00:00:00 | numeric | ||
2018-02-13 00:00:00 | numeric | ||
2018-02-14 00:00:00 | numeric | ||
2018-02-15 00:00:00 | numeric | ||
2018-02-16 00:00:00 | numeric | ||
2018-02-19 00:00:00 | numeric | ||
2018-02-20 00:00:00 | numeric | ||
2018-02-21 00:00:00 | numeric | ||
2018-02-22 00:00:00 | numeric | ||
2018-02-23 00:00:00 | numeric | ||
2018-02-26 00:00:00 | numeric | ||
2018-02-27 00:00:00 | numeric | ||
2018-02-28 00:00:00 | numeric | ||
2018-03-01 00:00:00 | numeric | ||
2018-03-02 00:00:00 | numeric | ||
2018-03-05 00:00:00 | numeric | ||
2018-03-06 00:00:00 | numeric | ||
2018-03-07 00:00:00 | numeric | ||
2018-03-08 00:00:00 | numeric | ||
2018-03-09 00:00:00 | numeric | ||
2018-03-12 00:00:00 | numeric | ||
2018-03-13 00:00:00 | numeric | ||
2018-03-14 00:00:00 | numeric | ||
2018-03-15 00:00:00 | numeric | ||
2018-03-16 00:00:00 | numeric | ||
2018-03-19 00:00:00 | numeric | ||
2018-03-20 00:00:00 | numeric | ||
2018-03-21 00:00:00 | numeric | ||
2018-03-22 00:00:00 | numeric | ||
2018-03-26 00:00:00 | numeric | ||
2018-03-27 00:00:00 | numeric | ||
2018-03-28 00:00:00 | numeric | ||
2018-03-29 00:00:00 | numeric | ||
2018-03-30 00:00:00 | numeric | ||
2018-04-02 00:00:00 | numeric | ||
2018-04-03 00:00:00 | numeric | ||
2018-04-04 00:00:00 | numeric | ||
2018-04-05 00:00:00 | numeric | ||
2018-04-06 00:00:00 | numeric | ||
2018-04-09 00:00:00 | numeric | ||
2018-04-10 00:00:00 | numeric | ||
2018-04-11 00:00:00 | numeric | ||
2018-04-12 00:00:00 | numeric | ||
2018-04-13 00:00:00 | numeric | ||
2018-04-16 00:00:00 | numeric | ||
2018-04-17 00:00:00 | numeric | ||
2018-04-18 00:00:00 | numeric | ||
2018-04-19 00:00:00 | numeric | ||
2018-04-20 00:00:00 | numeric | ||
2018-04-23 00:00:00 | numeric | ||
2018-04-24 00:00:00 | numeric | ||
2018-04-25 00:00:00 | numeric | ||
2018-04-26 00:00:00 | numeric | ||
2018-04-27 00:00:00 | numeric | ||
2018-04-30 00:00:00 | numeric | ||
2018-05-02 00:00:00 | numeric | ||
2018-05-03 00:00:00 | numeric | ||
2018-05-04 00:00:00 | numeric | ||
2018-05-07 00:00:00 | numeric | ||
2018-05-08 00:00:00 | numeric | ||
2018-05-09 00:00:00 | numeric | ||
2018-05-10 00:00:00 | numeric | ||
2018-05-11 00:00:00 | numeric | ||
2018-05-14 00:00:00 | numeric | ||
2018-05-15 00:00:00 | numeric | ||
2018-05-16 00:00:00 | numeric | ||
2018-05-18 00:00:00 | numeric | ||
2018-05-21 00:00:00 | numeric | ||
2018-05-22 00:00:00 | numeric | ||
2018-05-23 00:00:00 | numeric | ||
2018-05-24 00:00:00 | numeric | ||
2018-05-25 00:00:00 | numeric | ||
2018-05-28 00:00:00 | numeric | ||
2018-05-29 00:00:00 | numeric | ||
2018-05-30 00:00:00 | numeric | ||
2018-05-31 00:00:00 | numeric | ||
2018-06-01 00:00:00 | numeric | ||
2018-06-04 00:00:00 | numeric | ||
2018-06-05 00:00:00 | numeric | ||
2018-06-06 00:00:00 | numeric | ||
2018-06-07 00:00:00 | numeric | ||
2018-06-08 00:00:00 | numeric | ||
2018-06-11 00:00:00 | numeric | ||
2018-06-12 00:00:00 | numeric | ||
2018-06-13 00:00:00 | numeric | ||
2018-06-14 00:00:00 | numeric | ||
2018-06-19 00:00:00 | numeric | ||
2018-06-20 00:00:00 | numeric | ||
2018-06-21 00:00:00 | numeric | ||
2018-06-22 00:00:00 | numeric | ||
2018-06-25 00:00:00 | numeric | ||
2018-06-26 00:00:00 | numeric | ||
2018-06-27 00:00:00 | numeric | ||
2018-06-28 00:00:00 | numeric | ||
2018-06-29 00:00:00 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 28, 2020 |
Metadata last updated | January 28, 2020 |
Created | January 28, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | No License Provided |
created | over 4 years ago |
datastore active | True |
format | XLSX |
has views | True |
id | 4dbbc4d7-1d0c-41e1-8a86-6d2a3003a622 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
on same domain | True |
package id | 13514e7a-2aac-433e-9f31-0958026381b0 |
position | 8 |
revision id | 41f6a967-853f-4823-a06c-65a055fb81de |
size | 89.8 KiB |
state | active |
url type | upload |