Daily Weighted Average Rates (2019)
From the dataset abstract
This data set contains Pakistan's exchange rate statistics as collected and reported by State Bank of Pakistan.
Source: Exchange Rates
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DATE | text | ||
2019-07-02 00:00:00 | text | ||
2019-07-03 00:00:00 | text | ||
2019-07-04 00:00:00 | numeric | ||
2019-07-05 00:00:00 | numeric | ||
2019-07-08 00:00:00 | numeric | ||
2019-07-09 00:00:00 | numeric | ||
2019-07-10 00:00:00 | numeric | ||
2019-07-11 00:00:00 | numeric | ||
2019-07-12 00:00:00 | numeric | ||
2019-07-15 00:00:00 | numeric | ||
2019-07-16 00:00:00 | numeric | ||
2019-07-17 00:00:00 | numeric | ||
2019-07-18 00:00:00 | numeric | ||
2019-07-19 00:00:00 | numeric | ||
2019-07-22 00:00:00 | numeric | ||
2019-07-23 00:00:00 | numeric | ||
2019-07-24 00:00:00 | numeric | ||
2019-07-25 00:00:00 | numeric | ||
2019-07-26 00:00:00 | numeric | ||
2019-07-29 00:00:00 | numeric | ||
2019-07-30 00:00:00 | numeric | ||
2019-07-31 00:00:00 | numeric | ||
2019-08-01 00:00:00 | numeric | ||
2019-08-02 00:00:00 | numeric | ||
2019-08-05 00:00:00 | numeric | ||
2019-08-06 00:00:00 | numeric | ||
2019-08-07 00:00:00 | numeric | ||
2019-08-08 00:00:00 | numeric | ||
2019-08-09 00:00:00 | numeric | ||
2019-08-16 00:00:00 | numeric | ||
2019-08-17 00:00:00 | numeric | ||
2019-08-19 00:00:00 | numeric | ||
2019-08-20 00:00:00 | numeric | ||
2019-08-21 00:00:00 | numeric | ||
2019-08-22 00:00:00 | numeric | ||
2019-08-23 00:00:00 | numeric | ||
2019-08-26 00:00:00 | numeric | ||
2019-08-27 00:00:00 | numeric | ||
2019-08-28 00:00:00 | numeric | ||
2019-08-29 00:00:00 | numeric | ||
2019-08-30 00:00:00 | numeric | ||
2019-09-02 00:00:00 | numeric | ||
2019-09-03 00:00:00 | numeric | ||
2019-09-04 00:00:00 | numeric | ||
2019-09-05 00:00:00 | numeric | ||
2019-09-06 00:00:00 | numeric | ||
2019-09-11 00:00:00 | numeric | ||
2019-09-12 00:00:00 | numeric | ||
2019-09-13 00:00:00 | numeric | ||
2019-09-16 00:00:00 | numeric | ||
2019-09-17 00:00:00 | numeric | ||
2019-09-18 00:00:00 | numeric | ||
2019-09-19 00:00:00 | numeric | ||
2019-09-20 00:00:00 | numeric | ||
2019-09-23 00:00:00 | numeric | ||
2019-09-24 00:00:00 | numeric | ||
2019-09-25 00:00:00 | numeric | ||
2019-09-26 00:00:00 | numeric | ||
2019-09-27 00:00:00 | numeric | ||
2019-09-30 00:00:00 | numeric | ||
2019-10-01 00:00:00 | numeric | ||
2019-10-02 00:00:00 | numeric | ||
2019-10-03 00:00:00 | numeric | ||
2019-10-04 00:00:00 | numeric | ||
2019-10-07 00:00:00 | numeric | ||
2019-10-08 00:00:00 | numeric | ||
2019-10-09 00:00:00 | numeric | ||
2019-10-10 00:00:00 | numeric | ||
2019-10-11 00:00:00 | numeric | ||
2019-10-14 00:00:00 | numeric | ||
2019-10-15 00:00:00 | numeric | ||
2019-10-16 00:00:00 | numeric | ||
2019-10-17 00:00:00 | numeric | ||
2019-10-18 00:00:00 | numeric | ||
2019-10-21 00:00:00 | numeric | ||
2019-10-22 00:00:00 | numeric | ||
2019-10-23 00:00:00 | numeric | ||
2019-10-24 00:00:00 | numeric | ||
2019-10-25 00:00:00 | numeric | ||
2019-10-28 00:00:00 | numeric | ||
2019-10-29 00:00:00 | numeric | ||
2019-10-30 00:00:00 | numeric | ||
2019-10-31 00:00:00 | numeric | ||
2019-11-01 00:00:00 | numeric | ||
2019-11-04 00:00:00 | numeric | ||
2019-11-05 00:00:00 | numeric | ||
2019-11-06 00:00:00 | numeric | ||
2019-11-07 00:00:00 | numeric | ||
2019-11-08 00:00:00 | numeric | ||
2019-11-11 00:00:00 | numeric | ||
2019-11-12 00:00:00 | numeric | ||
2019-11-13 00:00:00 | numeric | ||
2019-11-14 00:00:00 | numeric | ||
2019-11-15 00:00:00 | numeric | ||
2019-11-18 00:00:00 | numeric | ||
2019-11-19 00:00:00 | numeric | ||
2019-11-20 00:00:00 | numeric | ||
2019-11-21 00:00:00 | numeric | ||
2019-11-22 00:00:00 | numeric | ||
2019-11-25 00:00:00 | numeric | ||
2019-11-26 00:00:00 | numeric | ||
2019-11-27 00:00:00 | numeric | ||
2019-11-28 00:00:00 | numeric | ||
2019-11-29 00:00:00 | numeric | ||
2019-12-02 00:00:00 | numeric | ||
2019-12-03 00:00:00 | numeric | ||
2019-12-04 00:00:00 | numeric | ||
2019-12-05 00:00:00 | numeric | ||
2019-12-06 00:00:00 | numeric | ||
2019-12-09 00:00:00 | numeric | ||
2019-12-10 00:00:00 | numeric | ||
2019-12-11 00:00:00 | numeric | ||
2019-12-12 00:00:00 | numeric | ||
2019-12-13 00:00:00 | numeric | ||
2019-12-16 00:00:00 | numeric | ||
2019-12-17 00:00:00 | numeric | ||
2019-12-18 00:00:00 | numeric | ||
2019-12-19 00:00:00 | numeric | ||
2019-12-20 00:00:00 | numeric | ||
2019-12-23 00:00:00 | numeric | ||
2019-12-24 00:00:00 | numeric | ||
2019-12-26 00:00:00 | numeric | ||
2019-12-27 00:00:00 | numeric | ||
2019-12-30 00:00:00 | numeric | ||
2019-12-31 00:00:00 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 28, 2020 |
Metadata last updated | January 28, 2020 |
Created | January 28, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | No License Provided |
created | over 4 years ago |
datastore active | True |
format | XLSX |
has views | True |
id | 429258a7-abe9-4c7d-ab55-b7802573473b |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
on same domain | True |
package id | 13514e7a-2aac-433e-9f31-0958026381b0 |
position | 6 |
revision id | 41f6a967-853f-4823-a06c-65a055fb81de |
size | 70.4 KiB |
state | active |
url type | upload |