Metadata.csv
From the dataset abstract
PRECON is a first of its kind extensive dataset of electricity consumption patterns of users in developing countries. The dataset has been collected through smart meters over a period of...
Source: PRECON Pakistan Residential Electricity Consumption Dataset
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Website Name | text | ||
| Property_Area_sqft | numeric | ||
| No_of_Floors | numeric | ||
| Building_Year | numeric | ||
| Ceiling_Height_ft | numeric | ||
| Ceiling_Insulation | text | ||
| Total_No_of_Rooms | numeric | ||
| Bedrooms | numeric | ||
| Livingrooms | numeric | ||
| Drawingrooms | numeric | ||
| Kitchen | numeric | ||
| Connection_Type | text | ||
| No_of_People | numeric | ||
| Adults_14_to_60 | numeric | ||
| Children_0_to_13 | numeric | ||
| Seniors | numeric | ||
| Permanent_Residents | numeric | ||
| Temporary_Residents | numeric | ||
| No_of_ACs | numeric | ||
| No_of_Refrigerators | numeric | ||
| No_of_WashingMachines | numeric | ||
| No_of_Electronic_Devices | numeric | ||
| No_of_Fans | numeric | ||
| No_of_Water_Dispensers | numeric | ||
| No_of _Water_Pumps | numeric | ||
| No_of_Electric_Heaters | numeric | ||
| No_of_Irons | numeric | ||
| No_of_Lighting_Devices | numeric | ||
| No_of_UPS | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 18, 2019 | 
| Metadata last updated | December 18, 2019 | 
| Created | December 18, 2019 | 
| Format | text/csv | 
| License | Creative Commons CCZero | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 5bf71f89-6e38-4325-b021-d9121400c355 | 
| last modified | over 5 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 87ff73c8-4dd8-4247-9031-b3f1a4ee5cbc | 
| position | 6 | 
| revision id | fa846749-feea-4cda-a0c2-5fba1f3c9c2d | 
| size | 3.9 KiB | 
| state | active | 
| url type | upload |