Pakistan Violent & Threatening Healthcare.csv
From the dataset abstract
Pakistan Violent & Threatening Healthcare
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Country | text | ||
Country ISO | text | ||
Reported Perpetrator | text | ||
Reported Perpetrator Name | text | ||
Weapon carried or used | text | ||
Health Workers Killed | numeric | ||
Health Workers Kidnapped | numeric | ||
Health Workers Arrested | numeric | ||
Health Workers Injured | numeric | ||
Health Workers Assaulted | numeric | ||
Known Kidnapping/Arrest Outcome | text | ||
Health Workers Threatened | numeric | ||
Health Workers Sexually Assaulted | numeric | ||
Number of Attacks on Health Facilities Reporting Destruction | numeric | ||
Number of Attacks on Health Facilities Reporting Damaged | numeric | ||
Forceful Entry into Health Facility | numeric | ||
Occupation of Health Facility | numeric | ||
Health Transportation Destroyed | numeric | ||
Health Transportation Damaged | numeric | ||
Health Transportation Stolen/Highjacked | numeric | ||
Looting/Theft/Robbery/Burglary of Health Supplies | numeric | ||
Obstruction to health care | numeric | ||
Conflict-Related Violence | text | ||
Political-Related Violence | text | ||
COVID-19-Related Violence | text | ||
Ebola-Related Violence | text | ||
Vaccination-Related Violence | text | ||
SiND Event ID | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2023 |
Metadata last updated | May 2, 2023 |
Created | May 2, 2023 |
Format | text/csv |
License | No License Provided |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 11bb2891-6054-4b1e-b607-43ec68a4f748 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 9d73ce72-9648-42c8-99a4-6d9475f1cdf0 |
revision id | 8b4b95a6-056c-490c-b803-86f46cbb9f84 |
size | 3.8 KiB |
state | active |
url type | upload |