Most Sixes aby a player in PSL since 2016.csv
From the dataset abstract
Most Sixes aby a player in PSL since 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Player Name | text | ||
PSL 2016 | Match # 1 | numeric | ||
PSL 2016 | Match # 2 | numeric | ||
PSL 2016 | Match # 3 | numeric | ||
PSL 2016 | Match # 4 | numeric | ||
PSL 2016 | Match # 5 | numeric | ||
PSL 2016 | Match # 6 | numeric | ||
PSL 2016 | Match # 7 | numeric | ||
PSL 2016 | Match # 8 | numeric | ||
PSL 2016 | Match # 9 | numeric | ||
PSL 2016 | Match # 10 | numeric | ||
PSL 2016 | Match # 11 | numeric | ||
PSL 2016 | Match # 12 | numeric | ||
PSL 2016 | Match # 13 | numeric | ||
PSL 2016 | Match # 14 | numeric | ||
PSL 2016 | Match # 15 | numeric | ||
PSL 2016 | Match # 16 | numeric | ||
PSL 2016 | Match # 17 | numeric | ||
PSL 2016 | Match # 18 | numeric | ||
PSL 2016 | Match # 19 | numeric | ||
PSL 2016 | Match # 20 | numeric | ||
PSL 2016 | Match # 21 | numeric | ||
PSL 2016 | Match # 22 | numeric | ||
PSL 2016 | Match # 23 | numeric | ||
PSL 2016 | Match # 24 | numeric | ||
PSL 2017 | Match # 1 | numeric | ||
PSL 2017 | Match # 2 | numeric | ||
PSL 2017 | Match # 3 | numeric | ||
PSL 2017 | Match # 4 | numeric | ||
PSL 2017 | Match # 5 | numeric | ||
PSL 2017 | Match # 6 | numeric | ||
PSL 2017 | Match # 7 | numeric | ||
PSL 2017 | Match # 8 | numeric | ||
PSL 2017 | Match # 9 | numeric | ||
PSL 2017 | Match # 10 | numeric | ||
PSL 2017 | Match # 11 | numeric | ||
PSL 2017 | Match # 12 | numeric | ||
PSL 2017 | Match # 13 | numeric | ||
PSL 2017 | Match # 14 | numeric | ||
PSL 2017 | Match # 15 | numeric | ||
PSL 2017 | Match # 16 | numeric | ||
PSL 2017 | Match # 17 | numeric | ||
PSL 2017 | Match # 18 | numeric | ||
PSL 2017 | Match # 19 | numeric | ||
PSL 2017 | Match # 20 | numeric | ||
PSL 2017 | Match # 21 | numeric | ||
PSL 2017 | Match # 22 | numeric | ||
PSL 2017 | Match # 23 | numeric | ||
PSL 2017 | Match # 24 | numeric | ||
PSL 2018 | Match # 1 | numeric | ||
PSL 2018 | Match # 2 | numeric | ||
PSL 2018 | Match # 3 | numeric | ||
PSL 2018 | Match # 4 | numeric | ||
PSL 2018 | Match # 5 | numeric | ||
PSL 2018 | Match # 6 | numeric | ||
PSL 2018 | Match # 7 | numeric | ||
PSL 2018 | Match # 8 | numeric | ||
PSL 2018 | Match # 9 | numeric | ||
PSL 2018 | Match # 10 | numeric | ||
PSL 2018 | Match # 11 | numeric | ||
PSL 2018 | Match # 12 | numeric | ||
PSL 2018 | Match # 13 | numeric | ||
PSL 2018 | Match # 14 | numeric | ||
PSL 2018 | Match # 15 | numeric | ||
PSL 2018 | Match # 16 | numeric | ||
PSL 2018 | Match # 17 | numeric | ||
PSL 2018 | Match # 18 | numeric | ||
PSL 2018 | Match # 19 | numeric | ||
PSL 2018 | Match # 20 | numeric | ||
PSL 2018 | Match # 21 | numeric | ||
PSL 2018 | Match # 22 | numeric | ||
PSL 2018 | Match # 23 | numeric | ||
PSL 2018 | Match # 24 | numeric | ||
PSL 2018 | Match # 25 | numeric | ||
PSL 2018 | Match # 26 | numeric | ||
PSL 2018 | Match # 27 | numeric | ||
PSL 2018 | Match # 28 | numeric | ||
PSL 2018 | Match # 29 | numeric | ||
PSL 2018 | Match # 30 | numeric | ||
PSL 2018 | Match # 31 | numeric | ||
PSL 2018 | Match # 32 | numeric | ||
PSL 2018 | Match # 33 | numeric | ||
PSL 2018 | Match # 34 | numeric | ||
PSL 2019 | Match # 1 | numeric | ||
PSL 2019 | Match # 2 | numeric | ||
PSL 2019 | Match # 3 | numeric | ||
PSL 2019 | Match # 4 | numeric | ||
PSL 2019 | Match # 5 | numeric | ||
PSL 2019 | Match # 6 | numeric | ||
PSL 2019 | Match # 7 | numeric | ||
PSL 2019 | Match # 8 | numeric | ||
PSL 2019 | Match # 9 | numeric | ||
PSL 2019 | Match # 10 | numeric | ||
PSL 2019 | Match # 11 | numeric | ||
PSL 2019 | Match # 12 | numeric | ||
PSL 2019 | Match # 13 | numeric | ||
PSL 2019 | Match # 14 | numeric | ||
PSL 2019 | Match # 15 | numeric | ||
PSL 2019 | Match # 16 | numeric | ||
PSL 2019 | Match # 17 | numeric | ||
PSL 2019 | Match # 18 | numeric | ||
PSL 2019 | Match # 19 | numeric | ||
PSL 2019 | Match # 20 | numeric | ||
PSL 2019 | Match # 21 | numeric | ||
PSL 2019 | Match # 22 | numeric | ||
PSL 2019 | Match # 23 | numeric | ||
PSL 2019 | Match # 24 | numeric | ||
PSL 2019 | Match # 25 | numeric | ||
PSL 2019 | Match # 26 | numeric | ||
PSL 2019 | Match # 27 | numeric | ||
PSL 2019 | Match # 28 | numeric | ||
PSL 2019 | Match # 29 | numeric | ||
PSL 2019 | Match # 30 | numeric | ||
PSL 2019 | Match # 31 | numeric | ||
PSL 2019 | Match # 32 | numeric | ||
PSL 2019 | Match # 33 | numeric | ||
PSL 2019 | Match # 34 | numeric | ||
PSL 2020 | Match # 1 | numeric | ||
PSL 2020 | Match # 2 | numeric | ||
PSL 2020 | Match # 3 | numeric | ||
PSL 2020 | Match # 4 | numeric | ||
PSL 2020 | Match # 5 | numeric | ||
PSL 2020 | Match # 6 | numeric | ||
PSL 2020 | Match # 7 | numeric | ||
PSL 2020 | Match # 8 | numeric | ||
PSL 2020 | Match # 9 | numeric | ||
PSL 2020 | Match # 10 | numeric | ||
PSL 2020 | Match # 11 | numeric | ||
PSL 2020 | Match # 12 | numeric | ||
PSL 2020 | Match # 13 | numeric | ||
PSL 2020 | Match # 14 | numeric | ||
PSL 2020 | Match # 15 | numeric | ||
PSL 2020 | Match # 16 | numeric | ||
PSL 2020 | Match # 17 | numeric | ||
PSL 2020 | Match # 18 | numeric | ||
PSL 2020 | Match # 19 | numeric | ||
PSL 2020 | Match # 20 | numeric | ||
PSL 2020 | Match # 21 | numeric | ||
PSL 2020 | Match # 22 | numeric | ||
PSL 2020 | Match # 23 | numeric | ||
PSL 2020 | Match # 24 | numeric | ||
PSL 2020 | Match # 25 | numeric | ||
PSL 2020 | Match # 26 | numeric | ||
PSL 2020 | Match # 27 | numeric | ||
PSL 2020 | Match # 28 | numeric | ||
PSL 2020 | Match # 29 | numeric | ||
PSL 2020 | Match # 30 | numeric | ||
PSL 2020 | Match # 31 | numeric | ||
PSL 2020 | Match # 32 | numeric | ||
PSL 2020 | Match # 33 | numeric | ||
PSL 2020 | Match # 34 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | April 29, 2023 |
Metadata last updated | April 29, 2023 |
Created | April 29, 2023 |
Format | text/csv |
License | No License Provided |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 5653cb40-a638-461f-a0d9-d68baf978f63 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 471881e2-0811-4840-9c5d-836508c80989 |
revision id | a3ffe880-5480-4f3d-a729-0a34e9289a58 |
size | 77.9 KiB |
state | active |
url type | upload |