Impact of fertilizer & machinery on major crops in KPK, 2016-2017.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://kp.gov.pk/uploads/2019/05/Crop_Statistics_KP_2016-17.pdf |
| Author | Government of KPK, Agriculture Department |
| Maintainer | Alveena Athar |
| Last Updated | April 4, 2021, 19:43 (UTC) |
| Created | May 22, 2020, 17:00 (UTC) |
| Publisher | CHISEL |
| Data Type | non-geospatial |
| Data Source | Secondary Research |
| Organization Type | Educational institution |
| Category | Agriculture, Food & Forests |
| Location |
Khyber Pakhtunkhwa, Pakistan |