Turkey Healthsites
This dataset shows the list of operating health facilities. Attributes included: Name,Nature of Facility, Activities, Lat, Long
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| #meta +operator | text | ||
| #meta +health_amenity_type | text | ||
| #meta+dispensing | text | ||
| #meta +speciality | text | ||
| #meta+is_in_health_zone | text | ||
| #capacity +staff | text | ||
| #loc+amenity | text | ||
| changeset_id | numeric | ||
| #access +hours | text | ||
| changeset_timestamp | timestamp | ||
| #meta+emergency | text | ||
| #contact +url | text | ||
| #meta +operator_type | text | ||
| #meta +id | text | ||
| #meta+water_source | text | ||
| #contact +address | text | ||
| changeset_version | numeric | ||
| #meta+electricity | text | ||
| #contact +phone | text | ||
| #meta+insurance | text | ||
| #status+operational_status | text | ||
| #meta+is_in_health_area | text | ||
| #meta+wheelchair | text | ||
| #capacity +beds | text | ||
| changeset_user | text | ||
| #geo+bounds+url | text | ||
| #meta+healthcare | text | ||
| #loc +name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2020 |
| Metadata last updated | March 30, 2020 |
| Created | March 30, 2020 |
| Format | text/csv |
| License | No License Provided |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 63aecacf-fb48-43bb-adbf-8bf9eea72633 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2a281d65-91c1-4fde-a775-a25dfaf3894c |
| revision id | 538af806-761a-4ed5-bd1e-f1b2e9223d26 |
| size | 1.8 MiB |
| state | active |
| url type | upload |