COVID-19 in Pakistan: A Phone Survey to Assess Education, Economic, and Health-Related Outcomes
Data and Resources
-
Dataset contains strata sata file containing merged data for 3 rounds...
Additional Info
| Field | Value |
|---|---|
| Source | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/EGQ4XO |
| Author | Maryam Akmal (Center for Global Development) |
| Maintainer | Tahmina Shoaib |
| Last Updated | August 12, 2021, 18:20 (UTC) |
| Created | August 12, 2021, 18:07 (UTC) |
| Publisher | Gallup Pakistan |
| Data Type | non-geospatial |
| Data Source | Primary Research |
| Organization Type | Private organization |
| Category | Health |
| Location |
Federal Capital Territory, Pakistan |