Conflict Events in pakistan.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| year | numeric | ||
| active_year | numeric | ||
| start_year | numeric | ||
| end_year | numeric | ||
| type_of_violence | numeric | ||
| conflict_new_id | numeric | ||
| conflict_name | text | ||
| dyad_new_id | numeric | ||
| dyad_name | text | ||
| side_a_new_id | numeric | ||
| gwnoa | numeric | ||
| side_a | text | ||
| side_b_new_id | numeric | ||
| gwnob | numeric | ||
| side_b | text | ||
| number_of_sources | numeric | ||
| source_article | text | ||
| source_office | text | ||
| source_date | text | ||
| source_headline | text | ||
| source_original | text | ||
| where_prec | numeric | ||
| where_coordinates | text | ||
| adm_1 | text | ||
| adm_2 | text | ||
| latitude | numeric | ||
| longitude | numeric | ||
| geom_wkt | text | ||
| priogrid_gid | numeric | ||
| country | text | ||
| country_id | numeric | ||
| iso3 | text | ||
| region | text | ||
| event_clarity | numeric | ||
| date_prec | numeric | ||
| date_start | timestamp | ||
| date_end | timestamp | ||
| deaths_a | numeric | ||
| deaths_b | numeric | ||
| deaths_civilians | numeric | ||
| deaths_unknown | numeric | ||
| low | numeric | ||
| best | numeric | ||
| high | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2023 |
| Metadata last updated | March 29, 2023 |
| Created | March 29, 2023 |
| Format | text/csv |
| License | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b76293ea-7bb9-48ee-b2d7-53e5273f1582 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b1f58742-8e85-47ee-93e4-b9b958554620 |
| revision id | 6648bd53-21d8-4fbf-978a-818721fba348 |
| size | 2.3 MiB |
| state | active |
| url type | upload |