Prediction of Crop Yields or to identify Areas ...
From the dataset abstract
Prediction of Crop Yields or to identify Areas of Risk for Crop In Pakistan
Source: Prediction of Crop Yields or to identify Areas of Risk for Crop In Pakistan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| - | text | ||
| Wheat | text | ||
| Gram TOTAL | text | ||
| Barley TOTAL | text | ||
| Potato | text | ||
| Onion | text | ||
| Canola | text | ||
| Rapeseed & mustard | numeric | ||
| Masoor crop | text | ||
| Matter(Peas) | text | ||
| Other Rabi Pulses | text | ||
| Garlic | text | ||
| Tabacco | text | ||
| Linseed | text | ||
| Corriander | text | ||
| Matter(green) | text | ||
| Carrot | numeric | ||
| Tomato | numeric | ||
| Turnip | numeric | ||
| Cauliflower | numeric | ||
| Other Vegitables | numeric | ||
| Guava | text | ||
| BANANA | text | ||
| Grapefruit | text | ||
| Kinnu | numeric | ||
| Lemon | numeric | ||
| Mandrine | text | ||
| Orange | text | ||
| Musumbi | text | ||
| Sour Lime | text | ||
| sour Orange | text | ||
| sweet Lime | text | ||
| other Citrus | text | ||
| Ber | text | ||
| Loquat | text | ||
| Mulbery | text | ||
| Other Rabi fruit | text | ||
| Barseem | numeric | ||
| Lucern | numeric | ||
| Others | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 23, 2023 |
| Metadata last updated | May 23, 2023 |
| Created | May 23, 2023 |
| Format | text/csv |
| License | No License Provided |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c6cafc3f-adab-41f4-abd7-9463ef6c8465 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6328e77c-67e9-4a0e-ae50-fc6f8255a599 |
| revision id | 999373a7-3c05-4a28-8b86-03fc8a119300 |
| size | 8.1 KiB |
| state | active |
| url type | upload |