Provisional Data on Monetary Aggregates (RM)
From the dataset abstract
This data set contains Pakistan's monetary statistics as collected and reported by State Bank of Pakistan.
Source: Monetary Statistics
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
A. | text | ||
Currency in Circulation | text | ||
4387828.40842 | text | ||
4467655.43342 | numeric | ||
4488011.56842 | numeric | ||
4452270.54442 | numeric | ||
4413596.10942 | numeric | ||
4451128.45145 | numeric | ||
4530433.54445 | numeric | ||
4539397.18545 | numeric | ||
4692258.68845 | numeric | ||
4618601.15001 | numeric | ||
4591371.62301 | numeric | ||
4518428.96501 | numeric | ||
4468378.34701 | numeric | ||
4369473.49001 | numeric | ||
4378518.60576 | numeric | ||
4455732.86376 | numeric | ||
4486796.47876 | numeric | ||
4469706.70176 | numeric | ||
4441898.54676 | numeric | ||
4461302.68982 | numeric | ||
4595268.63982 | numeric | ||
4610056.78682 | numeric | ||
4592487.02882 | numeric | ||
4547787.6482 | numeric | ||
4675747.6252 | numeric | ||
4695276.3812 | numeric | ||
4659746.2132 | numeric | ||
4605386.9482 | numeric | ||
4531097.68743 | numeric | ||
4625027.07643 | numeric | ||
4704011.53143 | numeric | ||
4694388.40443 | numeric | ||
4661317.47343 | numeric | ||
4655392.34804 | numeric | ||
4775070.90204 | numeric | ||
4777679.86604 | numeric | ||
4744980.02004 | numeric | ||
4705205.61184 | numeric | ||
4806810.22684 | numeric | ||
4803668.57484 | numeric | ||
4774905.71684 | numeric | ||
4722804.61984 | numeric | ||
4737499.2994 | numeric | ||
4824216.9664 | numeric | ||
4848778.2554 | numeric | ||
4817345.7264 | numeric | ||
4777295.3194 | numeric | ||
4815759.44737 | numeric | ||
4958259.28537 | numeric | ||
4966960.99937 | numeric | ||
4962023.76837 | numeric | ||
5031826.2837 | numeric | ||
5127683.2817 | numeric | ||
5161846.6207 | numeric | ||
5093307.9517 | numeric | ||
4971220.6767 | numeric | ||
4950038.63155 | numeric | ||
5057112.57955 | numeric | ||
5188897.14155 | numeric | ||
5217525.21955 | numeric | ||
5195737.52355 | numeric | ||
5220824.64516 | numeric | ||
5439253.05316 | numeric | ||
5492997.85016 | numeric | ||
5397184.46016 | numeric | ||
5296958.58016 | numeric | ||
5391995.57016 | numeric | ||
5421608.99516 | numeric | ||
5350025.80016 | numeric | ||
5271481.68716 | numeric | ||
5239183.0443 | numeric | ||
5335390.7753 | numeric | ||
5394462.3753 | numeric | ||
5374572.7073 | numeric | ||
5331100.9423 | numeric | ||
5309455.0453 | numeric | ||
5440706.4343 | numeric | ||
5439814.01987 | numeric | ||
5389465.22216 | numeric | ||
5311305.74464 | numeric | ||
5435109.93588 | numeric | ||
5463613.2333 | numeric | ||
5441027.43841 | numeric | ||
5390865.11709 | numeric | ||
5280002.7063 | numeric | ||
5333716.57409 | numeric | ||
5475927.98014 | numeric | ||
5458520.81186 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 28, 2020 |
Metadata last updated | January 28, 2020 |
Created | January 28, 2020 |
Format | application/vnd.ms-excel |
License | No License Provided |
created | over 4 years ago |
datastore active | True |
format | XLS |
has views | True |
id | 2c8ca88f-e6fe-4d2d-8033-51f90ca9ec06 |
last modified | over 4 years ago |
mimetype | application/vnd.ms-excel |
on same domain | True |
package id | feab6005-43ea-4ea0-8688-7664276afab6 |
position | 2 |
revision id | 31ce8580-d772-4fc1-9209-a7ab081a3ec9 |
size | 222.5 KiB |
state | active |
url type | upload |