Other depository corporations survey
From the dataset abstract
This data set contains Pakistan's monetary and financial statistics based on IMF format as collected and reported by State Bank of Pakistan.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Item | text | ||
| 2008-06-01 00:00:00 | text | ||
| 2008-07-01 00:00:00 | numeric | ||
| 2008-08-01 00:00:00 | numeric | ||
| 2008-09-01 00:00:00 | numeric | ||
| 2008-10-01 00:00:00 | numeric | ||
| 2008-11-01 00:00:00 | numeric | ||
| 2008-12-01 00:00:00 | numeric | ||
| 2009-01-01 00:00:00 | numeric | ||
| 2009-02-01 00:00:00 | numeric | ||
| 2009-03-01 00:00:00 | numeric | ||
| 2009-04-01 00:00:00 | numeric | ||
| 2009-05-01 00:00:00 | numeric | ||
| 2009-06-01 00:00:00 | numeric | ||
| 2009-07-01 00:00:00 | numeric | ||
| 2009-08-01 00:00:00 | numeric | ||
| 2009-09-01 00:00:00 | numeric | ||
| 2009-10-01 00:00:00 | numeric | ||
| 2009-11-01 00:00:00 | numeric | ||
| 2009-12-01 00:00:00 | numeric | ||
| 2010-01-01 00:00:00 | numeric | ||
| 2010-02-01 00:00:00 | numeric | ||
| 2010-03-01 00:00:00 | numeric | ||
| 2010-04-01 00:00:00 | numeric | ||
| 2010-05-01 00:00:00 | numeric | ||
| 2010-06-01 00:00:00 | numeric | ||
| 2010-07-01 00:00:00 | numeric | ||
| 2010-08-01 00:00:00 | numeric | ||
| 2010-09-01 00:00:00 | numeric | ||
| 2010-10-01 00:00:00 | numeric | ||
| 2010-11-01 00:00:00 | numeric | ||
| 2010-12-01 00:00:00 | numeric | ||
| 2011-01-01 00:00:00 | numeric | ||
| 2011-02-01 00:00:00 | numeric | ||
| 2011-03-01 00:00:00 | numeric | ||
| 2011-04-01 00:00:00 | numeric | ||
| 2011-05-01 00:00:00 | numeric | ||
| 2011-06-01 00:00:00 | numeric | ||
| 2011-07-01 00:00:00 | numeric | ||
| 2011-08-01 00:00:00 | numeric | ||
| 2011-09-01 00:00:00 | numeric | ||
| 2011-10-01 00:00:00 | numeric | ||
| 2011-11-01 00:00:00 | numeric | ||
| 2011-12-01 00:00:00 | numeric | ||
| 2012-01-01 00:00:00 | numeric | ||
| 2012-02-01 00:00:00 | numeric | ||
| 2012-03-01 00:00:00 | numeric | ||
| 2012-04-01 00:00:00 | numeric | ||
| 2012-05-01 00:00:00 | numeric | ||
| 2012-06-01 00:00:00 | numeric | ||
| 2012-07-01 00:00:00 | numeric | ||
| 2012-08-01 00:00:00 | numeric | ||
| 2012-09-01 00:00:00 | numeric | ||
| 2012-10-01 00:00:00 | numeric | ||
| 2012-11-01 00:00:00 | numeric | ||
| 2012-12-01 00:00:00 | numeric | ||
| 2013-01-01 00:00:00 | numeric | ||
| 2013-02-01 00:00:00 | numeric | ||
| 2013-03-01 00:00:00 | numeric | ||
| 2013-04-01 00:00:00 | numeric | ||
| 2013-05-01 00:00:00 | numeric | ||
| 2013-06-01 00:00:00 | numeric | ||
| 2013-07-01 00:00:00 | numeric | ||
| 2013-08-01 00:00:00 | numeric | ||
| 2013-09-01 00:00:00 | numeric | ||
| 2013-10-01 00:00:00 | numeric | ||
| 2013-11-01 00:00:00 | numeric | ||
| 2013-12-01 00:00:00 | numeric | ||
| 2014-01-01 00:00:00 | numeric | ||
| 2014-02-01 00:00:00 | numeric | ||
| 2014-03-01 00:00:00 | numeric | ||
| 2014-04-01 00:00:00 | numeric | ||
| 2014-05-01 00:00:00 | numeric | ||
| 2014-06-01 00:00:00 | numeric | ||
| 2014-07-01 00:00:00 | numeric | ||
| 2014-08-01 00:00:00 | numeric | ||
| 2014-09-01 00:00:00 | numeric | ||
| 2014-10-01 00:00:00 | numeric | ||
| 2014-11-01 00:00:00 | numeric | ||
| 2014-12-01 00:00:00 | numeric | ||
| 2015-01-01 00:00:00 | numeric | ||
| 2015-02-01 00:00:00 | numeric | ||
| 2015-03-01 00:00:00 | numeric | ||
| 2015-04-01 00:00:00 | numeric | ||
| 2015-05-01 00:00:00 | numeric | ||
| 2015-06-01 00:00:00 | numeric | ||
| 2015-07-01 00:00:00 | numeric | ||
| 2015-08-01 00:00:00 | numeric | ||
| 2015-09-01 00:00:00 | numeric | ||
| 2015-10-01 00:00:00 | numeric | ||
| 2015-11-01 00:00:00 | numeric | ||
| 2015-12-01 00:00:00 | numeric | ||
| 2016-01-01 00:00:00 | numeric | ||
| 2016-02-01 00:00:00 | numeric | ||
| 2016-03-01 00:00:00 | numeric | ||
| 2016-04-01 00:00:00 | numeric | ||
| 2016-05-01 00:00:00 | numeric | ||
| 2016-06-01 00:00:00 | numeric | ||
| 2016-07-01 00:00:00 | numeric | ||
| 2016-08-01 00:00:00 | numeric | ||
| 2016-09-01 00:00:00 | numeric | ||
| 2016-10-01 00:00:00 | numeric | ||
| 2016-11-01 00:00:00 | numeric | ||
| 2016-12-01 00:00:00 | numeric | ||
| 2017-01-01 00:00:00 | numeric | ||
| 2017-02-01 00:00:00 | numeric | ||
| 2017-03-01 00:00:00 | numeric | ||
| 2017-04-01 00:00:00 | numeric | ||
| 2017-05-01 00:00:00 | numeric | ||
| 2017-06-01 00:00:00 | numeric | ||
| 2017-07-01 00:00:00 | numeric | ||
| 2017-08-01 00:00:00 | numeric | ||
| 2017-09-01 00:00:00 | numeric | ||
| 2017-10-01 00:00:00 | numeric | ||
| 2017-11-01 00:00:00 | numeric | ||
| 2017-12-01 00:00:00 | numeric | ||
| 2018-01-01 00:00:00 | numeric | ||
| 2018-02-01 00:00:00 | numeric | ||
| 2018-03-01 00:00:00 | numeric | ||
| 2018-04-01 00:00:00 | numeric | ||
| 2018-05-01 00:00:00 | numeric | ||
| 2018-06-01 00:00:00 | numeric | ||
| 2018-07-01 00:00:00 | numeric | ||
| 2018-08-01 00:00:00 | numeric | ||
| 2018-09-01 00:00:00 | numeric | ||
| 2018-10-01 00:00:00 | numeric | ||
| 2018-11-01 00:00:00 | numeric | ||
| 2018-12-01 00:00:00 | numeric | ||
| 2019-01-01 00:00:00 | numeric | ||
| 2019-02-01 00:00:00 | numeric | ||
| 2019-03-01 00:00:00 | numeric | ||
| 2019-04-01 00:00:00 | numeric | ||
| 2019-05-01 00:00:00 | numeric | ||
| Jun-19R | numeric | ||
| Jul-19R | numeric | ||
| Aug-19R | numeric | ||
| Sep-19R | numeric | ||
| Oct-19R | numeric | ||
| Nov-19P | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2020 |
| Metadata last updated | January 28, 2020 |
| Created | January 28, 2020 |
| Format | application/vnd.ms-excel |
| License | No License Provided |
| created | over 5 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | 7c7acb10-d11b-45a5-9e14-f8cfc0889419 |
| last modified | over 5 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | fe59f771-e48f-4fe8-9f8c-d77a4c81190f |
| position | 2 |
| revision id | eda7c54d-662c-448e-a7ad-695c8c0c644d |
| size | 414 KiB |
| state | active |
| url type | upload |