Suicide Attacks in Pakistan.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
S# | numeric | ||
Date | text | ||
Islamic Date | text | ||
Blast Day Type | text | ||
Holiday Type | text | ||
Time | text | ||
City | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Province | text | ||
Location | text | ||
Location Category | text | ||
Location Sensitivity | text | ||
Open/Closed Space | text | ||
Influencing Event/Event | text | ||
Target Type | text | ||
Targeted Sect if any | text | ||
Killed Min | numeric | ||
Killed Max | numeric | ||
Injured Min | numeric | ||
Injured Max | text | ||
No. of Suicide Blasts | text | ||
Explosive Weight (max) | text | ||
Hospital Names | text | ||
Temperature(C) | numeric | ||
Temperature(F) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 1, 2023 |
Metadata last updated | May 1, 2023 |
Created | May 1, 2023 |
Format | text/csv |
License | No License Provided |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 5e2ebbe3-a7e2-420d-9d44-ee5788781736 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | e04fc7bf-bc19-459d-a929-080c7c4a81dd |
revision id | 9b63e2d4-d824-49ab-b748-526615569689 |
size | 113.5 KiB |
state | active |
url type | upload |