pakistan.csv
From the dataset abstract
This dataset shows the list of operating health facilities in Pakistan
Source: Pakistan Healthsites
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
osm_id | numeric | ||
osm_type | text | ||
completeness | numeric | ||
is_in_health_zone | text | ||
amenity | text | ||
speciality | text | ||
addr_full | text | ||
operator | text | ||
water_source | text | ||
changeset_id | numeric | ||
insurance | text | ||
staff_doctors | text | ||
contact_number | text | ||
uuid | text | ||
electricity | text | ||
opening_hours | text | ||
operational_status | text | ||
source | text | ||
is_in_health_area | text | ||
health_amenity_type | text | ||
changeset_version | numeric | ||
emergency | text | ||
changeset_timestamp | timestamp | ||
name | text | ||
staff_nurses | text | ||
changeset_user | text | ||
wheelchair | text | ||
beds | text | ||
url | text | ||
dispensing | text | ||
healthcare | text | ||
operator_type | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 30, 2020 |
Metadata last updated | March 30, 2020 |
Created | March 30, 2020 |
Format | text/csv |
License | No License Provided |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 39532120-99d6-4e1c-a657-9ad6d480d212 |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 6ce55035-6655-4095-b525-8aa18b0ee92c |
revision id | 3af06bfe-435d-4891-a158-7a2de6a06fcf |
size | 578.2 KiB |
state | active |
url type | upload |