﻿_id	Year/Month	Production	Sale	Stock at the end
1	2006-07	325826	357595	80
2	2007-08	329655	267704	62031
3	2008-09	305678	362938	4771
4	2009-10	304444	286441	22774
5	2010-11	265490	287894	370
6	2011-12	198799	198818	351
7	2012- 13	22109	22460	0
8	2013-14	122494	122478	16
9	2014-15	101171	93467	7720
10	2015-16	221059	228779	0
11	2016-17	274512	269570	4942
12	2017-18	455002	459944	0
13	2018-19	449667	449667	0
14	2019-20	624396	615632	8764
15	2020-21	845493	846511	7746
16	2021-22	835140	832990	9896
17	(Jul: - Nov:)	346211	353607	350
18	Jul:	76427	77902	6271
19	Aug:	76358	79618	3011
20	Sep:	68591	71456	146
21	Oct:	78859	78514	491
22	Nov:	45976	46117	350
23	Dec:	53587	53823	114
24	Jan:	77414	62611	14917
25	Feb:	67126	66468	15575
26	Mar:	75747	78156	13166
27	April:	74267	77291	10112
28	May:	71404	75520	5996
29	June:	69384	65484	9896
30	"2022-23
(Jul: – Nov:)"	361165	354512	16549
31	Jul:	72715	62971	19640
32	Aug:	70175	73435	16380
33	Sep:	73067	71495	17952
34	Oct:	76121	79819	14254
35	Nov:	69087	66792	16549
