﻿_id	1st Quarter, 2019	Punjab	19619.0	0.5	24682.0	23275.0	47957.0	0.65	NA
1	1st Quarter, 2019	Sindh	8361	0.4899999999999999911182158029987476766109466552734375	9999	8735	18734	0.57999999999999996003197111349436454474925994873046875	NA
2	1st Quarter, 2019	KP	3628	0.409999999999999975575093458246556110680103302001953125	4907	5057	9964	0.59999999999999997779553950749686919152736663818359375	NA
3	1st Quarter, 2019	Balochistan	1065	0.2399999999999999911182158029987476766109466552734375	1167	1440	2607	0.320000000000000006661338147750939242541790008544921875	NA
4	1st Quarter, 2019	F.A.T.A	283	0.1600000000000000033306690738754696212708950042724609375	495	514	1009	0.299999999999999988897769753748434595763683319091796875	NA
5	1st Quarter, 2019	Gilgit Baltistan	71	0.14000000000000001332267629550187848508358001708984375	214	341	555	0.58999999999999996891375531049561686813831329345703125	NA
6	1st Quarter, 2019	AJK	504	0.330000000000000015543122344752191565930843353271484375	621	595	1216	0.429999999999999993338661852249060757458209991455078125	NA
7	1st Quarter, 2019	ICT	102	0.14000000000000001332267629550187848508358001708984375	192	158	350	0.2600000000000000088817841970012523233890533447265625	NA
8	1st Quarter, 2019	Pakistan	33633	0.450000000000000011102230246251565404236316680908203125	42277	40115	82392	0.58999999999999996891375531049561686813831329345703125	NA
9	2nd Quarter, 2019	Punjab	19877	0.5	25056	23606	48662	0.66000000000000003108624468950438313186168670654296875	NA
10	2nd Quarter, 2019	Sindh	8855	0.520000000000000017763568394002504646778106689453125	10263	8617	18880	0.58999999999999996891375531049561686813831329345703125	NA
11	2nd Quarter, 2019	KP	3618	0.409999999999999975575093458246556110680103302001953125	5555	5459	11014	0.66000000000000003108624468950438313186168670654296875	NA
12	2nd Quarter, 2019	Balochistan	1083	0.2399999999999999911182158029987476766109466552734375	1261	1462	2723	0.330000000000000015543122344752191565930843353271484375	NA
13	2nd Quarter, 2019	F.A.T.A	329	0.179999999999999993338661852249060757458209991455078125	620	576	1196	0.35999999999999998667732370449812151491641998291015625	NA
14	2nd Quarter, 2019	Gilgit Baltistan	104	0.2099999999999999922284388276239042170345783233642578125	270	427	697	0.729999999999999982236431605997495353221893310546875	NA
15	2nd Quarter, 2019	AJK	652	0.429999999999999993338661852249060757458209991455078125	728	720	1448	0.520000000000000017763568394002504646778106689453125	NA
16	2nd Quarter, 2019	ICT	231	0.320000000000000006661338147750939242541790008544921875	440	335	775	0.57999999999999996003197111349436454474925994873046875	NA
17	2nd Quarter, 2019	Pakistan	34749	0.4699999999999999733546474089962430298328399658203125	44193	41202	85395	0.60999999999999998667732370449812151491641998291015625	NA
18	3rd Quarter, 2019	Punjab	19049	0.40000000000000002220446049250313080847263336181640625	24632	22610	47242	0.66000000000000003108624468950438313186168670654296875	NA
19	3rd Quarter, 2019	Sindh	8403	0.460000000000000019984014443252817727625370025634765625	10015	8340	18355	0.58999999999999996891375531049561686813831329345703125	NA
20	3rd Quarter, 2019	KP	3319	0.309999999999999997779553950749686919152736663818359375	5638	5236	10874	0.66000000000000003108624468950438313186168670654296875	NA
21	3rd Quarter, 2019	Balochistan	1116	0.38000000000000000444089209850062616169452667236328125	1369	1548	2917	0.330000000000000015543122344752191565930843353271484375	NA
22	3rd Quarter, 2019	F.A.T.A	329	0.270000000000000017763568394002504646778106689453125	620	576	1196	0.35999999999999998667732370449812151491641998291015625	NA
23	3rd Quarter, 2019	Gilgit Baltistan	93	0.11999999999999999555910790149937383830547332763671875	352	400	752	0.729999999999999982236431605997495353221893310546875	NA
24	3rd Quarter, 2019	AJK	545	0.40000000000000002220446049250313080847263336181640625	722	627	1349	0.5300000000000000266453525910037569701671600341796875	NA
25	3rd Quarter, 2019	ICT	99	0.2800000000000000266453525910037569701671600341796875	189	160	349	0.57999999999999996003197111349436454474925994873046875	NA
26	3rd Quarter, 2019	Pakistan	32953	0.40000000000000002220446049250313080847263336181640625	43537	39497	83034	0.61999999999999999555910790149937383830547332763671875	NA
27	4th Quarter, 2019	Punjab	43797	0.429999999999999993338661852249060757458209991455078125	23153	20644	43797	0.58999999999999996891375531049561686813831329345703125	NA
28	4th Quarter, 2019	Sindh	18726	0.460000000000000019984014443252817727625370025634765625	10357	8369	18726	0.57999999999999996003197111349436454474925994873046875	NA
29	4th Quarter, 2019	KP	9027	0.25	4632	4395	9027	0.440000000000000002220446049250313080847263336181640625	NA
30	4th Quarter, 2019	Balochistan	2843	0.25	1363	1480	2843	0.340000000000000024424906541753443889319896697998046875	NA
31	4th Quarter, 2019	F.A.T.A	970	0.14000000000000001332267629550187848508358001708984375	482	488	970	0.289999999999999980015985556747182272374629974365234375	NA
32	4th Quarter, 2019	Gilgit Baltistan	610	0.190000000000000002220446049250313080847263336181640625	269	341	610	0.65000000000000002220446049250313080847263336181640625	NA
33	4th Quarter, 2019	AJK	1087	0.299999999999999988897769753748434595763683319091796875	575	512	1087	0.40000000000000002220446049250313080847263336181640625	NA
34	4th Quarter, 2019	ICT	372	0.14000000000000001332267629550187848508358001708984375	208	164	372	0.270000000000000017763568394002504646778106689453125	NA
35	4th Quarter, 2019	Pakistan	77432	0.39000000000000001332267629550187848508358001708984375	41039	36393	77432	0.54000000000000003552713678800500929355621337890625	NA
36	""	""							""
37	CDR : Case Deduction Rate	""							*Available One Year Lag  
38	B+: Bacteriologically positive	""							""
39	N+: New Case	""							""
40	R: Relapse Cases	""							""
