﻿_id	District / Tehsil	No of Improved Watercourses	Command Area (Acres)
1	The Punjab	49889	14257989
2	Bahawalpur Division	10803	2654092
3	Bahawalnagar District	3520	932474
4	Bahawalnagar	851	254096
5	Chishtian	763	182803
6	Fortabbas	578	182051
7	Haroonabad	657	171993
8	Minchinabad	671	141531
9	Bahawalpur District	3288	816829
10	Ahmadpur East	852	237167
11	Bahawalpur City	97	22834
12	Bahawalpur Saddar	701	196705
13	Hasilpur	569	119469
14	Khairpur Tamewali	252	50500
15	Yazman	817	190154
16	Rahim Yar Khan District	3995	904790
17	Khanpur	901	182690
18	Liaquatpur	866	191491
19	Rahim Yar Khan	1125	259784
20	Sadiqabad	1103	270825
21	D.G Khan Division	8511	1630095
22	D.G Khan District	1957	422454
23	D.G Khan	1185	280253
24	Taunsa	772	142201
25	Layyah District	1291	456071
26	Chaubara	260	89665
27	Karor Lal Esan	436	160488
28	Layyah	595	205918
29	Muzaffargarh District	3804	538405
30	Alipur	370	63677
31	Jatoi	605	42084
32	Kot Addu	1675	267711
33	Muzaffargarh	1154	164933
34	Rajanpur District	1459	213166
35	Jampur	538	70399
36	Rajanpur	722	111292
37	Rojhan	199	31475
38	Faisalabad Division	6234	1866491
39	Chiniot District	631	230738
40	Bhawana	228	89998
41	Chiniot	220	63399
42	Lalian	183	77341
43	Faisalabad District	2769	646806
44	Chak Jhumra	303	59635
45	Faisalabad City	64	10135
46	Faisalabad Saddar	626	158663
47	Jaranwala	820	193443
48	Summundri	508	121466
49	Tandlianwala	448	103464
