﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L2_3	PK	1998	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
3	W00	W00	L1T3	PK	1998	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
4	W00	W00	L02	PK	1998	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
5	W00	W00	L02T3	PK	1998	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
6	W00	W00	L1	PK	1998	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
7	W00	W00	L02	PK	1999	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
8	W00	W00	L1T3	PK	1999	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
9	W00	W00	L2_3	PK	1999	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
10	W00	W00	L02T3	PK	1999	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
11	W00	W00	L1	PK	1999	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
12	W00	W00	L02T3	PK	2000	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
13	W00	W00	L02	PK	2000	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
14	W00	W00	L1	PK	2000	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
15	W00	W00	L1T3	PK	2000	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
16	W00	W00	L2_3	PK	2000	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
17	W00	W00	L1	PK	2001	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
18	W00	W00	L02	PK	2001	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
19	W00	W00	L02T3	PK	2001	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
20	W00	W00	L1T3	PK	2001	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
21	W00	W00	L2_3	PK	2001	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
22	W00	W00	L1T3	PK	2002	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
23	W00	W00	L2_3	PK	2002	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
24	W00	W00	L02	PK	2002	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
25	W00	W00	L02T3	PK	2002	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
26	W00	W00	L1	PK	2002	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
27	W00	W00	L02T3	PK	2003	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
28	W00	W00	L02	PK	2003	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
29	W00	W00	L1	PK	2003	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
30	W00	W00	L2_3	PK	2003	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
31	W00	W00	L1T3	PK	2003	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
32	W00	W00	L1T3	PK	2004	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
33	W00	W00	L2_3	PK	2004	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
34	W00	W00	L1	PK	2004	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
35	W00	W00	L02T3	PK	2004	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
36	W00	W00	L02	PK	2004	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
37	W00	W00	L1T3	PK	2005	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
38	W00	W00	L2_3	PK	2005	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
39	W00	W00	L1	PK	2005	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
40	W00	W00	L02	PK	2005	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
41	W00	W00	L02T3	PK	2005	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
42	W00	W00	L2_3	PK	2006	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
43	W00	W00	L1T3	PK	2006	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
44	W00	W00	L1	PK	2006	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
45	W00	W00	L02T3	PK	2006	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
46	W00	W00	L02	PK	2006	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
47	W00	W00	L02T3	PK	2007	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
48	W00	W00	L02	PK	2007	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
49	W00	W00	L1	PK	2007	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
50	W00	W00	L1T3	PK	2007	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
51	W00	W00	L2_3	PK	2007	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
52	W00	W00	L02	PK	2008	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
53	W00	W00	L1	PK	2008	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
54	W00	W00	L2_3	PK	2008	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
55	W00	W00	L1T3	PK	2008	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
56	W00	W00	L02T3	PK	2008	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
57	W00	W00	L1	PK	2009	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
58	W00	W00	L02	PK	2009	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
59	W00	W00	L02T3	PK	2009	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
60	W00	W00	L1T3	PK	2009	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
61	W00	W00	L2_3	PK	2009	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
62	W00	W00	L02T3	PK	2010	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
63	W00	W00	L02	PK	2010	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
64	W00	W00	L1	PK	2010	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
65	W00	W00	L2_3	PK	2010	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
66	W00	W00	L1T3	PK	2010	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
67	W00	W00	L1T3	PK	2011	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
68	W00	W00	L2_3	PK	2011	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
69	W00	W00	L02	PK	2011	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
70	W00	W00	L02T3	PK	2011	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
71	W00	W00	L1	PK	2011	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
72	W00	W00	L1T3	PK	2012	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
73	W00	W00	L02T3	PK	2012	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
74	W00	W00	L02	PK	2012	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
75	W00	W00	L1	PK	2012	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
76	W00	W00	L2_3	PK	2012	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
77	W00	W00	L2_3	PK	2013	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
78	W00	W00	L1T3	PK	2013	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
79	W00	W00	L1	PK	2013	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
80	W00	W00	L02T3	PK	2013	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
81	W00	W00	L02	PK	2013	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
82	W00	W00	L02T3	PK	2014	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
83	W00	W00	L02	PK	2014	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
84	W00	W00	L1	PK	2014	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
85	W00	W00	L2_3	PK	2014	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
86	W00	W00	L1T3	PK	2014	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
87	W00	W00	L02	PK	2015	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
88	W00	W00	L02T3	PK	2015	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
89	W00	W00	L2_3	PK	2015	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
90	W00	W00	L1T3	PK	2015	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
91	W00	W00	L1	PK	2015	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
92	W00	W00	L02	PK	2016	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
93	W00	W00	L02T3	PK	2016	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
94	W00	W00	L1	PK	2016	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
95	W00	W00	L1T3	PK	2016	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
96	W00	W00	L2_3	PK	2016	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
97	W00	W00	L2_3	PK	2017	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
98	W00	W00	L1T3	PK	2017	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
99	W00	W00	L1	PK	2017	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
100	W00	W00	L02T3	PK	2017	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
101	W00	W00	L02	PK	2017	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
102	W00	W00	L2_3	PK	2018	YR	INST_T	7.0	0	A	A	5	PAK	FREE_EDU
103	W00	W00	L1T3	PK	2018	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
104	W00	W00	L1	PK	2018	YR	INST_T	5.0	0	A	A	5	PAK	FREE_EDU
105	W00	W00	L02T3	PK	2018	YR	INST_T	12.0	0	A	A	5	PAK	FREE_EDU
106	W00	W00	L02	PK	2018	YR	INST_T	0.0	0	A	A	5	PAK	FREE_EDU
