﻿_id	Constiuency	District	Province	Winner_Candidate	Winner_Party	Winner_Votes	Runnerup_Candidate	Runnerup_Party	Runnerup_Votes
1	NA-1	Peshawar	Khyber Pakhtunkhwa	Haji Ghulam Ahmad Bilour	ANP	44210	Ayub Shah	PPP	37682
2	NA-2	Peshawar	Khyber Pakhtunkhwa	Dr. Arbab Alamgir Khan	PPP	34443	Arbab Najeeb Ullah Khan Khalil	ANP	23992
3	NA-3	Peshawar	Khyber Pakhtunkhwa	Noor Alam Khan	PPP	27038	Muhammad Hashim Babar	ANP	26201
4	NA-4	Peshawar	Khyber Pakhtunkhwa	Arbab Muhammad Zahir Khan	ANP	31598	Muhammad Azam Afridi	PPP	18702
5	NA-5	Nowshera	Khyber Pakhtunkhwa	Eng:Muhammad Tariq Khattak	PPP	31907	Tariq Hameed Khattak	ANP	29572
6	NA-6	Nowshera	Khyber Pakhtunkhwa	Masood Abbas Khattak	ANP	36835	Mian Jamshed-ud-Din	PPP-S	27951
7	NA-7	Charsadda	Khyber Pakhtunkhwa	Asfandiyar Wali Khan	ANP	57234	Naseer Mohammad Khan	PPP	17883
8	NA-8	Mardan	Khyber Pakhtunkhwa	Aftab Ahmad Khan Sherpao	PPP-S	30626	Bashir Khan Umerzai	ANP	29951
9	NA-9	Mardan	Khyber Pakhtunkhwa	Nawabzada Khawaja Muhammad Khan Hoti (Toti Khan)	ANP	31075	Khanzada Khan	PPP	24217
10	NA-10	Mardan	Khyber Pakhtunkhwa	Maulana Mohammad Qasim	MMA	29279	Nawabzada Abdul Qadir Khan	PPP	23138
11	NA-11	Mardan	Khyber Pakhtunkhwa	Abdul Akbar	PPP	49060	Haji Naseem-ur-Rehman	ANP	26546
12	NA-12	Swabi	Khyber Pakhtunkhwa	Engineer Usman Khan Tarkai	IND	49872	Asfandiyar Wali Khan	ANP	49574
13	NA-13	Swabi	Khyber Pakhtunkhwa	Perviz Khan Advocate	ANP	26603	Muhammad Naeem	PPP	19418
14	NA-14	Kohat	Khyber Pakhtunkhwa	Pir Dilawar Shah	ANP	30681	Malak Mohammad Asad Khan	IND	23030
15	NA-15	Karak	Khyber Pakhtunkhwa	Mufti Ajmal Khan	MMA	28665	Shams ur Rehman Khattak	PML-N	22053
16	NA-16	Hangu	Khyber Pakhtunkhwa	Syed Haider Ali Shah	ANP	22180	Maulana Mian Hussain Jalali	MMA	19513
17	NA-17	Abbottabad	Khyber Pakhtunkhwa	Sardar Mehtab Ahmed Khan	PML-N	58041	Dr.Muhammad Azhar Khan Jadoon	IND	36668
18	NA-18	Abbottabad	Khyber Pakhtunkhwa	Murtaza Javid Abbasi	PML-N	72586	Sardar Muhammad Yaqoob	PML-Q	35480
19	NA-19	Haripur	Khyber Pakhtunkhwa	Sardar Muhammad Mushtaq	PML-N	98670	Raja Amir Zaman	IND	71254
20	NA-20	Mansehra	Khyber Pakhtunkhwa	Sardar Shajehan Yousaf	PML-Q	73644	Lt Gen(R) Salah-ud-Din Trimzi	PML-N	72526
21	NA-21	Mansehra	Khyber Pakhtunkhwa	Faiz Muhammad Khan	PML-N	51482	Zargul Khan	PML-Q	37592
22	NA-22	Batagram	Khyber Pakhtunkhwa	Muhammad Nawaz Khan	PML-Q	22316	Qari Muhammad Yousaf	MMA	20036
23	NA-23	Kohistan	Khyber Pakhtunkhwa	Mehboobullah	IND	14100	Haji Misar Khan	PPP	13412
24	NA-24	Dera Ismail Khan	Khyber Pakhtunkhwa	Faisal Karim Kundi	PPP	83560	Maulana Fazal ur Rehman	MMA	45990
25	NA-25	Tank	Khyber Pakhtunkhwa	Atta ur Rehman	MMA	44673	Habibullah Khan Kundi	PML-Q	42831
26	NA-26	Bannu	Khyber Pakhtunkhwa	Maulana Fazal Ur Rehman	MMA	91484	Malik Nasir Khan	IND	56546
27	NA-27	Lakki Marwat	Khyber Pakhtunkhwa	Hamayun Saifullah Khan	PML-Q	61303	Doctor Muhammad Khalid Raza Pir Zakori Sharif	MMA	52315
28	NA-28	Buner	Khyber Pakhtunkhwa	Abdul Matin Khan	ANP	21801	Barrister Gohar Ali Khan	PPP	18456
29	NA-29	Swat	Khyber Pakhtunkhwa	Muzafer ul Mulk	ANP	19860	Main Gul Adnan Aurangzeb	IND	17253
30	NA-30	Swat	Khyber Pakhtunkhwa	Syed Allauddin	PPP	24063	Shujaat Ali Khan	PML-Q	16337
31	NA-31	Shangla	Khyber Pakhtunkhwa	Eng: Amir Muqam	PML-Q	26928	Sadeed ur Rehman	ANP	15740
32	NA-32	Chitral	Khyber Pakhtunkhwa	Shahzada Muhyuddin	PML-Q	33278	Sardar Muhammad Khan	IND	31120
33	NA-33	Upper Dir	Khyber Pakhtunkhwa	Najum-din Khan	PPP	27594	Sahibzada Sibghatullalh	IND	19910
34	NA-34	Lower Dir	Khyber Pakhtunkhwa	Malak Azmat Khan	PPP	38068	Muhammad Ayoub Khan	ANP	24480
35	NA-35	Malakand	Khyber Pakhtunkhwa	Lal Muhammad Khan	PPP	34472	Nisar Muhammad	PPP-S	15028
36	NA-36	Mohmand Agency	Khyber Pakhtunkhwa	Bilal Rehman	IND	5270	Shahbaz Khan Mohmand	IND	4229
37	NA-37	Kurram Agency	Khyber Pakhtunkhwa	Sajid Hussain Turi	IND	26287	Doctor Syed Riaz Hussain	IND	20793
38	NA-38	Kurram Agency	Khyber Pakhtunkhwa	Munir Khan Orakzai	IND	16525	Maulana Akhunzada Obaidullah Sharif	IND	4270
39	NA-39	Orakzai Agency	Khyber Pakhtunkhwa	Jawad Hussain	IND	21844	Dr. Gul Karim Khan	IND	8247
40	NA-40	North Waziristan Agency	Khyber Pakhtunkhwa	Muhammad Kamran Khan	IND	5894	Abdul Qayyum	PCM	5441
41	NA-41	South Waziristan Agency	Khyber Pakhtunkhwa	Jehanzeb Khan	IND	0	Ajab Gul Wazir	IND	0
42	NA-42	South Waziristan Agency	Khyber Pakhtunkhwa	Sardar Aman-Uddin	IND	0	Asam-ud-Din	IND	0
43	NA-43	Bajaur Agency	Khyber Pakhtunkhwa	Shaukatullah Khan	IND	7428	Sheikh Jehanzada	IND	3079
44	NA-44	Bajaur Agency	Khyber Pakhtunkhwa	Syed Akhun Zada Chittan	IND	6257	Shahab ud Din Khan	IND	5203
45	NA-45	Khyber Agency	Khyber Pakhtunkhwa	Noor Ul Haq Qadri	IND	13876	Mohammad Ibrahim Koki Khel	IND	12548
46	NA-46	Khyber Agency	Khyber Pakhtunkhwa	Hamidullah Jan Afridi BQK	IND	5660	Mohammad Saeed Afridi BQK	IND	5035
47	NA-47	Frontier Regions	Khyber Pakhtunkhwa	Zafar Baig Bhattani	IND	21426	Doctor Nasim Afridi	IND	10468
48	NA-48	Islamabad	Islamabad	Anjum Aqeel Khan	PML-N	61480	Dr. Syed Israr Hussain	PPP	26485
49	NA-49	Islamabad	Islamabad	Dr.Tariq Fazal Chaudhry	PML-N	45482	Syed Nayyer Hussain Bukhari	PPP	44726
50	NA-50	Rawalpindi	Punjab	Shahid Khaqan Abbassi	PML-N	99988	Ghulam Murtaza Satti	PPP	77978
51	NA-51	Rawalpindi	Punjab	Raja Pervaiz Ashraf	PPP	80247	Raja Qasim Javaid Ikhlas	PML-Q	69690
52	NA-52	Rawalpindi	Punjab	Ch. Nisar Ali Khan	PML-N	97747	Muhammad Nasir Raja	PML-Q	54988
53	NA-53	Rawalpindi	Punjab	Ch. Nisar Ali Khan	PML-N	72257	Ghulam Sarwar Khan	PML-Q	49068
54	NA-54	Rawalpindi	Punjab	Malik Abrar Ahmad	PML-N	58228	Zumarad Khan	PPP	33749
55	NA-55	Rawalpindi	Punjab	Makhdoom Muhammad Javed Hashmi	PML-N	76980	Malik Aamer Fida Paracha	PPP	37397
56	NA-56	Rawalpindi	Punjab	Muhammad Hanif Abbasi	PML-N	73433	Sardar Shaukat Hayat Khan Advocate	PPP	22720
57	NA-57	Attock	Punjab	SHEIKH AFTAB AHMAD	PML-N	38755	MALIK AMIN ASLAM KHAN	IND	38392
58	NA-58	Attock	Punjab	Ch.Pervaiz Ellahi	PML-Q	70743	Malik Sohail Khan	PML-N	59726
59	NA-59	Attock	Punjab	SARDAR SALEEM HAIDER KHAN	PPP	71400	WASEEM GULZAR	PML-Q	58880
60	NA-60	Chakwal	Punjab	AYAZ AMIR	PML-N	125437	SARDAR MUHAMMAD NAWAB KHAN	PML-Q	91255
61	NA-61	Chakwal	Punjab	Sardar Mumtaz Khan	IND	104739	Muhammad Faiz Tamman	PML-N	92201
62	NA-62	Jhelum	Punjab	Raja Muhammad Safdar	PML-N	92479	Chaudhary Shahbaz Hussain	PML-Q	61524
63	NA-63	Jhelum	Punjab	Raja Muhammad Asad Khan	PML-N	79662	Ch.Shahbaz Hussain	PML-Q	51666
64	NA-64	Sargodha	Punjab	Nadeem Afzal Gondal	PPP	65628	Muhammad Farooq Baha-ul-Haq Shah	PML-N	60460
65	NA-65	Sargodha	Punjab	Ch. Ghais Ahmed Mela	PML-Q	53518	Mahar Khliq Yar Khan Lak	PPP	53257
66	NA-66	Sargodha	Punjab	Tasneem Ahmed Qureshi	PPP	69943	Muhammad Hamid Hameed	PML-N	65020
67	NA-67	Sargodha	Punjab	Ch. Anwar Ali Cheema	PML-Q	83594	Dr.Zulfiqar Ali Bhatti	PPP	66392
68	NA-68	Sargodha	Punjab	Sardar Muhammad Shafqat Hayat Khan	PML-Q	88967	Syed Javed Hassnain Shah	PML-N	80174
69	NA-69	Khushab	Punjab	Sumaira Malik	PML-Q	61076	Umer Aslam Khan	IND	60443
70	NA-70	Khushab	Punjab	Malik Shakir Bashir Awan	PML-N	66361	Malik Muhammad Ehsan Ullah Tiwana	IND	58906
71	NA-71	Mianwali	Punjab	Nawabzada Malik Amad Khan	IND	83098	Amanatullah Khan Shadikhel.	IND	73019
72	NA-72	Mianwali	Punjab	Humair Hayat Rokhari	IND	49294	Dr.Sher Afghan Khan Niazi	PML-Q	46931
73	NA-73	Bhakkar	Punjab	Abdul Majeed Khan Khanan Khel	IND	83850	Muhammad Sana Ullah Khan Masti Khel	PML-N	82740
74	NA-74	Bhakkar	Punjab	Rasheed Akbar Khan	IND	98366	Dr. Muhammad Afzal Khan Dhandla	PML-N	86688
75	NA-75	Faisalabad	Punjab	Tariq Mehmood Bajwa.	PPP	83699	Lietutant Col (R)Ghulam Rasul Sahi.	PML-Q	68196
76	NA-76	Faisalabad	Punjab	Malik Nawab Sher Waseer	PPP	43294	Zahid Nazir	PML-Q	41068
77	NA-77	Faisalabad	Punjab	Muhammad Asim Nazir.	PML-Q	63776	Muhammad Talal Chaudhry.	PML-N	49807
78	NA-78	Faisalabad	Punjab	Raheela Perveen.	PPP	79127	Mian Rajab Ali Khan Baloch.	PML-Q	59231
79	NA-79	Faisalabad	Punjab	Rana Muhammad Farooq Saeed Khan	IND	58563	Muhammad Safdar Shakir.	PML-Q	29267
80	NA-80	Faisalabad	Punjab	Asif Tauseef.	PML-Q	56724	Mian Muhammad Qasim Farooq.	PML-N	44927
81	NA-81	Faisalabad	Punjab	Saeed Iqbal.	PPP	65322	Doctor Nisar Ahmad Jat.	PML-Q	55646
82	NA-82	Faisalabad	Punjab	Sahibzada Haji Muhammad Fazal-e-Kareem.	PML-N	62889	Aezid Mahmood Khan.	PPP	55073
83	NA-83	Faisalabad	Punjab	Muhammad Ijaz Virk Advocate.	PPP	56910	Mian Abdul Mannan.	PML-N	55861
84	NA-84	Faisalabad	Punjab	Abid Ali.	PML-N	59616	Mehar Abdul Rashid.	PPP	38421
85	NA-85	Faisalabad	Punjab	Haji Muhammad Akram Ansari.	PML-N	72197	Shakeel Ahmed.	PPP	46461
86	NA-86	Chiniot	Punjab	Syed Anayat Ali Shah	PPP	57583	Muhammad Tahir Shah	PML-Q	40829
87	NA-87	Chiniot	Punjab	Ghulam Bibi Bharwana	PML-Q	63515	Syeda Sughra Imam	PPP	55621
88	NA-88	Chiniot	Punjab	Makhdoom Syed Faisal Saleh Hayat	PML-Q	72162	Syeda Abida Hussain	PPP	56892
89	NA-89	Jhang	Punjab	Sheikh Waqas Akram	PML-Q	51976	Molana Muhammad Ahmed Ludhyanvi	IND	45216
90	NA-90	Jhang	Punjab	Saima Akhtar Bharwana	IND	64759	Sahibzada Muhammad Nazir Sultan	PML-Q	58099
91	NA-91	Jhang	Punjab	Muhammad Mehboob Sultan	PML-Q	75803	Atta Ullah Khan	PPP	65253
92	NA-92	Toba Tek Singh	Punjab	Farkhanda Amjad Warraich	PML-Q	69827	Hamza	PML-N	57203
93	NA-93	Toba Tek Singh	Punjab	Muhammad Junaid Anwaar Chudhary	PML-N	84061	Mian Muhammad Kashif Ashfaq	PML-Q	64287
94	NA-94	Toba Tek Singh	Punjab	Riaz Fatiyana	PML-Q	63444	Haider Ali Khan Kharal	PPP	59348
95	NA-95	Gujranwala	Punjab	Usman Ibrahim	PML-N	51705	Ch. Zeshan Ilyas	PPP	44034
96	NA-96	Gujranwala	Punjab	Engineer.Khuram Dastgir Khan	PML-N	61972	Khawaja Muhammad Saleh	PPP	32898
97	NA-97	Gujranwala	Punjab	Ch. Mehmood Bashir Virk	PML-N	48701	Dr. Zafar Chaudhary	PPP	41545
98	NA-98	Gujranwala	Punjab	Imtiaz Safdar Warraich	PPP	68509	Asif Aqeel	PML-N	46992
99	NA-99	Gujranwala	Punjab	Rana Nazir Ahmad Khan	PML-N	60219	Ch. Muhammad Abdullah Virk	PPP	44705
100	NA-100	Gujranwala	Punjab	Azhar Qayyum Nahra	IND	66901	Haji Mudassar Qayyum Nahra	IND	57320
101	NA-101	Gujranwala	Punjab	Justice(R) Iftikhar Ahmad Cheema	PML-N	71792	Hamid Nasir Chatha	PML-Q	48813
102	NA-102	Hafizabad	Punjab	Saira Afzal Tarar	PML-N	56313	Ch Shoukat Ali Bhatti	PML-Q	42808
103	NA-103	Hafizabad	Punjab	Ch Liaqat Abbas Bhatti	PML-Q	56791	Mian Shahid Hussain Khan	PML-N	54411
104	NA-104	Gujrat	Punjab	Chaudhary Wajahat Hussain	PML-Q	96379	Nawabzada Ghazanfar Ali Gul	PPP	63374
105	NA-105	Gujrat	Punjab	Ch. Ahmed Mukhtar	PPP	79735	Ch. Shujaat Hussain	PML-Q	65738
106	NA-106	Gujrat	Punjab	Qamar Zaman Kaira	PPP	89555	Syed Noor-ul-Hassan Shah	PML-Q	71016
107	NA-107	Gujrat	Punjab	Muhammad Hanif Malik	IND	104382	Muhammad Jamil Malik	PML-N	75205
108	NA-108	Mandi Bahauddin	Punjab	Muhammad Tariq Tarar	PPP	73951	Ijaz Ahmed Chaudhary	IND	67769
109	NA-109	Mandi Bahauddin	Punjab	Nazar Muhammad Gondal	PPP	74163	Nasir Iqbal Busal	PML-Q	67489
110	NA-110	Sialkot	Punjab	Khawaja Muhammad Asif.	PML-N	73007	Zahid Pervaiz alias Zahid Bashir.	PPP	32157
111	NA-111	Sialkot	Punjab	Dr. Fardos Ashiq Awan.	PPP	78925	Ch.Amir Hussain.	PML-Q	46372
112	NA-112	Sialkot	Punjab	Rana Abdul Sattar Bin Rana Shamim Ahmed Khan	PML-N	92182	Ch.Shujat Hussain	PML-Q	42713
113	NA-113	Sialkot	Punjab	Sahabzada Syed Murtaza Amin	PML-N	77819	Ali Asjad Malhi	PML-Q	39186
114	NA-114	Sialkot	Punjab	Zahid Hamid	PML-N	62362	Ch: Abdul Sattar	PML-Q	56343
115	NA-115	Narowal	Punjab	Sumaira Naz	PML-N	59688	Muhammad Naseer Khan	PML-Q	40205
116	NA-116	Narowal	Punjab	Ch.Muhammd Tariq Anees	IND	45097	Daniyal Aziz	PML-Q	37138
117	NA-117	Narowal	Punjab	Ahsan Iqbal	PML-N	66633	Rifat Javed Kahloon	PML-Q	36231
118	NA-118	Lahore	Punjab	Muhammad Riaz	PML-N	55900	Syed Asif Hashmi	PPP	24712
119	NA-119	Lahore	Punjab	Muhammad Hamza Shehbaz Sharif	PML-N		""	""	
120	NA-120	Lahore	Punjab	Bilal Yaseen	PML-N	65946	Jahangir Badar	PPP	24380
121	NA-121	Lahore	Punjab	Mian Margoob Ahmad	PML-N	72227	Aurangzeb Shaafi Burki	PPP	27934
122	NA-122	Lahore	Punjab	Sardar Ayaz Sadiq	PML-N	79506	Mian Omer Misbah-ul-Rehman	PPP	24963
123	NA-123	Lahore	Punjab	Makhdoom Muhammad Javed Hashmi	PML-N	67707	Mian Aziz-ur-Rehman Chan	IND	18807
124	NA-124	Lahore	Punjab	Sheikh Rohale Asghar	PML-N	71342	Ayaz Imran	PPP	23412
125	NA-125	Lahore	Punjab	Khawaja Saad Rafique	PML-N	70752	Muhammad Naveed Ch.	PPP	24592
126	NA-126	Lahore	Punjab	Umer Sohail Zia Butt	PML-N	69718	Syed Hasnat Ahmed	PPP	25056
127	NA-127	Lahore	Punjab	Chaudhry Nasir Ahmed Bhutta	PML-N	53602	Dr. Muhammad Riaz	PPP	21698
128	NA-128	Lahore	Punjab	Malik Muhammad Afzal Khokhar	PML-N	65727	Malik Karamat Ali Khokhar	PPP	37608
129	NA-129	Lahore	Punjab	Tariq Shabbir Advocate	PPP	36604	Maj.(R) Habib Ullah Warraich	PML-Q	29058
130	NA-130	Lahore	Punjab	Samina Khalid Ghurki	PPP	44692	Sadia Shabir	PML-N	41041
131	NA-131	Sheikhupura	Punjab	Rana Tanveer Hussain	PML-N	50638	Brgd(R) Zulfiqar Ahmad Dhillon	PML-Q	40898
132	NA-132	Sheikhupura	Punjab	Rana Tanveer Hussain.	PML-N	48193	Syed Gayoor Abbas Bukhari.	PPP	34084
133	NA-133	Sheikhupura	Punjab	Mian Javed Latif	PML-N	44786	Ch.Muhammad Saeed Virk	PML-Q	28005
134	NA-134	Sheikhupura	Punjab	Sardar Muhammad Irfan Dogar	PML-N	47925	Khurram Munawar Manj	PML-Q	32928
135	NA-135	Nankana Sahib	Punjab	Choudhary Muhammad Barjees Tahir	PML-N	46739	Rai Ijaz Ahmad Khan	PPP	42588
136	NA-136	Nankana Sahib	Punjab	Ch.Bilal Ahmed Virk	PML-N	49681	Peer Tariq Ahmed Shah	PML-Q	39371
137	NA-137	Nankana Sahib	Punjab	Saeed Ahmed Zafar	IND	54732	Rai Mansab Ali Khan	PML-Q	44745
138	NA-138	Kasur	Punjab	Rao Mazhar Hayyat Khan	PML-N	58832	Sardar Tofail Ahmed Khan	PML-Q	39986
139	NA-139	Kasur	Punjab	Waseem Akhtar Sheikh	PML-N	51436	Ch. Manzoor Ahmad	PPP	44002
140	NA-140	Kasur	Punjab	Sardar Asif Ahmad Ali	PPP	41626	Mian Khursheed Mehmood Kasuri	PML-Q	32155
141	NA-141	Kasur	Punjab	Rana Muhammad Ishaq Khan	PML-N	58807	Sardar Muhammad Asif Nakai	PML-Q	44468
142	NA-142	Kasur	Punjab	Sardar Talib Hassan Nakai	PML-Q	47192	Rana Muhammad Hayat Khan	PML-N	45538
143	NA-143	Okara	Punjab	Capt.(Rtd) Rai Ghulam Mujtaba Kharral	PPP	63960	Muhammad Aslam Khan Kharral	PML-Q	43798
144	NA-144	Okara	Punjab	Sajjad Ul Hassan	IND	77795	Rao Sikandar Iqbal	PML-Q	33527
145	NA-145	Okara	Punjab	Syed Sumsan Ali Shah Bukhari	PPP	64607	Syed Gulzar Sabtain Shah	PML-Q	42761
146	NA-146	Okara	Punjab	Mian Manzoor Ahmad Khan Wattoo	IND	46941	Rao Muhammad Ajmal Khan	PML-Q	46006
147	NA-147	Okara	Punjab	Mian Manzoor Ahmad Khan Wattoo	IND	84778	Syed Raza Ali Gillani	IND	31548
148	NA-148	Multan	Punjab	Makhdoom Shah Mehmood Qureshi	PPP	83184	Rai Mansab Ali	PML-Q	39796
149	NA-149	Multan	Punjab	Makhdoom Muhammad Javed Hashmi	PML-N	70864	Malik Salah-ud-Din Dogar	PPP	45645
150	NA-150	Multan	Punjab	Rana Mahmood-ul-Hassan	PML-N	57774	Syed Abdul Qadir Gillani	PPP	43299
151	NA-151	Multan	Punjab	Syed Yousaf Raza Gillani	PPP	77664	Syed Abdul Qadir Gillani	PML-N	64364
152	NA-152	Multan	Punjab	Liaqat Ali Khan	PPP	47880	Syed Mujahid Ali Shah	PML-Q	38126
153	NA-153	Multan	Punjab	Dewan Syed Ashiq Hussain Bukhari	PML-Q	69246	Rana Muhammad Qasim Noon	IND	68762
154	NA-154	Lodhran	Punjab	Muhammad Saddique Khan Baluch	PML-Q	81983	Mirza Muhammad Nasir Baig	PPP	79611
155	NA-155	Lodhran	Punjab	Hayat Ullah Khan Tareen	IND	68941	Hayat Ullah Khan Tareen	PPP	50490
156	NA-156	Khanewal	Punjab	Muhammad Raza Hayat Hiraj	PML-Q	71381	Syed Fakhar Imam	PPP	58271
157	NA-157	Khanewal	Punjab	Hamid Yar Hiraj	PML-Q	58819	Muhammad Khan Daha	PML-N	58231
158	NA-158	Khanewal	Punjab	Pir Aslam Bodla	PML-Q	57777	Pir Haider Zaman Qureshi	PPP	56821
159	NA-159	Khanewal	Punjab	Ch. Iftikhar Nazir	PPP	78255	Malik Ghulam Murtaza Maitla	PML-Q	61188
160	NA-160	Sahiwal	Punjab	Syed Imran Ahmed Shah	PML-N	59373	Ch.Nauraiz Shakoor Khan	PML-Q	31119
161	NA-161	Sahiwal	Punjab	Ghulam Farid Kathia	PPP	38962	Ch.Muhammad Ashraf	Pakistan Democratic Party	33110
162	NA-162	Sahiwal	Punjab	Ch. Zahid Iqbal	MMA	75579	Ch.Zahid Iqbal	PPP	70634
163	NA-163	Sahiwal	Punjab	Malik Nauman Ahmed Langriyal	PML-Q	39864	Begum Shahnaz Javed	PPP	37986
164	NA-164	Pakpattan	Punjab	Sardar Mansab Ali Doggar	PML-N	35597	Pir Muhammad Shah Khagga	PML-Q	34196
165	NA-165	Pakpattan	Punjab	Syed Muhammad Salman Mohsin Gillani	PML-N	67400	Mian Ahmad Raza Khan Maneka	PML-Q	36603
166	NA-166	Pakpattan	Punjab	Rana Zahid Hussain Khan	PML-N	66418	Dr.Junaid Mumtaz Joya	PML-Q	42860
167	NA-167	Vehari	Punjab	Ch. Nazir Ahmed Jatt	PML-Q	65250	Syed Sajid Mehdi	IND	38383
168	NA-168	Vehari	Punjab	Azeem Daultana	PPP	49299	Ishaq Khan Khakwani	PML-Q	47898
169	NA-169	Vehari	Punjab	Tehmina Daultana	PML-N	48999	Khan Aftab Ahmad Khan Khichi	PML-Q	45885
170	NA-170	Vehari	Punjab	Mehmood Hayat Khan alias Tochi Khan	PPP	87124	Aurangzaib Khan Khichi	PML-Q	56816
171	NA-171	Dera Ghazi Khan	Punjab	Khawja Sheeraz Mehmood	PML-Q	39628	Amjad Farooq Khan Khosa	IND	36400
172	NA-172	Dera Ghazi Khan	Punjab	Hafiz Abdul Karim	PML-N	41894	Dr Hafiz Abdul Karim	PML-Q	40460
173	NA-173	Dera Ghazi Khan	Punjab	Sardar Muhammad Saif-ul-Din Khan Khosa	PML-N	56475	Sardar Awais Ahmad Khan Leghari	PML-Q	56074
174	NA-174	Rajanpur	Punjab	Sardar Muhammad Jafar Khan Leghari	PML-Q	50440	Sardar Nasrullh Khan Dreshak.	IND	40049
175	NA-175	Rajanpur	Punjab	Meer Doost Muhammad Mazari	PPP	78427	Sardar Nasrullh Khan Dreshak.	PML-Q	46210
176	NA-176	Muzaffargarh	Punjab	Muhammad Mohsin Ali Qureshi	PPP	50826	Malik Ghulam Qasim Hinjra	PML-Q	46745
177	NA-177	Muzaffargarh	Punjab	Hina Rabbani Khar	PPP	84916	Khalid Ahmad Gurmani	PML-Q	50834
178	NA-178	Muzaffargarh	Punjab	Jamshaid Ahmad Khan	PPP	57946	Nawabzada Iftikhar Ahmad Khan Babar	Pakistan Democratic Party	50102
179	NA-179	Muzaffargarh	Punjab	Muhammad Moazam Ali Khan Jatoi	PPP	79643	Makhdom Zada Syed Basit Ahmad Sultan Bukhari	PML-Q	60637
180	NA-180	Muzaffargarh	Punjab	Abdul Qayyum Khan Jatoi	PPP	68270	Sardar Ashiq Hussain Gopan	PML-Q	63144
181	NA-181	Layyah	Punjab	Sardar Bahadar Ahmad Khan Seehar	PML-Q	58797	Sahibzada-Faizul-Hassan	PML-N	56951
182	NA-182	Layyah	Punjab	Syed Muhammad Saqlain Bukhari	PML-N	75910	Malik Niaz Ahmad Jakhar	PML-Q	52108
183	NA-183	Bahawalpur	Punjab	Aarif Aziz Sheikh	PPP	71394	Mukhdoom Syed Sami-ul-Hassan Gilani	PML-Q	39644
184	NA-184	Bahawalpur	Punjab	Malik Aamir Yar Waran	IND	59277	Mian Najeeb-ud-Din Owaisi	PML-Q	48776
185	NA-185	Bahawalpur	Punjab	Muhammad Baleegh-ur-Rehman	PML-N	54334	Muhammad Farooq Azam Malik	PPP	47337
186	NA-186	Bahawalpur	Punjab	Mian Riaz Hussain Pirzada	PML-Q	66757	Syed Tasneem Nawaz Gardezi	IND	50468
187	NA-187	Bahawalpur	Punjab	Ch. Saud Majeed	PML-N	77860	Ch.Pervaiz Elahi	PML-Q	60079
188	NA-188	Bahawalnagar	Punjab	Muhammad Akhtar Khadim Alias Khadim Hussain.	PML-Q	52981	Shoukat Ali Joya Laleka	PPP	44861
189	NA-189	Bahawalnagar	Punjab	Sayed Mumtaz Alam Gillani	PPP	49678	Dr. Mian Akhtar Ali Lalika	PML-N	37218
190	NA-190	Bahawalnagar	Punjab	Abdul Ghafoor Chaudhary	PPP	77664	Tahir Bashir Cheema	PML-Q	70081
191	NA-191	Bahawalnagar	Punjab	Muhammad Afzal Sindhu	PPP	83903	Muhammad Ijaz-Ul-Haq	PML-Q	79283
192	NA-192	Rahim Yar Khan	Punjab	Syed Hamid Saeed Kazmi	PPP	65395	Makhdoom Syed Ahmad Alam Anwar	PML-Q	45579
193	NA-193	Rahim Yar Khan	Punjab	Mian Abdul Sattar	PPP	58572	Sheikh Muhammad Anwar	PML-Q	37021
194	NA-194	Rahim Yar Khan	Punjab	Makhdoom Shahab-ud-Din	PPP	59710	Makhdoom Khusru Bakhtiar	PML-Q	42442
195	NA-195	Rahim Yar Khan	Punjab	Jahangir Khan Tareen	PML-F	84577	Makhdoom Amad-ud-Din	PPP	46056
196	NA-196	Rahim Yar Khan	Punjab	Javed Iqbal Warraich	PPP	52090	Mian Imtiaz Ahmad	IND	47205
197	NA-197	Rahim Yar Khan	Punjab	Sardar Muhammad Arshad Khan Laghari	PML-N	82565	Rais Munir Ahmad	PML-Q	53983
198	NA-198	Sukkur	Sindh	Nauman Islam Shaikh.	PPP	74086	Tahir Hussain Shah.	PML-Q	22854
199	NA-199	Sukkur	Sindh	Syed Khursheed Ahmed Shah	PPP	93394	Taj Mohammad Shaikh	PML-Q	34204
200	NA-200	Ghotki	Sindh	Mian Abdul Haq alias Mian Mitho	PPP	59022	Khalid Ahmed Khan Lund	PML-Q	50223
201	NA-201	Ghotki	Sindh	Ali Mohammad Khan Mahar	IND	74714	Sardar Ahmed Khan alias Fayyaz Ali Khan Lund	PPP	51894
202	NA-202	Shikarpur	Sindh	Aftab Shahban Mirani	PPP	47379	Muhammad Ibrahim Jatoi	National Peoples Party	39405
203	NA-203	Shikarpur	Sindh	Ghous Bux Khan Mahar	PML-Q	89921	Sardar Wahid Baksh Bhahiyo	PPP	39123
