﻿_id	District	Doctors	Radialogists	Dental Surgeons	Nurses	Dias	Primary Health Technician (LHV's)	Other Para Medical staff	Total
1	Abbottabad	218	2	26	179	118	51	404	998
2	Bajaur	210	1	5	87	69	38	413	823
3	Bannu	133	2	8	215	179	84	618	1,239
4	Battagram	77	1	3	80	43	35	152	391
5	Buner	165	1	16	94	36	30	255	597
6	Charsadda	295	1	22	213	55	57	571	1,214
7	Chitral	121	0	17	143	69	38	313	701
8	D.I.Khan	103	1	3	65	124	60	411	767
9	Dir Lower	330	2	12	238	61	55	464	1,162
10	Dir Upper	128	0	0	120	51	66	350	715
11	Hangu	81	1	6	48	17	25	90	268
12	Haripur	225	2	33	144	69	73	363	909
13	Karak	202	1	18	179	45	39	363	847
14	Khyber	176	1	4	149	60	24	270	684
15	Kohat	252	2	16	177	54	26	279	806
16	Kohistan	52	0	4	9	4	25	125	219
17	Kurram	150	1	6	60	92	28	458	795
18	Lakki Marwat	136	1	9	71	111	66	425	819
19	Malakand	211	2	26	131	45	44	298	757
20	Mansehra	291	2	21	150	119	89	541	1,213
21	Mardan	303	1	29	217	97	64	463	1,174
22	Mohmand	91	1	1	41	40	32	250	456
23	North Waziristan	169	1	12	120	293	140	817	1,552
24	Nowshera	309	3	29	227	61	56	444	1,129
25	Orakzai	134	0	4	66	53	29	206	492
26	Peshawar	484	13	60	313	131	122	778	1,901
27	Shangla	149	0	7	129	19	39	248	591
28	South Waziristan	213	1	3	151	104	32	422	926
29	Swabi	263	3	23	110	21	52	279	751
30	Swat	503	6	25	649	95	53	811	2,142
31	Tank	68	1	4	35	88	54	260	510
32	Torghar	10	0	0	0	8	19	46	83
