﻿_id	Province and Garbage Collection System	Urban 2013-14	Rural 2013-14	Overall 2013-14	Urban 2018-19 *	Rural 2018-19 *	Overall 2018-19 *
1	Punjab						
2	Municipality	48	2	17	50	2	20
3	Privately	9	4	6	10	3	6
4	No System	43	94	77	40	96	75
5	Total	100	100	100	100	100	100
6	Sindh						
7	Municipality	33	2	18	50	2	28
8	Privately	23	2	13	13	1	8
9	No System	44	97	69	37	97	65
10	Total	100	100	100	100	100	100
11	Khyber Pakhtunkhwa						
12	Municipality	66	1	13	51	1	9
13	Privately	2	0	1	2	1	2
14	No System	32	99	86	47	97	89
15	Total	100	100	100	100	100	100
16	Balochistan						
17	Municipality	21	1	6	20	2	7
18	Privately	5	6	5	2	1	1
19	No System	74	93	89	78	97	91
20	Total	100	100	100	100	100	100
21	Pakistan						
22	Municipality	43	2	17	49	2	20
23	Privately	14	3	7	10	2	5
24	No System	43	95	76	41	96	75
25	Total	100	100	100	100	100	100
26	"Source: Pakistan Social and Living Standard Measurement (PSLM) Survey, PBS
*  In PSLM Survey 2018-19 FATA has been included in KP
Households reporting the garbage collection system indicated for their household expressed as a percentage of the total number of households.
Totals may not add to 100 because of rounding."						
