﻿_id	Province /Gender	Rural (2018-19	Urban (2018-19)	Total (2018-19)	Rural (2013-14)	Urban (2013-14)	Total (2013-14)
1	MAIN SOURCE OF DRINKING WATER (% HOUSEHOLDS)						
2	Piped Water	31	11	18	52	11	26
3	Hand Pump	6	34	24	8	41	29
4	Motor Pump	30	38	35	28	34	32
5	Dug Well	1	4	3	1	5	3
6	Filtration Plant	19	4	9	4	1	2
7	Other	14	9	11	7	8	8
8	Total	100	100	100	100	100	100
9	TYPE OF TOILET (% HOUSEHOLDS)						
10	Household Flush	98	70	80	98	61	74
11	Non-Flush	1	12	8	1	13	9
12	No Toilet	1	18	12	1	26	17
13	Total	100	100	100	100	100	100
14	TYPE OF SANITATION SYSTEM (% HOUSEHOLDS)						
15	Underground Drains	50	5	22	59	4	24
16	Covered Drains	10	2	5	3	3	3
17	Open Drains	32	42	37	34	38	36
18	No System	8	52	35	5	55	37
19	Total	100	100	100	100	100	100
