﻿_id	Year	Total	Daily	Bi-Weekly & Weekly	Fortnightly	Monthly	Quarterly and Others
1	2012	152	70	33	8	31	10
2	2013	114	56	43	0	15	0
3	2014	192	82	39	5	61	5
4	2015	285	108	73	1	89	14
5	2016	328	129	71	8	92	28
6	2017	172	70	39	5	40	18
7	2018	43	22	9	0	10	2
8	2019	79	33	12	1	27	6
9	2020	65	30	8	3	14	10
10	2021	132	76	16	8	12	20
11	B - By  Language		""	""	""	""	""
12	Year		Total	Urdu	English	Punjabi	Others
13	2012		152	105	11	1	35
14	2013		116	82	0	0	29
15	2014		192	106	48	2	36
16	2015		285	171	69	1	44
17	2016		328	149	58	2	119
18	2017		172	83	28	2	59
19	2018		43	20	6	0	17
20	2019		79	46	14	1	18
21	2020		65	29	20	0	16
22	2021		132	105	27	0	0
