﻿_id	school_name	dist_nm	teh_nm	Medium	School_Location	School_Gender	School_Level	ClassRooms	drink_water	electricity	toilets	boundary_wall	play_ground	library	com_lab_evening	Teaching Staff
1	FAIZ PUBLIC SCHOOL KOAT LAKHA SINGH	NAROWAL	NAROWAL	Mixed	Rural	Both	High	24	Yes	Yes	Yes	Yes	Yes	No	No	25
2	ALHABIB PUBLIC SCHOOL	NAROWAL	NAROWAL	Urdu	Rural	Both	Middle	28	Yes	Yes	Yes	Yes	Yes	No	No	28
3	AL-SADAQ STANDARD HIGH SCHOOL 	NAROWAL	NAROWAL	Mixed	Rural	Both	Middle	11	Yes	Yes	Yes	Yes	Yes	Yes	Yes	17
4	DAR-E-ARQAM HIGH SCHOOL 	NAROWAL	NAROWAL	English	Urban	Both	High	17	Yes	Yes	Yes	Yes	Yes	Yes	Yes	27
5	ALLAMA IQBAL STANDERD K.G HIGH SCHOOL	NAROWAL	NAROWAL	Mixed	Urban	Both	High	18	Yes	Yes	Yes	Yes	Yes	Yes	Yes	38
6	ELITE SCHOLARS SCHOOL DHABLIWA	NAROWAL	NAROWAL	English	Rural	Both	High	55	Yes	Yes	Yes	Yes	Yes	Yes	Yes	47
7	ELITE PUBLIC GIRLS HIGH SCHOOL	NAROWAL	NAROWAL	English	Rural	Both	High	55	Yes	Yes	Yes	Yes	Yes	Yes	Yes	47
8	HASSAN SCHOLAR DHABLIWALA	NAROWAL	NAROWAL	English	Rural	Both	High	84	Yes	Yes	Yes	Yes	Yes	Yes	Yes	65
9	IQRA FOUNDATION PUBLIC SCHOOL 	NAROWAL	NAROWAL	English	Rural	Boys	High	20	Yes	Yes	Yes	Yes	Yes	Yes	Yes	21
10	NAROWAL PUBLIC SCHOOL NAROWAL	NAROWAL	NAROWAL	English	Rural	Both	HigherSecondary	100	Yes	Yes	Yes	Yes	Yes	Yes	Yes	96
11	INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SCHOOL	NAROWAL	NAROWAL	Mixed	Urban	Both	High	26	Yes	Yes	Yes	Yes	Yes	Yes	Yes	39
12	RANGERS PUBLIC SCHOOL NAROWAL	NAROWAL	NAROWAL	English	Urban	Both	HigherSecondary	27	Yes	Yes	Yes	Yes	Yes	Yes	Yes	34
13	CMS HIGH SCHOOL NAROWAL	NAROWAL	NAROWAL	Mixed	Urban	Both	High	20	Yes	Yes	Yes	Yes	Yes	Yes	Yes	21
14	HASSAN SCHOLARS PUBLIC SCHOOL NAROWAL	NAROWAL	NAROWAL	English	Urban	Both	High	40	Yes	Yes	Yes	Yes	Yes	Yes	Yes	50
15	SAINT MARGATE GIRLS HIGH SCHOOL NAROWAL	NAROWAL	NAROWAL	Mixed	Urban	Both	High	17	Yes	Yes	Yes	Yes	Yes	Yes	Yes	20
16	ROYAL GRAMMAR SCHOOL NAROWAL	NAROWAL	NAROWAL	English	Urban	Both	High	23	Yes	Yes	Yes	Yes	Yes	Yes	No	25
17	ALLAMA IQBAL FOUNDATION SCHOOL	NAROWAL	NAROWAL	English	Urban	Both	Middle	30	Yes	Yes	Yes	Yes	Yes	No	No	42
18	THE PAKISTAN FOUNDATION HIGH SCHOOL	NAROWAL	NAROWAL	English	Urban	Both	High	93	Yes	Yes	Yes	Yes	Yes	Yes	No	100
19	SAINT JOHN BOYS HIGH SCHOOL NAROWAL	NAROWAL	NAROWAL	English	Urban	Both	High	22	Yes	Yes	Yes	Yes	Yes	Yes	Yes	24
20	HASSAN SCHOLARS PUBLIC SCHOOL	NAROWAL	NAROWAL	Mixed	Rural	Both	High	33	Yes	Yes	Yes	Yes	No	Yes	No	41
21	SUPERIOR EDUCATION SYSTEM 	NAROWAL	ZAFARWAL	Mixed	Rural	Both	HigherSecondary	39	Yes	Yes	Yes	Yes	Yes	Yes	No	62
22	THE HOUSE OF KNOWLEDGE 	NAROWAL	ZAFARWAL	Mixed	Rural	Both	High	28	Yes	Yes	Yes	Yes	No	Yes	No	38
23	GHAZALI PUBLIC HIGH SCHOOL DHA	NAROWAL	ZAFARWAL	Mixed	Rural	Both	High	22	Yes	Yes	Yes	Yes	Yes	No	No	28
24	MUSLIM MODEL SCHOOL ZAFARWAL	NAROWAL	ZAFARWAL	Mixed	Urban	Both	HigherSecondary	61	Yes	Yes	Yes	Yes	Yes	Yes	Yes	67
25	HASSAN SCHOLARS PUBLIC SCHOOL ZAFARWAL	NAROWAL	ZAFARWAL	English	Urban	Both	High	56	Yes	Yes	Yes	Yes	Yes	No	No	88
26	GHAZALI PUBLIC SCHOOL SYSTEM ZAFARWAL	NAROWAL	ZAFARWAL	Mixed	Urban	Girls	High	13	Yes	Yes	Yes	Yes	Yes	Yes	No	23
27	GHAZALI PUBLIC SCHOOL SYSTEM ZAFARWAL	NAROWAL	ZAFARWAL	Mixed	Urban	Boys	HigherSecondary	15	Yes	Yes	Yes	Yes	Yes	Yes	Yes	25
28	UNIQUE PUBLIC SCHOOL AND GIRLS COLLEGE 	NAROWAL	ZAFARWAL	Mixed	Rural	Both	High	27	Yes	Yes	Yes	Yes	No	Yes	Yes	28
29	GHAZALI PUBLIC SCHOOL 	NAROWAL	ZAFARWAL	Mixed	Rural	Girls	High	20	Yes	Yes	Yes	Yes	No	Yes	No	36
30	TCF SCHOOL MUBARKA CAMPUS MORARA	NAROWAL	ZAFARWAL	Urdu	Rural	Both	High	32	Yes	Yes	Yes	Yes	Yes	Yes	Yes	36
31	TAJ SCHOLARS GIRLS HIGH SCHOOL	NAROWAL	ZAFARWAL	Mixed	Rural	Both	HigherSecondary	11	Yes	Yes	Yes	Yes	Yes	Yes	Yes	27
32	MINHAJ UL HUSSAIN GIRLS HIGH SCHOOL HADNAL 	NAROWAL	SHAKARGARH	Mixed	Rural	Girls	High	18	Yes	Yes	Yes	Yes	Yes	Yes	No	20
33	OXFORD MODEL HIGHER SECONDARY SCHOOL BOYS SHAKARGARH	NAROWAL	SHAKARGARH	English	Urban	Boys	High	28	Yes	Yes	Yes	Yes	Yes	Yes	Yes	29
34	THE EDUCATORS HIGHER SECONDARY SCHOOL (GIRLS)	NAROWAL	SHAKARGARH	English	Urban	Both	HigherSecondary	30	Yes	Yes	Yes	Yes	Yes	Yes	Yes	55
35	ISLAMIA GIRLS HIGHER SECONDARY SCHOOL	NAROWAL	SHAKARGARH	English	Urban	Girls	HigherSecondary	40	Yes	Yes	Yes	Yes	Yes	Yes	Yes	40
36	SHAHEEN ENGLISH MODEL GIRLS SCHOOL MALIK PUR	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	27	Yes	Yes	Yes	Yes	Yes	Yes	No	21
37	NASIR PUBLIC GIRLS HIGH SCHOOL LATKO CHAK	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	31	Yes	Yes	Yes	Yes	Yes	Yes	No	32
38	TABINDA GIRLS PUBLIC MODEL SCHOOL KOHLIAN	NAROWAL	SHAKARGARH	Mixed	Rural	Girls	High	31	Yes	Yes	Yes	Yes	No	Yes	Yes	37
39	TABINDA PUBLIC MODEL SCHOOL	NAROWAL	SHAKARGARH	Mixed	Rural	Boys	High	28	Yes	Yes	Yes	Yes	No	Yes	Yes	32
40	GRAMMAR PUBLIC MODEL SCHOOL	NAROWAL	SHAKARGARH	English	Rural	Both	Middle	13	Yes	Yes	Yes	Yes	No	No	No	17
41	OXFORD GRAMMAR SCHOOL KANJRUR	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	23	Yes	Yes	Yes	Yes	Yes	Yes	No	34
42	SALEEM MODEL SCHOOL	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	35	Yes	Yes	Yes	Yes	Yes	Yes	No	25
43	GRAMMAR PUBLIC MODEL SCHOOL	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	16	Yes	Yes	Yes	Yes	Yes	Yes	No	16
44	GHAZALI EDUCATION TRUST SCHOOL IKHLAS PUR 	NAROWAL	SHAKARGARH	Mixed	Rural	Both	High	24	Yes	Yes	Yes	Yes	No	Yes	No	30
45	SEERANI PUBLIC HIGH SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	High	34	Yes	Yes	Yes	Yes	Yes	Yes	No	35
46	CAMBRIGDE PUBLIC HIGH SCHOOL 	LODHRAN	LODHRAN	Mixed	Rural	Both	High	35	Yes	Yes	Yes	Yes	Yes	Yes	Yes	41
47	AL-FAIZ ISLAMIC PUBLIC SCHOOL 	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	28	Yes	Yes	Yes	Yes	Yes	No	No	32
48	PILOT HIGH SCHOOL GOGRAN	LODHRAN	LODHRAN	Mixed	Rural	Both	High	41	Yes	Yes	Yes	Yes	Yes	Yes	No	38
49	NOSHANI PUBLIC  MODEL SCHOOL	LODHRAN	LODHRAN	Mixed	Rural	Both	Middle	35	Yes	Yes	Yes	Yes	Yes	Yes	No	35
50	BRIGHT FUTURE PUBLIC MIDDLE SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	21	Yes	Yes	Yes	Yes	No	No	No	20
51	PUNJAB PUBLIC SCHOOL 	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	23	Yes	Yes	Yes	Yes	No	No	No	27
52	ISLAMIC PUBLIC MIDDLE SCHOOL 	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	23	Yes	Yes	Yes	Yes	Yes	No	No	20
53	SHAHEEN PUBLIC HIGH SCHOOL	LODHRAN	LODHRAN	Mixed	Rural	Both	High	36	Yes	Yes	Yes	Yes	Yes	Yes	No	38
54	AL FAISAL PUBLIC HIGH SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	High	43	Yes	Yes	Yes	Yes	Yes	Yes	No	43
55	DEFENCE PUBLIC HIGH SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	High	40	Yes	Yes	Yes	Yes	Yes	Yes	No	40
56	ASHRIF PUBLIC HIGH SCHOOL 	LODHRAN	LODHRAN	Mixed	Rural	Both	High	32	Yes	Yes	Yes	Yes	Yes	Yes	No	34
57	NEW MISALI PUBLIC SCHOOL KAHROR PACCA ROAD LODHRAN	LODHRAN	LODHRAN	Mixed	Urban	Both	High	20	Yes	Yes	Yes	Yes	Yes	No	Yes	18
58	ALIZUM PUBLIC SCHOOL	LODHRAN	LODHRAN	English	Urban	Both	HigherSecondary	50	Yes	Yes	Yes	Yes	Yes	Yes	Yes	58
59	THE EDUCATOR PUBLIC SCHOOL REHMAN TOWN LODHRAN	LODHRAN	LODHRAN	English	Urban	Both	HigherSecondary	40	Yes	Yes	Yes	Yes	Yes	Yes	Yes	46
60	ASHRIF GIRLS HIGH SCHOOL MADINA COLONY LODHRAN	LODHRAN	LODHRAN	Mixed	Urban	Both	High	32	Yes	Yes	Yes	Yes	Yes	No	No	35
61	RAHBER PUBLIC SCHOOL LODHRAN	LODHRAN	LODHRAN	Mixed	Urban	Both	High	46	Yes	Yes	Yes	Yes	Yes	Yes	No	45
62	ALLAMA IQBAL PUBLIC HIGH SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	High	34	Yes	Yes	Yes	Yes	Yes	Yes	No	38
63	NEW MUHAMMEDAN PUBLIC SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	28	Yes	Yes	Yes	Yes	Yes	No	No	33
64	AL-HUDA MODEL GIRLS HIGH SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	High	43	Yes	Yes	Yes	Yes	Yes	Yes	No	39
65	SIR SYED PUBLIC MIDDLE SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	32	Yes	Yes	Yes	Yes	Yes	Yes	No	34
66	SHAN PUBLIC SCHOOL	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	31	Yes	Yes	Yes	Yes	No	No	No	38
67	PRIME PUBLIC HIGH SCHOOL  	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	38	Yes	Yes	Yes	Yes	Yes	Yes	Yes	34
68	ISMAIL DAFFODILS HIGH SCHOOL	LODHRAN	KAROR PACCA	Mixed	Rural	Both	High	32	Yes	Yes	Yes	Yes	Yes	Yes	No	30
69	MUSLIM PUBLIC SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	32	Yes	Yes	Yes	Yes	Yes	No	No	33
70	AL-FAROOQ SHAHEEN HIGH SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	36	Yes	Yes	Yes	Yes	Yes	Yes	No	39
71	AL- HAFIZ MISALI PUBLIC HIGH SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	32	Yes	Yes	Yes	Yes	Yes	Yes	Yes	36
72	ALI NAWAB PUBLIC HIGH SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	21	Yes	Yes	Yes	Yes	No	No	No	19
73	JINNAH PUBLIC SCHOOL	LODHRAN	KAROR PACCA	Mixed	Rural	Both	High	31	Yes	Yes	Yes	Yes	Yes	Yes	No	41
74	AL MUJAHID ISLAMIC PUBLIC SCHO	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	24	Yes	Yes	Yes	Yes	No	No	No	23
75	AL  IMRAN ISLAMIC PUBLIC SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	26	Yes	Yes	Yes	Yes	Yes	No	Yes	26
76	MADINA PUBLIC HIGH SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	29	Yes	Yes	Yes	Yes	Yes	Yes	No	29
77	AL MAKKAH PUBLIC HIGH SCHOOL	LODHRAN	KAROR PACCA	Urdu	Rural	Both	High	19	Yes	Yes	Yes	Yes	Yes	No	No	21
78	ALI ABBAS PUBLIC SCHOOL	LODHRAN	KAROR PACCA	Mixed	Rural	Both	High	24	Yes	Yes	Yes	Yes	No	No	No	22
79	AL IMRAN GRAMMAR PUBLIC SCHOOL 	LODHRAN	KAROR PACCA	Urdu	Urban	Boys	High	28	Yes	Yes	Yes	Yes	Yes	Yes	Yes	36
80	IQRA SCHOOL MOVEMENT	LODHRAN	KAROR PACCA	English	Rural	Both	Middle	27	Yes	Yes	Yes	Yes	Yes	No	No	32
81	PAK SUPERIOR SCIENCE SECONDARY SCHOOL 	LODHRAN	DUNYA PUR	Mixed	Rural	Both	High	18	Yes	Yes	Yes	Yes	Yes	No	No	22
82	ISLAMIA  COMMUNITY MODEL PUBLIC SCHOOL	LODHRAN	DUNYA PUR	Urdu	Rural	Both	Middle	27	Yes	Yes	Yes	Yes	No	No	No	27
83	DUNIYA PUR PUBLIC SCHOOL	LODHRAN	DUNYA PUR	English	Urban	Both	High	85	Yes	Yes	Yes	Yes	Yes	Yes	Yes	70
84	HANAN PUBLIC BOYS HIGH SCHOOL	LODHRAN	DUNYA PUR	Mixed	Urban	Boys	High	32	Yes	Yes	Yes	Yes	Yes	Yes	Yes	42
85	NEW SHAHEEN PUBLIC MIDDLE SCHOOL 319 WB	LODHRAN	DUNYA PUR	Urdu	Rural	Both	Middle	16	Yes	Yes	Yes	Yes	Yes	No	No	16
86	AL GHAZALI PUBLIC GIRLS HIGH SCHOOL	LODHRAN	DUNYA PUR	Urdu	Rural	Girls	High	28	Yes	Yes	Yes	Yes	No	Yes	No	35
87	ALRAZI PUBLIC SCHOOL MANJHA KO	LODHRAN	DUNYA PUR	Mixed	Rural	Boys	Middle	25	Yes	Yes	Yes	Yes	Yes	Yes	No	30
88	ALHABIB PUBLIC SCHOOL CHAN NO.	LODHRAN	DUNYA PUR	Urdu	Rural	Both	Middle	17	Yes	No	Yes	Yes	Yes	Yes	Yes	19
89	MAQBOOL IDEAL SCHOOL PUL SARLA	LODHRAN	DUNYA PUR	Urdu	Rural	Both	High	23	Yes	Yes	Yes	Yes	Yes	Yes	No	23
90	NEW GARISON SCHOOL	LODHRAN	DUNYA PUR	Urdu	Rural	Both	High	26	Yes	Yes	Yes	Yes	Yes	Yes	Yes	27
91	AL-HUDA PUBLIC MODEL HIGH SCHOOL QUTAB PUR	LODHRAN	DUNYA PUR	Urdu	Rural	Both	High	33	Yes	Yes	Yes	Yes	No	Yes	No	33
92	HANAN PUBLIC GIRLS HIGHER SECONDARY SCHOOL	LODHRAN	DUNYA PUR	Mixed	Urban	Both	HigherSecondary	46	Yes	Yes	Yes	Yes	Yes	Yes	Yes	43
93	EHTISHAM PUBLIC MIDDLE SCHOOL	LODHRAN	LODHRAN	Mixed	Rural	Both	Middle	28	Yes	Yes	Yes	Yes	Yes	Yes	No	26
94	FAIZ ISLAMIC PUBLIC SCHOOL VIGHA MAL	LODHRAN	LODHRAN	Urdu	Rural	Both	Middle	16	Yes	Yes	Yes	Yes	Yes	No	No	17
95	NEW SHAHEEN SCHOOL	LODHRAN	DUNYA PUR	Urdu	Rural	Both	High	18	Yes	Yes	Yes	Yes	Yes	Yes	No	30
96	AL ISLAM PUBLIC GIRL SCHOOL	LODHRAN	DUNYA PUR	Urdu	Rural	Both	High	19	Yes	Yes	Yes	Yes	Yes	No	No	20
97	ALI GHAR HIGHER SECONDARY SCHOOL 	LODHRAN	KAROR PACCA	Mixed	Urban	Both	HigherSecondary	17	Yes	Yes	Yes	Yes	Yes	Yes	Yes	28
98	THE CITY PUBLIC SCHOOL	LODHRAN	KAROR PACCA	Mixed	Urban	Both	High	34	Yes	Yes	Yes	Yes	Yes	Yes	Yes	36
