﻿_id	Division / District	Metropolitan Corporations	Municipal Corporations	Municipal Committees	Town Councils	Tehsil Councils	Village Panchayats	"Neighbor-
hood Councils"
1	The Punjab	1	12	181	160	136	21688	3563
2	Bahawalpur Divn.	0	1	18	18	14	2972	294
3	Bahawalpur	0	1	5	5	5	751	106
4	Bahawalnagar	0	0	6	7	5	1021	89
5	R.Y.Khan	0	0	7	6	4	1200	99
6	D.G. Khan Divn.	0	1	21	26	15	2554	339
7	D. G. Khan	0	1	2	4	4	662	65
8	Layyah	0	0	5	2	3	637	45
9	Muzaffargarh	0	0	9	13	4	812	149
10	Rajanpur	0	0	5	7	4	443	80
11	Faisalabad Divn.	0	1	20	8	16	2237	411
12	Faisalabad	0	1	7	5	5	742	271
13	Chiniot	0	0	4	0	3	333	37
14	Jhang	0	0	5	3	4	642	59
15	T. T. Singh	0	0	4	0	4	520	44
16	Gujranwala Divn.	1	3	26	24	19	4646	551
17	Gujranwala	1	1	7	6	4	685	202
18	Gujrat	0	1	6	1	3	832	103
19	Hafizabad	0	0	4	4	2	350	45
20	Mandi Baha-ud-din	0	0	3	0	3	390	29
21	Narowal	0	0	3	2	3	1068	40
22	Sialkot	0	1	3	11	4	1321	132
23	Lahore Divn.	0	1	23	21	12	1406	816
24	Lahore	0	0	0	0	0	0	475
25	Kasur	0	1	9	7	4	546	131
26	Nankana Sahib	0	0	4	5	3	347	59
27	Sheikhupura	0	0	10	9	5	513	151
28	Multan Divn.	0	1	14	21	13	2181	350
29	Multan	0	1	2	6	3	440	158
30	Khanewal	0	0	6	4	4	643	67
31	Lodhran	0	0	3	3	3	416	43
32	Vehari	0	0	3	8	3	682	82
33	Rawalpindi Divn.	0	2	22	6	22	2147	300
34	Rawalpindi	0	2	5	1	7	920	154
35	Attock	0	0	6	1	6	397	53
36	Chakwal	0	0	6	2	5	381	46
37	Jhelum	0	0	5	2	4	449	47
38	Sahiwal Divn.	0	1	11	7	7	1848	175
39	Sahiwal	0	1	2	2	2	492	51
40	Okara	0	0	7	3	3	811	88
41	Pakpattan	0	0	2	2	2	545	36
42	Sargodha Divn.	0	1	26	29	18	1697	327
43	Sargodha	0	1	6	9	7	743	128
44	Bhakkar	0	0	6	4	4	491	51
45	Khushab	0	0	7	3	4	256	55
46	Mianwali	0	0	7	13	3	207	93
