﻿_id	Year	Total	Male	Female
1	2007-08	18,717	13,097	5,620
2	2008-09	18,774	12,895	5,879
3	2009-10	19,115	13,427	5,688
4	2010-11	20,353	14,067	6,286
5	2011-12	22,962	15,902	7,060
6	2012-13	23,044	15,504	7,540
7	2013-14	31,318	20,538	10,780
8	2014-15	32,452	21,252	11,200
9	2015-16	33,471	21,550	11,921
10	2016-17	35,343	22,223	13,120
11	2017-18(P)	35,766	21,583	14,183
