﻿_id	Last Thursday/ Saturday of   June for the year	No. of Pakistani Banks	No. of Pakistani Banks branches	No. of Foreign banks	No. of Foreign banks branches	Total No. of banks	Total No. of branches
1	2011	32	9341	12	58	44	9399
2	2012	31	9792	13	55	44	9847
3	2013	31	10332	7	29	38	10361
4	2014	31	10957	7	27	38	10984
5	2015	30	11705	5	11	35	11716
6	2016	31	12414	4	10	35	12424
7	2017	30	13029	4	10	34	13039
8	2018	29	13683	4	9	33	13692
9	2019	29	14187	5	10	34	14197
10	2020	29	14692	4	9	33	14701
