﻿_id	Census Year	Population 0-14 years	Population 15-64 years	Population 65+ years	Total Depen- dency Ratio	Child Depen- dency Ratio	Old Dependency Ratio	Index of Aging
1	1961.0	16.74	-	-	-	-	-	-
2	1972.0	27.38	32.49	2.59	92.24	84.27	7.97	9.46
3	1981.0	36.52	42.02	3.52	95.28	86.91	8.37	9.64
4	1998.0	56.06	68.59	4.53	88.34	81.74	6.60	7.7
5	2017.0	83.72	116.26	7.71	78.65	72.01	6.63	8.7
6	Source:              Pakistan Bureau of Statistics (Census)                                                                         - Not Available	""	""	""	""	""	""	""
7	Year	Population 0-14 years	Population 15-64 years	Population 65+ years	Total Depen- dency Ratio	Child Depen- dency Ratio	Old Dependency Ratio	Index of Aging
8	2006.0	61.3	92.3	5.8	72.7	66.4	6.3	9.5
9	2007.0	61.6	95.3	6.0	70.9	64.6	6.3	9.7
10	2008.0	61.9	98.3	6.2	69.3	63.0	6.3	10.0
11	2009.0	62.0	101.6	6.4	67.3	61.0	6.3	10.3
12	2010.0	62.2	104.7	6.6	65.7	59.4	6.3	10.6
13	2011.0	62.4	107.9	6.8	64.1	57.8	6.3	10.9
14	2012.0	61.7	111.9	7.2	61.6	55.1	6.4	11.7
15	2013.0	62.3	114.7	7.4	60.7	54.3	6.5	11.9
16	2014.0	62.8	117.5	7.6	59.9	53.4	6.5	12.1
17	2015.0	63.2	120.4	7.8	59.0	52.5	6.5	12.4
18	2016.0	63.3	123.1	8.1	58.0	51.4	6.6	12.8
19	2018.0	84.0	119.7	8.1	76.9	70.2	6.7	9.6
20	2019.0	84.4	123.3	8.3	75.2	68.5	6.7	9.8
21	2020.0	84.8	127.0	8.6	73.5	66.8	6.7	10.1
22	Source: National Institute of Population Studies (Population Projection).	""	""	""	""	""	""	""
