﻿_id	Year	Celluar Mobile	Local Loop	Vllireless Local	Total Loop
1	2010-11	108894518	3016852	2704873	114616243
2	2011-12	120151237	2985633	2817687	125954557
3	2012-13	127737286	3024288	3108595	133870169
4	2013-14	139974754	3172214	3108283	146255251
5	2014-15	114658434	3141000	810973	118610407
6	2015-16	133241465	2805255	471555	136518275
7	2016-17	139758116	2644660	328129	142730905
8	2017-18	150238653	2568559	299270	153106482
9	2018-19	161021628	2543866	31071	163596565
10	2019-20	167268871	2359941	56148	169684960
11	Teledensity per 100 population	""	""	""	""
12	Year	Cellular Mobile	Local Loop	"Wireless Local
Loop"	Total Teledensity
13	2010-11	64.9	1.9	1.6	68.4
14	2011-12	68.39	1.64	1.7	71.73
15	2012-13	71.4	1.7	1.69	74.79
16	2013-14	76.46	1.7	1.69	79.85
17	2014-15	60.7	1.7	0.4	62.8
18	2015-16	69.8	1.46	0.23	71.49
19	2016-17	70.85	1.34	0.17	72.36
20	2017-18	72.32	1.2	0.14	73.66
21	2018-19	76.5	1.25	0.01	77.76
22	2019-20	78.8	1.1	0.01	79.91
