﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L1T3	PK	_T	1971	GPI	INST_T	0.34098	0	A	A	5	PAK	SLE
3	W00	W00	L5T8	PK	_T	1971	GPI	INST_T	0.28823000000000004	0	A	A	5	PAK	SLE
4	W00	W00	L1	PK	M	1971	YR	INST_T	3.5198199999999997	0	A	A	5	PAK	SLE
5	W00	W00	L1T3	PK	_T	1971	YR	INST_T	3.6252199999999997	0	A	A	5	PAK	SLE
6	W00	W00	L1T8	PK	_T	1971	GPI	INST_T	0.33928	0	A	A	5	PAK	SLE
7	W00	W00	L1	PK	_T	1971	YR	INST_T	2.46294	0	A	A	5	PAK	SLE
8	W00	W00	L1	PK	_T	1971	GPI	INST_T	0.38258000000000003	0	A	A	5	PAK	SLE
9	W00	W00	L1	PK	F	1971	YR	INST_T	1.34659	0	A	A	5	PAK	SLE
10	W00	W00	L2_3	PK	_T	1971	GPI	INST_T	0.26049	0	A	A	5	PAK	SLE
11	W00	W00	L5T8	PK	M	1971	YR	INST_T	0.17776	0	A	A	5	PAK	SLE
12	W00	W00	L1T8	PK	F	1971	YR	INST_T	1.8716599999999999	0	A	A	5	PAK	SLE
13	W00	W00	L5T8	PK	_T	1971	YR	INST_T	0.11642000000000001	0	A	A	5	PAK	SLE
14	W00	W00	L1T8	PK	M	1971	YR	INST_T	5.51658	0	A	A	5	PAK	SLE
15	W00	W00	L2_3	PK	F	1971	YR	INST_T	0.47383000000000003	0	A	A	5	PAK	SLE
16	W00	W00	L2_3	PK	M	1971	YR	INST_T	1.819	0	A	A	5	PAK	SLE
17	W00	W00	L2_3	PK	_T	1971	YR	INST_T	1.16229	0	A	A	5	PAK	SLE
18	W00	W00	L5T8	PK	F	1971	YR	INST_T	0.05124	0	A	A	5	PAK	SLE
19	W00	W00	L1T3	PK	M	1971	YR	INST_T	5.33882	0	A	A	5	PAK	SLE
20	W00	W00	L1T3	PK	F	1971	YR	INST_T	1.8204200000000001	0	A	A	5	PAK	SLE
21	W00	W00	L1T8	PK	_T	1971	YR	INST_T	3.7416400000000003	0	A	A	5	PAK	SLE
22	W00	W00	L1T3	PK	_T	1972	GPI	INST_T	0.35203	0	A	A	5	PAK	SLE
23	W00	W00	L1	PK	_T	1972	GPI	INST_T	0.39159	0	A	A	5	PAK	SLE
24	W00	W00	L1T8	PK	F	1972	YR	INST_T	1.9071900000000002	0	A	A	5	PAK	SLE
25	W00	W00	L1T8	PK	_T	1972	YR	INST_T	3.718	0	A	A	5	PAK	SLE
26	W00	W00	L1T8	PK	M	1972	YR	INST_T	5.43461	0	A	A	5	PAK	SLE
27	W00	W00	L5T8	PK	_T	1972	GPI	INST_T	0.31390999999999997	0	A	A	5	PAK	SLE
28	W00	W00	L2_3	PK	_T	1972	YR	INST_T	1.1592200000000001	0	A	A	5	PAK	SLE
29	W00	W00	L1	PK	M	1972	YR	INST_T	3.4854300000000005	0	A	A	5	PAK	SLE
30	W00	W00	L1	PK	F	1972	YR	INST_T	1.3648799999999999	0	A	A	5	PAK	SLE
31	W00	W00	L1T3	PK	_T	1972	YR	INST_T	3.61381	0	A	A	5	PAK	SLE
32	W00	W00	L1	PK	_T	1972	YR	INST_T	2.45459	0	A	A	5	PAK	SLE
33	W00	W00	L1T3	PK	M	1972	YR	INST_T	5.2782	0	A	A	5	PAK	SLE
34	W00	W00	L1T3	PK	F	1972	YR	INST_T	1.8580900000000002	0	A	A	5	PAK	SLE
35	W00	W00	L2_3	PK	F	1972	YR	INST_T	0.49321000000000004	0	A	A	5	PAK	SLE
36	W00	W00	L5T8	PK	F	1972	YR	INST_T	0.0491	0	A	A	5	PAK	SLE
37	W00	W00	L2_3	PK	M	1972	YR	INST_T	1.7927799999999998	0	A	A	5	PAK	SLE
38	W00	W00	L2_3	PK	_T	1972	GPI	INST_T	0.27510999999999997	0	A	A	5	PAK	SLE
39	W00	W00	L1T8	PK	_T	1972	GPI	INST_T	0.35093	0	A	A	5	PAK	SLE
40	W00	W00	L5T8	PK	M	1972	YR	INST_T	0.15641	0	A	A	5	PAK	SLE
41	W00	W00	L5T8	PK	_T	1972	YR	INST_T	0.10419	0	A	A	5	PAK	SLE
42	W00	W00	L1T3	PK	F	1973	YR	INST_T	2.0455400000000004	0	A	A	5	PAK	SLE
43	W00	W00	L5T8	PK	_T	1973	YR	INST_T	0.10475	0	A	A	5	PAK	SLE
44	W00	W00	L2_3	PK	F	1973	YR	INST_T	0.5442899999999999	0	A	A	5	PAK	SLE
45	W00	W00	L1	PK	M	1973	YR	INST_T	3.58285	0	A	A	5	PAK	SLE
46	W00	W00	L1T3	PK	_T	1973	YR	INST_T	3.76166	0	A	A	5	PAK	SLE
47	W00	W00	L1T3	PK	M	1973	YR	INST_T	5.38658	0	A	A	5	PAK	SLE
48	W00	W00	L5T8	PK	F	1973	YR	INST_T	0.04915	0	A	A	5	PAK	SLE
49	W00	W00	L2_3	PK	_T	1973	YR	INST_T	1.1904	0	A	A	5	PAK	SLE
50	W00	W00	L2_3	PK	M	1973	YR	INST_T	1.8037299999999998	0	A	A	5	PAK	SLE
51	W00	W00	L1T8	PK	_T	1973	YR	INST_T	3.8664	0	A	A	5	PAK	SLE
52	W00	W00	L5T8	PK	M	1973	YR	INST_T	0.15767	0	A	A	5	PAK	SLE
53	W00	W00	L1T8	PK	F	1973	YR	INST_T	2.09469	0	A	A	5	PAK	SLE
54	W00	W00	L1T8	PK	M	1973	YR	INST_T	5.54425	0	A	A	5	PAK	SLE
55	W00	W00	L1	PK	_T	1973	GPI	INST_T	0.41901000000000005	0	A	A	5	PAK	SLE
56	W00	W00	L1	PK	F	1973	YR	INST_T	1.50125	0	A	A	5	PAK	SLE
57	W00	W00	L2_3	PK	_T	1973	GPI	INST_T	0.30176	0	A	A	5	PAK	SLE
58	W00	W00	L5T8	PK	_T	1973	GPI	INST_T	0.31169	0	A	A	5	PAK	SLE
59	W00	W00	L1T8	PK	_T	1973	GPI	INST_T	0.37781	0	A	A	5	PAK	SLE
60	W00	W00	L1	PK	_T	1973	YR	INST_T	2.5712599999999997	0	A	A	5	PAK	SLE
61	W00	W00	L1T3	PK	_T	1973	GPI	INST_T	0.37975	0	A	A	5	PAK	SLE
62	W00	W00	L5T8	PK	_T	1974	GPI	INST_T	0.32411999999999996	0	A	A	5	PAK	SLE
63	W00	W00	L2_3	PK	_T	1974	YR	INST_T	1.2073200000000002	0	A	A	5	PAK	SLE
64	W00	W00	L5T8	PK	_T	1974	YR	INST_T	0.10488	0	A	A	5	PAK	SLE
65	W00	W00	L1T3	PK	_T	1974	GPI	INST_T	0.38331	0	A	A	5	PAK	SLE
66	W00	W00	L5T8	PK	M	1974	YR	INST_T	0.1565	0	A	A	5	PAK	SLE
67	W00	W00	L5T8	PK	F	1974	YR	INST_T	0.05072	0	A	A	5	PAK	SLE
68	W00	W00	L1T8	PK	_T	1974	GPI	INST_T	0.38169000000000003	0	A	A	5	PAK	SLE
69	W00	W00	L1	PK	_T	1974	GPI	INST_T	0.42007	0	A	A	5	PAK	SLE
70	W00	W00	L2_3	PK	F	1974	YR	INST_T	0.5602	0	A	A	5	PAK	SLE
71	W00	W00	L2_3	PK	M	1974	YR	INST_T	1.8207200000000001	0	A	A	5	PAK	SLE
72	W00	W00	L2_3	PK	_T	1974	GPI	INST_T	0.30768	0	A	A	5	PAK	SLE
73	W00	W00	L1T3	PK	M	1974	YR	INST_T	5.56568	0	A	A	5	PAK	SLE
74	W00	W00	L1	PK	_T	1974	YR	INST_T	2.68982	0	A	A	5	PAK	SLE
75	W00	W00	L1T3	PK	_T	1974	YR	INST_T	3.8971400000000003	0	A	A	5	PAK	SLE
76	W00	W00	L1	PK	F	1974	YR	INST_T	1.57315	0	A	A	5	PAK	SLE
77	W00	W00	L1T3	PK	F	1974	YR	INST_T	2.13335	0	A	A	5	PAK	SLE
78	W00	W00	L1	PK	M	1974	YR	INST_T	3.74496	0	A	A	5	PAK	SLE
79	W00	W00	L1T8	PK	F	1974	YR	INST_T	2.18408	0	A	A	5	PAK	SLE
80	W00	W00	L1T8	PK	M	1974	YR	INST_T	5.722180000000001	0	A	A	5	PAK	SLE
81	W00	W00	L1T8	PK	_T	1974	YR	INST_T	4.00202	0	A	A	5	PAK	SLE
82	W00	W00	L1T3	PK	M	1975	YR	INST_T	5.64364	0	A	A	5	PAK	SLE
83	W00	W00	L1T3	PK	F	1975	YR	INST_T	2.213	0	A	A	5	PAK	SLE
84	W00	W00	L1T8	PK	F	1975	YR	INST_T	2.26514	0	A	A	5	PAK	SLE
85	W00	W00	L1T8	PK	_T	1975	YR	INST_T	4.07945	0	A	A	5	PAK	SLE
86	W00	W00	L2_3	PK	_T	1975	GPI	INST_T	0.3256	0	A	A	5	PAK	SLE
87	W00	W00	L1	PK	M	1975	YR	INST_T	3.75706	0	A	A	5	PAK	SLE
88	W00	W00	L5T8	PK	_T	1975	GPI	INST_T	0.34437	0	A	A	5	PAK	SLE
89	W00	W00	L1T3	PK	_T	1975	YR	INST_T	3.9764699999999995	0	A	A	5	PAK	SLE
90	W00	W00	L1	PK	F	1975	YR	INST_T	1.59874	0	A	A	5	PAK	SLE
91	W00	W00	L1T8	PK	M	1975	YR	INST_T	5.79504	0	A	A	5	PAK	SLE
92	W00	W00	L5T8	PK	M	1975	YR	INST_T	0.1514	0	A	A	5	PAK	SLE
93	W00	W00	L1	PK	_T	1975	YR	INST_T	2.70877	0	A	A	5	PAK	SLE
94	W00	W00	L2_3	PK	M	1975	YR	INST_T	1.88658	0	A	A	5	PAK	SLE
95	W00	W00	L5T8	PK	_T	1975	YR	INST_T	0.10298	0	A	A	5	PAK	SLE
96	W00	W00	L5T8	PK	F	1975	YR	INST_T	0.05214	0	A	A	5	PAK	SLE
97	W00	W00	L1T3	PK	_T	1975	GPI	INST_T	0.39211999999999997	0	A	A	5	PAK	SLE
98	W00	W00	L1	PK	_T	1975	GPI	INST_T	0.42553	0	A	A	5	PAK	SLE
99	W00	W00	L1T8	PK	_T	1975	GPI	INST_T	0.39088	0	A	A	5	PAK	SLE
100	W00	W00	L2_3	PK	_T	1975	YR	INST_T	1.2677	0	A	A	5	PAK	SLE
101	W00	W00	L2_3	PK	F	1975	YR	INST_T	0.61426	0	A	A	5	PAK	SLE
102	W00	W00	L1T3	PK	_T	1976	GPI	INST_T	0.40346	0	A	A	5	PAK	SLE
103	W00	W00	L1T8	PK	_T	1976	GPI	INST_T	0.40124	0	A	A	5	PAK	SLE
104	W00	W00	L2_3	PK	_T	1976	GPI	INST_T	0.32147	0	A	A	5	PAK	SLE
105	W00	W00	L5T8	PK	_T	1976	GPI	INST_T	0.32372	0	A	A	5	PAK	SLE
106	W00	W00	L2_3	PK	F	1976	YR	INST_T	0.60364	0	A	A	5	PAK	SLE
107	W00	W00	L2_3	PK	_T	1976	YR	INST_T	1.2581	0	A	A	5	PAK	SLE
108	W00	W00	L1T8	PK	M	1976	YR	INST_T	5.83134	0	A	A	5	PAK	SLE
109	W00	W00	L1T8	PK	F	1976	YR	INST_T	2.33975	0	A	A	5	PAK	SLE
110	W00	W00	L5T8	PK	F	1976	YR	INST_T	0.0526	0	A	A	5	PAK	SLE
111	W00	W00	L5T8	PK	_T	1976	YR	INST_T	0.10894000000000001	0	A	A	5	PAK	SLE
112	W00	W00	L5T8	PK	M	1976	YR	INST_T	0.16247999999999999	0	A	A	5	PAK	SLE
113	W00	W00	L2_3	PK	M	1976	YR	INST_T	1.8777400000000002	0	A	A	5	PAK	SLE
114	W00	W00	L1	PK	M	1976	YR	INST_T	3.79112	0	A	A	5	PAK	SLE
115	W00	W00	L1	PK	F	1976	YR	INST_T	1.6835099999999998	0	A	A	5	PAK	SLE
116	W00	W00	L1	PK	_T	1976	YR	INST_T	2.76779	0	A	A	5	PAK	SLE
117	W00	W00	L1T3	PK	M	1976	YR	INST_T	5.66885	0	A	A	5	PAK	SLE
118	W00	W00	L1T8	PK	_T	1976	YR	INST_T	4.13483	0	A	A	5	PAK	SLE
119	W00	W00	L1T3	PK	_T	1976	YR	INST_T	4.02589	0	A	A	5	PAK	SLE
120	W00	W00	L1T3	PK	F	1976	YR	INST_T	2.2871599999999996	0	A	A	5	PAK	SLE
121	W00	W00	L1	PK	_T	1976	GPI	INST_T	0.44406999999999996	0	A	A	5	PAK	SLE
122	W00	W00	L1T3	PK	_T	1977	GPI	INST_T	0.39679000000000003	0	A	A	5	PAK	SLE
123	W00	W00	L1T3	PK	M	1977	YR	INST_T	5.79576	0	A	A	5	PAK	SLE
124	W00	W00	L1T3	PK	F	1977	YR	INST_T	2.29969	0	A	A	5	PAK	SLE
125	W00	W00	L1T8	PK	_T	1977	YR	INST_T	4.2056	0	A	A	5	PAK	SLE
126	W00	W00	L1T3	PK	_T	1977	YR	INST_T	4.09784	0	A	A	5	PAK	SLE
127	W00	W00	L2_3	PK	_T	1977	YR	INST_T	1.2609299999999999	0	A	A	5	PAK	SLE
128	W00	W00	L1T8	PK	M	1977	YR	INST_T	5.9518699999999995	0	A	A	5	PAK	SLE
129	W00	W00	L1T8	PK	F	1977	YR	INST_T	2.35645	0	A	A	5	PAK	SLE
130	W00	W00	L1	PK	M	1977	YR	INST_T	3.9289	0	A	A	5	PAK	SLE
131	W00	W00	L1	PK	_T	1977	GPI	INST_T	0.42744	0	A	A	5	PAK	SLE
132	W00	W00	L5T8	PK	_T	1977	GPI	INST_T	0.3636	0	A	A	5	PAK	SLE
133	W00	W00	L1T8	PK	_T	1977	GPI	INST_T	0.39592	0	A	A	5	PAK	SLE
134	W00	W00	L2_3	PK	_T	1977	GPI	INST_T	0.33228	0	A	A	5	PAK	SLE
135	W00	W00	L1	PK	F	1977	YR	INST_T	1.67936	0	A	A	5	PAK	SLE
136	W00	W00	L1	PK	_T	1977	YR	INST_T	2.8369	0	A	A	5	PAK	SLE
137	W00	W00	L2_3	PK	F	1977	YR	INST_T	0.62033	0	A	A	5	PAK	SLE
138	W00	W00	L5T8	PK	F	1977	YR	INST_T	0.056760000000000005	0	A	A	5	PAK	SLE
139	W00	W00	L2_3	PK	M	1977	YR	INST_T	1.86686	0	A	A	5	PAK	SLE
140	W00	W00	L5T8	PK	M	1977	YR	INST_T	0.15611	0	A	A	5	PAK	SLE
141	W00	W00	L5T8	PK	_T	1977	YR	INST_T	0.10777	0	A	A	5	PAK	SLE
142	W00	W00	L5T8	PK	M	1978	YR	INST_T	0.16261	0	A	A	5	PAK	SLE
143	W00	W00	L1	PK	F	1978	YR	INST_T	1.64245	0	A	A	5	PAK	SLE
144	W00	W00	L5T8	PK	_T	1978	YR	INST_T	0.11407	0	A	A	5	PAK	SLE
145	W00	W00	L1	PK	M	1978	YR	INST_T	3.31161	0	A	A	5	PAK	SLE
146	W00	W00	L2_3	PK	F	1978	YR	INST_T	0.62607	0	A	A	5	PAK	SLE
147	W00	W00	L1	PK	_T	1978	YR	INST_T	2.50143	0	A	A	5	PAK	SLE
148	W00	W00	L2_3	PK	_T	1978	GPI	INST_T	0.33726	0	A	A	5	PAK	SLE
149	W00	W00	L1T8	PK	_T	1978	GPI	INST_T	0.43735	0	A	A	5	PAK	SLE
150	W00	W00	L1T3	PK	_T	1978	GPI	INST_T	0.43896	0	A	A	5	PAK	SLE
151	W00	W00	L5T8	PK	F	1978	YR	INST_T	0.06279	0	A	A	5	PAK	SLE
152	W00	W00	L1T3	PK	_T	1978	YR	INST_T	3.75998	0	A	A	5	PAK	SLE
153	W00	W00	L1	PK	_T	1978	GPI	INST_T	0.49596999999999997	0	A	A	5	PAK	SLE
154	W00	W00	L5T8	PK	_T	1978	GPI	INST_T	0.38616999999999996	0	A	A	5	PAK	SLE
155	W00	W00	L2_3	PK	M	1978	YR	INST_T	1.85633	0	A	A	5	PAK	SLE
156	W00	W00	L1T8	PK	_T	1978	YR	INST_T	3.87405	0	A	A	5	PAK	SLE
157	W00	W00	L2_3	PK	_T	1978	YR	INST_T	1.25855	0	A	A	5	PAK	SLE
158	W00	W00	L1T8	PK	M	1978	YR	INST_T	5.33056	0	A	A	5	PAK	SLE
159	W00	W00	L1T8	PK	F	1978	YR	INST_T	2.3313200000000003	0	A	A	5	PAK	SLE
160	W00	W00	L1T3	PK	F	1978	YR	INST_T	2.2685299999999997	0	A	A	5	PAK	SLE
161	W00	W00	L1T3	PK	M	1978	YR	INST_T	5.16795	0	A	A	5	PAK	SLE
162	W00	W00	L1T8	PK	_T	1979	GPI	INST_T	0.45109	0	A	A	5	PAK	SLE
163	W00	W00	L1	PK	_T	1979	GPI	INST_T	0.49357	0	A	A	5	PAK	SLE
164	W00	W00	L1T3	PK	_T	1979	GPI	INST_T	0.45364	0	A	A	5	PAK	SLE
165	W00	W00	L1T8	PK	_T	1979	YR	INST_T	3.76001	0	A	A	5	PAK	SLE
166	W00	W00	L2_3	PK	F	1979	YR	INST_T	0.62264	0	A	A	5	PAK	SLE
167	W00	W00	L5T8	PK	_T	1979	GPI	INST_T	0.37298000000000003	0	A	A	5	PAK	SLE
168	W00	W00	L1T3	PK	M	1979	YR	INST_T	4.9643	0	A	A	5	PAK	SLE
169	W00	W00	L1	PK	M	1979	YR	INST_T	3.30113	0	A	A	5	PAK	SLE
170	W00	W00	L2_3	PK	_T	1979	YR	INST_T	1.15771	0	A	A	5	PAK	SLE
171	W00	W00	L1T8	PK	F	1979	YR	INST_T	2.31239	0	A	A	5	PAK	SLE
172	W00	W00	L1	PK	F	1979	YR	INST_T	1.62934	0	A	A	5	PAK	SLE
173	W00	W00	L1	PK	_T	1979	YR	INST_T	2.48969	0	A	A	5	PAK	SLE
174	W00	W00	L1T8	PK	M	1979	YR	INST_T	5.12628	0	A	A	5	PAK	SLE
175	W00	W00	L1T3	PK	F	1979	YR	INST_T	2.25198	0	A	A	5	PAK	SLE
176	W00	W00	L2_3	PK	M	1979	YR	INST_T	1.66317	0	A	A	5	PAK	SLE
177	W00	W00	L5T8	PK	_T	1979	YR	INST_T	0.11260999999999999	0	A	A	5	PAK	SLE
178	W00	W00	L2_3	PK	_T	1979	GPI	INST_T	0.37437	0	A	A	5	PAK	SLE
179	W00	W00	L5T8	PK	M	1979	YR	INST_T	0.16197999999999999	0	A	A	5	PAK	SLE
180	W00	W00	L1T3	PK	_T	1979	YR	INST_T	3.6474	0	A	A	5	PAK	SLE
181	W00	W00	L5T8	PK	F	1979	YR	INST_T	0.060410000000000005	0	A	A	5	PAK	SLE
182	W00	W00	L1T8	PK	F	1980	YR	INST_T	2.32113	0	A	A	5	PAK	SLE
183	W00	W00	L1T3	PK	M	1980	YR	INST_T	4.96403	0	A	A	5	PAK	SLE
184	W00	W00	L1T3	PK	F	1980	YR	INST_T	2.26038	0	A	A	5	PAK	SLE
185	W00	W00	L1T8	PK	_T	1980	YR	INST_T	3.76135	0	A	A	5	PAK	SLE
186	W00	W00	L5T8	PK	M	1980	YR	INST_T	0.15642999999999999	0	A	A	5	PAK	SLE
187	W00	W00	L5T8	PK	F	1980	YR	INST_T	0.06075	0	A	A	5	PAK	SLE
188	W00	W00	L5T8	PK	_T	1980	YR	INST_T	0.10993	0	A	A	5	PAK	SLE
189	W00	W00	L2_3	PK	M	1980	YR	INST_T	1.7185700000000002	0	A	A	5	PAK	SLE
190	W00	W00	L1T8	PK	M	1980	YR	INST_T	5.12046	0	A	A	5	PAK	SLE
191	W00	W00	L2_3	PK	F	1980	YR	INST_T	0.6293	0	A	A	5	PAK	SLE
192	W00	W00	L2_3	PK	_T	1980	YR	INST_T	1.1895	0	A	A	5	PAK	SLE
193	W00	W00	L2_3	PK	_T	1980	GPI	INST_T	0.36617	0	A	A	5	PAK	SLE
194	W00	W00	L1	PK	_T	1980	GPI	INST_T	0.50257	0	A	A	5	PAK	SLE
195	W00	W00	L1	PK	_T	1980	YR	INST_T	2.46191	0	A	A	5	PAK	SLE
196	W00	W00	L1	PK	F	1980	YR	INST_T	1.6310799999999999	0	A	A	5	PAK	SLE
197	W00	W00	L1T3	PK	_T	1980	YR	INST_T	3.65141	0	A	A	5	PAK	SLE
198	W00	W00	L1T8	PK	_T	1980	GPI	INST_T	0.45331000000000005	0	A	A	5	PAK	SLE
199	W00	W00	L1	PK	M	1980	YR	INST_T	3.24546	0	A	A	5	PAK	SLE
200	W00	W00	L1T3	PK	_T	1980	GPI	INST_T	0.45535	0	A	A	5	PAK	SLE
201	W00	W00	L5T8	PK	_T	1980	GPI	INST_T	0.38837	0	A	A	5	PAK	SLE
202	W00	W00	L1	PK	_T	1981	GPI	INST_T	0.51208	0	A	A	5	PAK	SLE
203	W00	W00	L2_3	PK	F	1981	YR	INST_T	0.63207	0	A	A	5	PAK	SLE
204	W00	W00	L1T3	PK	_T	1981	GPI	INST_T	0.46253	0	A	A	5	PAK	SLE
205	W00	W00	L2_3	PK	M	1981	YR	INST_T	1.7196799999999999	0	A	A	5	PAK	SLE
206	W00	W00	L2_3	PK	_T	1981	GPI	INST_T	0.36755	0	A	A	5	PAK	SLE
207	W00	W00	L1T3	PK	M	1981	YR	INST_T	5.01593	0	A	A	5	PAK	SLE
208	W00	W00	L1	PK	M	1981	YR	INST_T	3.29625	0	A	A	5	PAK	SLE
209	W00	W00	L1T3	PK	_T	1981	YR	INST_T	3.70715	0	A	A	5	PAK	SLE
210	W00	W00	L1T3	PK	F	1981	YR	INST_T	2.32	0	A	A	5	PAK	SLE
211	W00	W00	L1	PK	_T	1981	YR	INST_T	2.5157	0	A	A	5	PAK	SLE
212	W00	W00	L2_3	PK	_T	1981	YR	INST_T	1.19146	0	A	A	5	PAK	SLE
213	W00	W00	L1	PK	F	1981	YR	INST_T	1.6879400000000002	0	A	A	5	PAK	SLE
214	W00	W00	L2_3	PK	_T	1982	YR	INST_T	1.20192	0	A	A	5	PAK	SLE
215	W00	W00	L1T3	PK	_T	1982	YR	INST_T	3.75894	0	A	A	5	PAK	SLE
216	W00	W00	L1	PK	_T	1982	GPI	INST_T	0.52274	0	A	A	5	PAK	SLE
217	W00	W00	L1T3	PK	_T	1982	GPI	INST_T	0.47029	0	A	A	5	PAK	SLE
218	W00	W00	L1T3	PK	M	1982	YR	INST_T	5.0601199999999995	0	A	A	5	PAK	SLE
219	W00	W00	L1T3	PK	F	1982	YR	INST_T	2.3797099999999998	0	A	A	5	PAK	SLE
220	W00	W00	L2_3	PK	M	1982	YR	INST_T	1.73223	0	A	A	5	PAK	SLE
221	W00	W00	L1	PK	M	1982	YR	INST_T	3.32789	0	A	A	5	PAK	SLE
222	W00	W00	L1	PK	_T	1982	YR	INST_T	2.55701	0	A	A	5	PAK	SLE
223	W00	W00	L2_3	PK	_T	1982	GPI	INST_T	0.36951999999999996	0	A	A	5	PAK	SLE
224	W00	W00	L1	PK	F	1982	YR	INST_T	1.7396200000000002	0	A	A	5	PAK	SLE
225	W00	W00	L2_3	PK	F	1982	YR	INST_T	0.6400899999999999	0	A	A	5	PAK	SLE
226	W00	W00	L1T3	PK	M	1983	YR	INST_T	5.32866	0	A	A	5	PAK	SLE
227	W00	W00	L1T3	PK	F	1983	YR	INST_T	2.43085	0	A	A	5	PAK	SLE
228	W00	W00	L1	PK	M	1983	YR	INST_T	3.4913300000000005	0	A	A	5	PAK	SLE
229	W00	W00	L1T3	PK	_T	1983	YR	INST_T	3.9218800000000003	0	A	A	5	PAK	SLE
230	W00	W00	L1	PK	_T	1983	GPI	INST_T	0.51103	0	A	A	5	PAK	SLE
231	W00	W00	L1	PK	_T	1983	YR	INST_T	2.66263	0	A	A	5	PAK	SLE
232	W00	W00	L1	PK	F	1983	YR	INST_T	1.78417	0	A	A	5	PAK	SLE
233	W00	W00	L2_3	PK	M	1983	YR	INST_T	1.83733	0	A	A	5	PAK	SLE
234	W00	W00	L1T3	PK	_T	1983	GPI	INST_T	0.45618000000000003	0	A	A	5	PAK	SLE
235	W00	W00	L2_3	PK	_T	1983	YR	INST_T	1.25925	0	A	A	5	PAK	SLE
236	W00	W00	L2_3	PK	F	1983	YR	INST_T	0.64668	0	A	A	5	PAK	SLE
237	W00	W00	L2_3	PK	_T	1983	GPI	INST_T	0.35197	0	A	A	5	PAK	SLE
238	W00	W00	L1	PK	_T	1984	YR	INST_T	2.67123	0	A	A	5	PAK	SLE
239	W00	W00	L2_3	PK	M	1984	YR	INST_T	1.9157099999999998	0	A	A	5	PAK	SLE
240	W00	W00	L2_3	PK	_T	1984	GPI	INST_T	0.3532	0	A	A	5	PAK	SLE
241	W00	W00	L1	PK	M	1984	YR	INST_T	3.49801	0	A	A	5	PAK	SLE
242	W00	W00	L1	PK	_T	1984	GPI	INST_T	0.51317	0	A	A	5	PAK	SLE
243	W00	W00	L1T3	PK	F	1984	YR	INST_T	2.47171	0	A	A	5	PAK	SLE
244	W00	W00	L1	PK	F	1984	YR	INST_T	1.79509	0	A	A	5	PAK	SLE
245	W00	W00	L1T3	PK	M	1984	YR	INST_T	5.41372	0	A	A	5	PAK	SLE
246	W00	W00	L2_3	PK	F	1984	YR	INST_T	0.67662	0	A	A	5	PAK	SLE
247	W00	W00	L1T3	PK	_T	1984	GPI	INST_T	0.45656	0	A	A	5	PAK	SLE
248	W00	W00	L2_3	PK	_T	1984	YR	INST_T	1.31413	0	A	A	5	PAK	SLE
249	W00	W00	L1T3	PK	_T	1984	YR	INST_T	3.98536	0	A	A	5	PAK	SLE
250	W00	W00	L1	PK	_T	1985	YR	INST_T	2.75178	0	A	A	5	PAK	SLE
251	W00	W00	L1T3	PK	_T	1985	GPI	INST_T	0.46511	0	A	A	5	PAK	SLE
252	W00	W00	L2_3	PK	_T	1985	GPI	INST_T	0.36351999999999995	0	A	A	5	PAK	SLE
253	W00	W00	L1	PK	_T	1985	GPI	INST_T	0.52142	0	A	A	5	PAK	SLE
254	W00	W00	L1T3	PK	F	1985	YR	INST_T	2.59156	0	A	A	5	PAK	SLE
255	W00	W00	L1T3	PK	M	1985	YR	INST_T	5.57196	0	A	A	5	PAK	SLE
256	W00	W00	L2_3	PK	F	1985	YR	INST_T	0.72237	0	A	A	5	PAK	SLE
257	W00	W00	L2_3	PK	_T	1985	YR	INST_T	1.37311	0	A	A	5	PAK	SLE
258	W00	W00	L1	PK	M	1985	YR	INST_T	3.5848	0	A	A	5	PAK	SLE
259	W00	W00	L1	PK	F	1985	YR	INST_T	1.8691900000000001	0	A	A	5	PAK	SLE
260	W00	W00	L1T3	PK	_T	1985	YR	INST_T	4.12489	0	A	A	5	PAK	SLE
261	W00	W00	L2_3	PK	M	1985	YR	INST_T	1.9871599999999998	0	A	A	5	PAK	SLE
262	W00	W00	L5T8	PK	F	1986	YR	INST_T	0.08038	0	A	A	5	PAK	SLE
263	W00	W00	L2_3	PK	M	1986	YR	INST_T	1.9686400000000002	0	A	A	5	PAK	SLE
264	W00	W00	L2_3	PK	_T	1986	GPI	INST_T	0.39304	0	A	A	5	PAK	SLE
265	W00	W00	L5T8	PK	_T	1986	YR	INST_T	0.14968	0	A	A	5	PAK	SLE
266	W00	W00	L5T8	PK	M	1986	YR	INST_T	0.21518	0	A	A	5	PAK	SLE
267	W00	W00	L2_3	PK	F	1986	YR	INST_T	0.77376	0	A	A	5	PAK	SLE
268	W00	W00	L1T3	PK	_T	1986	YR	INST_T	4.159330000000001	0	A	A	5	PAK	SLE
269	W00	W00	L1	PK	_T	1986	YR	INST_T	2.77078	0	A	A	5	PAK	SLE
