﻿_id	Year	Total	United States	Russia	United Kingdom	France	China	India	Pakistan
1	1945	3	3	0	0	0	0	0	0
2	1946	5	5	0	0	0	0	0	0
3	1947	5	5	0	0	0	0	0	0
4	1948	8	8	0	0	0	0	0	0
5	1949	9	8	1	0	0	0	0	0
6	1950	9	8	1	0	0	0	0	0
7	1951	27	24	3	0	0	0	0	0
8	1952	38	34	3	1	0	0	0	0
9	1953	56	45	8	3	0	0	0	0
10	1954	72	51	18	3	0	0	0	0
11	1955	96	69	24	3	0	0	0	0
12	1956	129	87	33	9	0	0	0	0
13	1957	185	119	50	16	0	0	0	0
14	1958	300	196	83	21	0	0	0	0
15	1959	300	196	83	21	0	0	0	0
16	1960	303	196	83	21	3	0	0	0
17	1961	374	206	142	21	5	0	0	0
18	1962	552	302	221	23	6	0	0	0
19	1963	602	349	221	23	9	0	0	0
20	1964	662	394	230	25	12	1	0	0
21	1965	720	432	244	26	16	2	0	0
22	1966	796	480	262	26	23	5	0	0
23	1967	860	522	279	26	26	7	0	0
24	1968	939	578	296	26	31	8	0	0
25	1969	1006	624	315	26	31	10	0	0
26	1970	1070	663	331	26	39	11	0	0
27	1971	1124	688	354	26	44	12	0	0
28	1972	1180	714	378	26	48	14	0	0
29	1973	1228	738	395	26	54	15	0	0
30	1974	1283	760	416	27	63	16	1	0
31	1975	1328	783	435	27	65	17	1	0
32	1976	1378	802	456	28	70	21	1	0
33	1977	1432	822	480	28	79	22	1	0
34	1978	1498	841	511	30	90	25	1	0
35	1979	1556	856	542	31	100	26	1	0
36	1980	1610	870	566	34	112	27	1	0
37	1981	1660	886	587	35	124	27	1	0
38	1982	1709	904	606	36	134	28	1	0
39	1983	1764	922	631	37	143	30	1	0
40	1984	1821	940	658	39	151	32	1	0
41	1985	1857	957	668	40	159	32	1	0
42	1986	1880	971	668	41	167	32	1	0
43	1987	1927	985	691	42	175	33	1	0
44	1988	1989	1000	707	42	183	34	1	0
45	1989	1995	1011	714	43	192	34	1	0
46	1990	2013	1019	715	44	198	36	1	0
47	1991	2027	1026	715	45	204	36	1	0
48	1992	2035	1032	715	45	204	38	1	0
49	1993	2036	1032	715	45	204	39	1	0
50	1994	2038	1032	715	45	204	41	1	0
51	1995	2045	1032	715	45	209	43	1	0
52	1996	2048	1032	715	45	210	45	1	0
53	1997	2048	1032	715	45	210	45	1	0
54	1998	2053	1032	715	45	210	45	4	2
