﻿_id	Year/Month	Re-rolled Steel Bars / Angles (M. Tons)	Bicycles ( Nos.)	Electric  Fans (Nos.)	Electric Motors (Nos.)	Diesel  Engines (N0s.)
1	2006-07	490894	486349	1469494	7942	14997
2	2007-08	411062	535519	1654165	5818	18952
3	2008-09	343506	419897	1697140	6604	16906
4	2009-10	321369	447207	2128884	7068	20157
5	2010-11	312433	345272	1940346	7667	10285
6	2011-12	289874	262096	1858883	5857	2861
7	2012-13	266669	232979	1909412	5752	2219
8	2013-14	257569	206459	1870475	9906	2117
9	2014-15	264406	210931	1870291	9013	2045
10	2015-16	320769	198966	1970506	7319	495
11	2016-17	367619	200218	2461369	9206	1554
12	2017-18	485131	202168	2498919	41793	1120
13	2018-19	382890	173545	2508085	56819	908
14	2019-20	289350	141125	2124301	39312	1294
15	2020-21	312922	79310	2498634	30054	1644
16	2021-22	308749	141236	2589903	22832	1941
17	(Jul: – Nov: )	126203	54992	1146080	10156	635
18	Jul:	26742	10400	290116	2344	118
19	Aug:	24691	10700	265414	2257	126
20	Sep:	25191	11000	214096	1906	129
21	Oct:	25165	11402	201040	1844	132
22	Nov:	24414	11490	175414	1805	130
23	Dec:	26782	11700	165902	1780	132
24	Jan:	26680	12019	155467	1763	131
25	Feb:	26512	12129	167449	1754	133
26	Mar:	25494	12402	199415	1837	140
27	Apr:	27009	12304	221120	1886	320
28	May	25144	12304	255147	1819	220
29	Jun:	24925	12990	279413	1837	230
30	"2022-23
(Jul: – Nov: )"	124789	63236	956600	8368	1036
31	Jul:	24423	13007	261144	1802	220
32	Aug:	24411	13000	211119	1757	210
33	Sep:	25017	12519	174917	1621	217
34	Oct:	26077	12409	160121	1617	199
35	Nov:	24861	12301	149299	1571	190
