﻿_id	Current Age	Age 15	Age 18	Age 20	Age 22	Age 25	Percentage never married	Number of respondents	Median age at first marriage
1	Women		""	""	""	""			""
2	15-19	1.8	NA	NA	NA	NA	86.4	4398	a
3	20-24	3.6	18.3	33.3	NA	NA	50.5	3816	a
4	25-29	5.8	24.4	41.9	54.9	71.8	20.1	3189	21.3
5	30-34	7.2	26.0	42.6	58.7	76.7	8.7	2644	20.8
6	35-39	8.4	31.0	47.3	61.3	78.1	4.7	2268	20.3
7	40-44	9.6	35.8	56.1	69.6	84.3	2.6	1475	19.1
8	45-49	8.8	37.3	55.7	68.5	85.3	1.9	1342	19.3
9	20-49	6.5	26.4	43.3	NA	NA	20.2	14735	a
10	25-49	7.5	29.3	46.8	60.8	77.6	9.6	10919	20.4
11	Men		""	""	""	""			""
12	15-19	0.1	NA	NA	NA	NA	97.4	1524	a
13	20-24	0.2	4.7	11.3	NA	NA	76.4	1121	a
14	25-29	0.2	4.4	12.7	23.2	40.7	44.5	1093	a
15	30-34	0.4	5.3	12.5	24.2	42.0	16.4	721	26.1
16	35-39	0.5	5.4	12.0	22.6	43.0	8.1	672	26.2
17	40-44	0.0	4.2	13.0	21.4	43.3	4.0	523	25.9
18	45-49	0.7	6.9	17.6	29.6	49.2	2.1	522	25.1
19	20-49	0.3	5.0	12.8	NA	NA	33.3	4652	a
20	25-49	0.3	5.1	13.3	24.0	43.0	19.6	3531	a
21	30-49	0.4	5.4	13.6	24.3	44.1	8.4	2438	25.9
