﻿_id	Year / Month	No. of Units Covered	"Annual Installed Capacity (`000’
Nos)"	Production (`000’ Nos)	Total Employment (Nos.)*	Production Workers
1	2011-12	47	2650	1859	2351	1904
2	2012-13	47	2650	1909	2172	1761
3	2013-14	52	2650	1870	2307	1850
4	2014-15	52	2650	1870	2208	1745
5	2015-16	52	2650	1970	2090	1658
6	2016-17	52	2650	2461	2325	1865
7	2017-18	126	2651	2499	2549	1994
8	2018-19	128	2651	2590	2673	2066
9	2019-20	128	2900	2124	1817	1425
10	2020-21	126	3500	2499	2141	1735
11	2020-21					
12	July	126		265	2260	1783
13	August	126		231	2230	1776
14	September	126		172	2183	1726
15	October	126		160	2160	1705
16	November	126		148	2084	1667
17	December	126		125	2020	1650
18	January	126		140	2001	1647
19	February	126		169	2040	1700
20	March	126		258	2107	1759
21	April	126		269	2141	1780
22	May	126		273	2189	1790
23	June	126		289	2274	1840
