﻿_id	Age Group	Total	No.Unmarried	No. Married	No. Widow	No. Divorced
1	Men					
2	All ages	100	38.62	59.80	1.57	0.01
3	15-19	100	97.34	2.66	0.00	0.00
4	20-24	100	72.77	27.16	0.08	0.00
5	25-29	100	32.94	66.71	0.35	0.00
6	30-34	100	10.07	89.48	0.44	0.00
7	35-39	100	3.06	96.70	0.24	0.00
8	40-44	100	2.52	96.42	1.06	0.00
9	45-49	100	1.61	96.99	1.40	0.00
10	50-54	100	3.40	95.77	0.84	0.00
11	55-59	100	0.00	93.62	6.38	0.00
12	60+	100	1.61	86.57	11.69	0.12
13	Women					
14	All ages	100	23.70	68.67	7.58	0.05
15	15-19	100	84.27	15.73	0.00	0.00
16	20-24	100	35.46	64.29	0.25	0.00
17	25-29	100	10.31	89.19	0.16	0.34
18	30-34	100	2.34	97.03	0.64	0.00
19	35-39	100	1.13	97.34	1.53	0.00
20	40-44	100	1.25	95.33	3.41	0.00
21	45-49	100	0.00	92.11	7.89	0.00
22	50-54	100	0.00	75.61	24.39	0.00
23	55-59	100	0.00	71.89	28.11	0.00
24	60+	100	0.00	45.43	54.57	0.00
