﻿_id	CROPS/ YEAR	Area (Wheat)	Production (Wheat)	Area (Maize)	Production (Maize)	Area (Rice)	Production (Rice)	Area (Sugarcane)	Production (Sugarcane)	Area (Cotton)	Production (Cotton)
1	2011-12	8649.8	23473.4	1087.3	4338.3	2571.2	6160.4	1057.5	58397.0	2834.5	13595.0
2	2012-13	8660.2	24211.4	1059.5	4220.1	2308.8	5535.9	1128.8	63749.9	2878.8	13030.7
3	2013-14	9199.3	25979.4	1168.5	4944.2	2789.2	6798.1	1172.5	67460.1	2805.7	12768.9
4	2014-15	9203.9	25086.1	1142.5	4936.8	2890.6	7002.8	1140.5	62826.4	2961.3	13959.6
5	2015-16	9223.7	25633.1	1191.2	5270.9	2739.5	6801.3	1131.6	65482.4	2901.9	9917.4
6	2016-17	8972.5	26673.6	1348.4	6134.2	2724.0	6849.3	1217.6	75482.2	2488.9	10670.6
7	2017-18	8797.2	25076.1	1250.8	5901.6	2900.6	7449.8	1341.8	83332.8	2700.3	11945.6
8	2018-19	8677.7	24349.0	1373.9	6826.4	2810.0	7202.0	1101.9	67174.0	2373.0	9860.8
9	2019-20	8804.7	25247.5	1404.2	7883.0	3034.0	7413.7	1039.8	66379.6	2517.3	9148.0
10	2020-21(P)	9168.2	27464.1	1417.8	8939.8	3335.1	8419.7	1165.0	81009.3	2078.9	7063.9
