﻿_id	Division / District	1998	2017	Urban 2017 Census	Rural 2017 Census	Male 2017 Census	Female 2017 Census
1	The Punjab	46.6	64.0	76.7	56.2	71.2	56.7
2	Bahawalpur Divn.	""			""		
3	Bahawalpur	35.0	50.3	69.2	40.8	58.3	41.9
4	Bahwalnagar	35.1	53.1	71.0	48.2	61.3	44.7
5	R.Y.Khan	33.1	46.6	71.9	39.2	55.3	37.6
6	D.G. Khan Divn.	""			""		
7	D.G. Khan	30.6	46.7	68.6	41.0	59.2	34.3
8	Layyah	38.7	58.2	73.2	54.8	69.5	46.7
9	Muzaffargarh	28.4	47.1	66.4	43.1	58.0	35.7
10	Rajanpur	20.7	33.8	62.6	27.3	43.4	23.5
11	Faisalabad Divn.	""			""		
12	Faisalabad	51.9	69.8	79.1	61.1	74.7	64.8
13	Chiniot	(Included in Jhang District)	50.1	64.7	43.3	62.1	37.6
14	Jhang	37.1	55.6	74.4	50.1	68.1	42.9
15	T.T. Singh	50.5	67.3	78.1	64.5	73.9	60.8
16	Gujranwala Divn.	""			""		
17	Gujranwala	56.6	75.2	78.3	70.6	77.3	73.0
18	Gujrat	62.2	78.7	83.1	76.8	83.3	74.5
19	Hafizabad	50.5	61.8	71.8	56.4	68.7	54.9
20	Mandi Baha-ud-Din	47.4	68.6	79.1	65.9	74.6	63.1
21	Narowal	52.7	73.5	80.8	72.2	79.4	68.0
22	Sialkot	58.9	77.9	83.6	75.5	80.4	75.6
23	Lahore Divn.	""			""		
24	Lahore	64.7	77.1	77.1	-	79.2	74.8
25	Kasur	36.2	60.8	70.0	57.4	67.5	53.5
26	Nankana Sahib	"( Included in Sheikhupura District
)"	63.7	77.4	60.6	70.6	56.6
27	Sheikhupura	43.8	67.0	74.6	62.9	70.9	62.9
28	Multan Divn	""			""		
29	Multan	43.4	60.2	74.5	48.4	67.3	52.8
30	Khanewal	39.9	58.6	75.7	54.1	69.0	48.0
31	Lodhran	29.9	49.9	67.1	46.6	61.6	38.1
32	Vehari	36.8	55.4	74.0	51.3	65.2	45.5
33	Rawalpindi Divn.	""			""		
34	Rawalpindi	70.4	82.5	84.5	79.9	88.0	76.8
35	Attock	49.3	66.9	77.3	63.2	78.7	55.5
36	Chakwal	56.7	74.6	81.0	73.2	84.6	65.6
37	Jhelum	68.9	78.9	85.8	76.1	86.1	72.2
38	Sahiwal Divn.	""			""		
39	Sahiwal	43.9	61.1	79.0	56.3	68.7	53.4
40	Okara	37.8	58.3	74.0	52.0	66.7	49.3
41	Pakpattan	34.7	52.7	70.0	49.3	62.4	42.7
42	Sargodha Divn.	""			""		
43	Sargodha	46.3	65.5	78.7	59.9	74.1	56.9
44	Bhakkar	34.2	51.8	71.8	48.0	65.1	38.1
45	Khushab	40.5	59.8	70.4	55.6	75.3	44.6
46	Mianwali	42.8	61.3	72.8	58.0	78.5	44.0
