﻿_id	Serial Num	Centre name	Total (Male)	On ART (Male)	Total (Female)	On ART (Female)	Total (Children)	On ART (Children)	Total (Transgender)	On ART (Transgender)	Total	"TOTAL
on ART"
1	Federal	""										
2	1	PIMS, Islamabad	2816	1703	496	405	74	67	22	16	3408	2191
3	Punjab	""										
4	2	CMH, Rawalpindi	162	162	13	13	0	0	0	0	175	175
5	3	Mayo Hospital, Lahore	2860	2362	269	240	3	3	52	28	3184	2633
6	4	Services Hospital, Lahore	581	375	252	180	32	0	3	3	868	558
7	5	"Peaditric Unit, Services Hospital,
Lahore"	0	0	0	0	457	381	0	0	457	381
8	6	Shaukat Khanum Hospital, Lahore	371	334	205	173	12	6	0	0	588	513
9	7	Jinnah Hospital, Lahore	2048	1444	392	288	7	3	77	52	2524	1787
10	8	DHQ Hospital, Sargodha	1173	737	242	184	45	35	11	11	1471	967
11	9	DHQ Hospital, D.G Khan	2698	2368	624	573	42	23	7	6	3371	2970
12	10	DHQ Hospital Peds, D.G Khan	0	0	0	0	123	123	0	0	123	123
13	11	Allied Hospital, Faisalabad	2746	2734	376	375	0	0	28	28	3150	3137
14	12	Aziz Bhatti Hospital,Gujrat	1829	1388	569	488	0	0	1	1	2399	1877
15	13	Civil Hospital, Multan	1542	1541	220	220	6	5	43	43	1811	1809
16	14	BB Shaheed Hospital Rawalpindi	629	419	34	31	1	0	78	59	742	509
17	15	DHQ Hospital Sheikhupura	286	284	46	46	0	0	1	1	333	331
18	16	Sheikh Zayed Hospital Rahim Yar Khan	527	475	96	84	20	18	2	1	645	578
19	17	Special Clinic Chiniot	79	79	59	59	0	0	1	1	139	139
20	18	ART Center Kot Momin	222	187	254	223	49	33	0	0	525	443
21	19	ART Center Peds Kunjah	0	0	0	0	140	140	0	0	140	140
22	20	Fountain House Lahore	24	21	1	1	0	0	22	15	47	37
23	21	Basheeran Begum Jalalpur Jattan	127	123	122	119	0	0	0	0	249	242
24	22	ART Center, Mainwali	34	33	14	14	6	6	0	0	54	53
25	23	DHQ Hospital, Okara	212	212	13	13	2	2	0	0	227	227
26	24	DHQ Hospital, Jehlum	48	45	8	6	1	1	0	0	57	52
27	25	THQ Hospital Shahkot Nankana Shib	65	48	113	84	71	63	0	0	249	195
28	26	ART Center Bahawalnager	61	61	0	0	0	0	0	0	61	61
29	27	DHQ Hospital, Muzafargarh	17	17	0	0	0	0	0	0	17	17
30	Sindh	""										
31	28	Civil Hospital, Karachi	3900	2645	386	336	19	4	110	92	4415	3077
32	29	"Peaditric Unit, Civil Hospital,
Karachi"	0	0	0	0	321	266	0	0	321	266
33	30	Indus  Hospital, Karachi	1232	949	162	151	0	0	102	88	1496	1188
34	31	Aga Khan Hospital Adult, Karachi	126	123	25	25	0	0	0	0	151	148
35	32	Aga Khan HospitalPeds, Karachi	0	0	0	0	127	121	0	0	127	121
36	33	ART Center Liyari Karachi	444	433	43	42	3	3	18	18	508	496
37	34	Ghulam Mohammad Mehar College Hosp Sukkur	363	356	80	80	2	2	4	4	449	442
38	35	"Chanka Medical College Hospital,
Larkana"	1822	1571	559	526	24	12	34	31	2439	2140
39	36	Sheikh Zayed Hospital Peds Larkana	0	0	0	0	282	241	0	0	282	241
40	37	Abbasi Shaheed Hospital Karachi	317	312	47	47	7	6	8	8	379	373
41	38	THQ Hospital Ratodero	61	61	139	138	858	841	1	1	1059	1041
42	39	Jinnah Post Graduate Medical College Hospital	165	164	16	16	2	2	37	35	220	217
43	40	"Liaqat University of Medical &
Health Sci Hyderabad"	697	696	321	321	6	6	16	16	1040	1039
44	Khyber Pakhtunkhwa	""										
45	41	"Hayatabad Medical Complex,
Peshawar"	1816	1748	610	607	112	110	20	20	2558	2485
46	42	Lady Reading Hospital, Pesh	464	392	105	104	7	7	0	0	576	503
47	43	KDA Hospital, Kohat	369	339	163	155	31	28	2	2	565	524
48	Balochistan	""										
49	44	Bolan Medical Complex, Quetta	776	604	207	193	32	27	10	8	1025	832
50	45	ART Center, Turbat	268	265	36	36	11	11	0	0	315	312
51	Total	""	33977	27810	7317	6596	2935	2596	710	588	44939	37590
