﻿_id	Commodities	2010-11	2011-12	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19	2019-20
1	Ballast and stone	497.0	2.0	159.0	7.0	15.0	17.0	51.0	21.0	2.0	--
2	Cement	18.0	427.0	..	160.0	255.0	283.0	239.0	247.0	195.0	222.0
3	Chemical manures (fertilizers)	4.0	1.0	--	..	58.0	107.0	234.0	94.0	135.0	195.0
4	Coal and coke for the public	--	--	--	161.0	596.0	881.0	1303.0	3899.0	4133.0	3357.0
5	Departmental commodities Coal, coke and patent fuel for	""	--	""	--	--	--	--	--	--	--
6	railways (includes h.s.d. and	254.0	""	88.0	""	""	""	""	""	""	""
7	furnace oil.)	666.0	86.0	436.0	134.0	132.0	160.0	188.0	303.0	366.0	360.0
8	Railway materials and stores	""	398.0	""	618.0	608.0	661.0	848.0	625.0	565.0	541.0
9	"Cotton, raw unpressed and full
pressed"	"--
6"	--	-5.0	--	--	--	""	--	--	--
10	Firewood	--	6.0	--	4.0	6.0	3.0	2.0	3.0	3.0	2.0
11	Fruits and vegetables, fresh	--	--	--	--	..	..	""	""	""	""
12	Grass,dry	12.0	--	--	--	..	..	""	""	""	""
13	Gypsum	--	--	--	3.0	2.0	..	1.0	""	""	""
14	Hides, skins or pelts, common	""	--	""	--	--	..	""	""	""	""
15	"Iron & steel-Division ""A"" includes angles axes sheets girders etc.
Iron & steel-Division ""B"" includes"	"--
--"	--	"--
--"	"--
--
--"	--	"..
..
.."	""	""	""	""
16	"chimneys gutters, pipes etc.
Iron & steel-Division ""C"" includes"	--	--	--	"--
--"	--	"..
.."	""	""	""	""
17	billets blooms, pig iron, etc.	--	--	--	--	--	..	""	""	""	""
18	Bagree	--	--	--	--	--	..	""	""	""	""
19	Jute manufactured	1.0	--	--	--	--	..	""	""	""	""
20	Livestock	--	--	--	--	--	..	""	""	""	""
21	Machinery electrical	""	--	""	--	--	..	""	""	""	""
22	"Machinery, other than
electrical"	"--
--"	--	"--
--"	"--
--"	--	"..
.."	""	""	""	""
23	Molasses	""	--	""	--	--	..	""	""	""	""
24	"Oils-Division ""D"" includes vacuum"	4.0	""	--	--	""	..	""	""	""	""
25	refined edible oils	5.0	23.0	16.0	--	..	..	""	""	""	""
26	Oil seeds	--	8.0	--	35.0	66.0	58.0	40.0	30.0	26.0	6.0
27	Ores, common	--	--	--	--	--	--	""	""	""	""
28	Other grains and pulses	--	--	--	--	--	--	""	""	""	""
29	Paddy and rice	""	--	""	--	""	--	""	""	""	""
30	Petroleum and other hydro-carbon oils non-dangerous,i.e. having a flashing point at or above 76 degree Fahr:	--	--	--	--	17.0	35.0	40.0	-	7.0	1.0
31	"(a) Division ""B"" includes diesel oil
(b) Division ""C""includes
Furnace oil"	"45
343"	-19.0	"1
114"	-305.0	-668.0	-857.0	-829.0	-782.0	-153.0	"--
--"
32	Petroleum and other hydro-carbon oils dangerous i.e. having a flashing point below 76 degree Fahr-includes petrol, etc.	--	--	--	--	--	--	--	--	--	""
33	Piece goods, cotton, woollen or artificial silk etc.	-32.0	--	-21.0	""	""	--	--	--	--	""
34	Salt	9.0	13.0	""	16.0	11.0	--	--	--	--	""
35	Sugar	--	--	--	""	""	--	--	--	--	""
36	Sugarcane	2.0	--	--	1.0	""	--	--	--	--	""
37	Timber	--	--	--	--	""	--	--	--	--	""
38	Tobacco, un-manufactured	1.0	--	--	--	""	--	--	--	--	""
39	Wheat	--	--	--	--	""	--	--	--	--	""
40	Wool	--	--	--	--	""	--	--	--	--	""
41	Miscellaneous	575.0	277.0	119.0	116.0	642.0	936.0	1009.0	1211.0	1097.0	1173.0
42	Container Traffic	133.0	61.0	57.0	50.0	524.0	1003.0	846.0	1440.0	1694.0	1555.0
43	Total	2616.0	1323.0	1016.0	1610.0	3600.0	5001.0	5630.0	8655.0	8376.0	7412.0
