﻿_id	Crop	Total in 2018-19	Irrigated in 2018-19	Total in 2019-20	Irrigated in 2019-20	Total in 2020-21	Irrigated 2020-21
1	I. Kharif Crops-Total	7473	6947	7699	7119	8288	8034
2	Rice	1904	1904	2029	2016	2394	2394
3	Jowar	212	126	235	151	83	53
4	Bajra	445	291	475	320	259	169
5	Maize	575	511	535	477	485	474
6	Moong	151	143	171	157	210	210
7	Mash	10	1	9	1	5	1
8	Til	71	63	121	109	177	176
9	Gowara Seed	86	44	94	45	47	22
10	Fodder	927	872	997	907	1893	1893
11	Vegetables	70	68	68	13	55	55
12	Cotton (American)	1871	1871	1863	1863	1537	1537
13	Cotton (Desi)	17	17	17	17	9	9
14	Sugarcane	711	711	643	643	777	777
15	Orchards	241	237	234	231	129	129
16	Other Kharif Crops	182	88	208	169	228	135
17	II. Rabi Crops-Total	9211	7789	10229	8682	9883	8224
18	Wheat	6496	5951	6515	5784	6746	6000
19	Gram	856	56	850	82	794	49
20	Barley	20	14	13	12	4	3
21	Maize	80	71	410	410	174	172
22	Masoor	8	1	4	3	7	1
23	Peas	8	8	16	15	20	19
24	Rape & Mustard	189	150	277	252	193	127
25	Fodder	973	963	1520	1509	1532	1532
26	Vegetables	280	278	314	301	119	119
27	Tobacco	19	19	22	22	26	26
28	Orchards	236	234	228	225	236	146
29	Other Rabi Crops	46	44	60	67	32	30
