﻿_id	Museums	No. of Foreigners Visitors 2016	No. of Nationals  Visitors 2016	No. of Foreigners Visitors 2017	No. of Nationals  Visitors 2017	No. of Foreigners Visitors 2018	No. of Nationals  Visitors 2018	No. of Foreigners Visitors 2019	No. of Nationals  Visitors 2019	No. of Foreigners Visitors 2020	No. of Nationals  Visitors 2020
1	PAKISTAN	16650	2222479	16710	2339731	27378	1346386	31576	2863657	7275	1202231
2	Islamabad	5424	957050	5948	1163252	759	121251	9183	130594	2382	56852
3	Pakistan Museum ofNaltnl History	2	121659	358	195263	481	183197	602	177634	133	96766
4	Lok Virsa Heritage Musein	2607	316863	2622	393781	3517	395690	414	25908	1097	156702
5	Pakistan Monument Musein	1890	513054	2595	56954	3080	6234112	4005	6901	1009	309030
6	Pakistan Railway Heritage Musein	650	5	373	9254	381	11882	432	11808	143	664
7	PUN.w\B	7407	1056809	7501	97576	14159	1200661	15276	1232756	3583	491079
8	Lahore Musein	2956	233580	2941	211756	3659	22335	880	23792	1177	108680
9	Allama Iqbal Library & Museum,S ialkot	39	27026	39	21319	60	35435	59	60865	28	38906
10	Musein Taxila Rawalpincl	21111	212	2195	16532	7396	273316	7153	284235	1334	105150
11	Musein Harappa Distt.Satiwal	26	93226	159	121632	455	162495	559	136390	201	48652
12	Allama Iqbal Musein Jawaid Manzi!	3	1746	53	5232	72	15595	36	1654	6	7291
13	PMDC Khawra Mines Museum Chakwal	216	42857	2114	49313	2517	89285	2589	96780	837	18260
14	SINDH	345	173059	2909	16646	503	193902	5650	263178	1074	111732
15	National Museum of Pakistan Karachi	650	28669	293	7467	66	49203	873	54782	14	10781
16	Sindh Provincial Museum Hyderabad	167	24616	117	27310	2	21259	73	2638	9	3168
17	Musein Bhambore Dist!.Thatta	89	2399	61	627	91	13908	257	13106	90	9000
18	Musein Moneiodaro Distt. Larkana	810	41028	373	26850	398	3027	476	31611	175	33529
19	Musein Umarkot Distt.Tharparker	15	21399	10	29663	1	40517	42	2535	37	31594
20	Quaid-e-Azam Birth Place, Karachi	17	5712	30	5350	18	8825	285	2148	25	5175
21	Quaid-e-Azam Birth House, Karacti	1706	28136	2025	17379	387	29763	364	87658	594	1885
22	KHYBERPAKHTUNKHWA	358	3270	352	39924	1243	53572	1467	60879	236	30700
23	Peshawar Museum Peshawar	23	19530	22	25941	567	29183	1060	2463	157	2051
24	Musein  S aiduSharif Swat	110	9932	102	9074	660	18159	372	10696	55	5879
25	Dir Museum Chakdara	5	4808	8	909	16	6230	35	7720	24	370
26	BALOCHISTAN	7	1291		1533	14	1618	0	1350		178
27	Musein Baloctistan Quella	7	1291		1533	14	1618	0	1350		178
