﻿_id	Country	Life Expectancy (year 2017)	"Infant Mortality
Rate per 1000
(year 2017)"	"Under 5 Mortality
Rate per 1000
(year 2017)"	"Maternal Mortality
Rate Per 100000
(2015)"	"Population Growth
Rate (%) 2017"
1	Pakistan	67	61	75	178	2
2	India	69	32	39	174	1.100000000000000088817841970012523233890533447265625
3	Bangladesh	73	27	32	176	1
4	Sri Lanka	75	8	9	30	1.100000000000000088817841970012523233890533447265625
5	Nepal	71	28	34	258	1.100000000000000088817841970012523233890533447265625
6	Bhutan	71	26	31	148	1.1999999999999999555910790149937383830547332763671875
7	China	76	8	9	27	0.59999999999999997779553950749686919152736663818359375
8	Malaysia	75	7	8	40	1.399999999999999911182158029987476766109466552734375
9	Indonesia	69	21	25	126	1.100000000000000088817841970012523233890533447265625
10	Philippines	69	22	28	114	1.5
11	Thailand	75	8	10	20	0.299999999999999988897769753748434595763683319091796875
12	"Source:- World Bank
D-III    Family Planning
The Family Planning Programme in the country was first introduced in 1953 by a non-governmental organization "" Family Planning Association of Pakistan"". However, the Population Welfare Programme in the public sector has  been operating  since 1960. The achievement of family  planning programme has been modest but seem to be attracting more people in matrimonial bond. The last population census indicates decline in fertility as intercensal growth rate decreased from 3.06 during 1972-81 to 2.4 during 1998-2017.
At present the population welfare programme is operating both in the public and private sectors and a  net-work  of  service  delivery  out-lets  of  Ministries  of  Population  Welfare  and  Health  as  well  as  Social
Marketing of Contraception (Private Sector) is providing family planning services to the desirous clients."					
