<data>
<row _id="1"><SrNo>1</SrNo><MG>0</MG><Cmdty>0</Cmdty><Description>General</Description><Jul 19>122.22</Jul 19><Aug 19>124.56</Aug 19><Sep 19>125.55</Sep 19><Oct 19>128.28</Oct 19><Jul-Oct 19->125.15</Jul-Oct 19-></row>
<row _id="2"><SrNo>2</SrNo><MG>1</MG><Cmdty>0</Cmdty><Description>Food and non-alcoholic Beverage</Description><Jul 19>119.15</Jul 19><Aug 19>122.83</Aug 19><Sep 19>125.24</Sep 19><Oct 19>128.88</Oct 19><Jul-Oct 19->124.03</Jul-Oct 19-></row>
<row _id="3"><SrNo>3</SrNo><MG>1</MG><Cmdty>1</Cmdty><Description>Wheat</Description><Jul 19>107.83</Jul 19><Aug 19>107.49</Aug 19><Sep 19>109.8</Sep 19><Oct 19>111.28</Oct 19><Jul-Oct 19->109.1</Jul-Oct 19-></row>
<row _id="4"><SrNo>4</SrNo><MG>1</MG><Cmdty>2</Cmdty><Description>Wheat Flour</Description><Jul 19>109.05</Jul 19><Aug 19>109.67</Aug 19><Sep 19>112.65</Sep 19><Oct 19>113.92</Oct 19><Jul-Oct 19->111.32</Jul-Oct 19-></row>
<row _id="5"><SrNo>5</SrNo><MG>1</MG><Cmdty>3</Cmdty><Description>Wheat Products</Description><Jul 19>113.4</Jul 19><Aug 19>114.05</Aug 19><Sep 19>115.01</Sep 19><Oct 19>116.62</Oct 19><Jul-Oct 19->114.77</Jul-Oct 19-></row>
<row _id="6"><SrNo>6</SrNo><MG>1</MG><Cmdty>4</Cmdty><Description>Besan</Description><Jul 19>110.62</Jul 19><Aug 19>112.39</Aug 19><Sep 19>112.23</Sep 19><Oct 19>112.74</Oct 19><Jul-Oct 19->112</Jul-Oct 19-></row>
<row _id="7"><SrNo>7</SrNo><MG>1</MG><Cmdty>5</Cmdty><Description>Rice</Description><Jul 19>151.9</Jul 19><Aug 19>153.15</Aug 19><Sep 19>153.98</Sep 19><Oct 19>155.57</Oct 19><Jul-Oct 19->153.65</Jul-Oct 19-></row>
<row _id="8"><SrNo>8</SrNo><MG>1</MG><Cmdty>6</Cmdty><Description>Bakery and Confectionary</Description><Jul 19>116.04</Jul 19><Aug 19>116.38</Aug 19><Sep 19>117.18</Sep 19><Oct 19>117.85</Oct 19><Jul-Oct 19->116.86</Jul-Oct 19-></row>
<row _id="9"><SrNo>9</SrNo><MG>1</MG><Cmdty>7</Cmdty><Description>Nimco</Description><Jul 19>111.84</Jul 19><Aug 19>113.42</Aug 19><Sep 19>114.42</Sep 19><Oct 19>115.02</Oct 19><Jul-Oct 19->113.68</Jul-Oct 19-></row>
<row _id="10"><SrNo>10</SrNo><MG>1</MG><Cmdty>8</Cmdty><Description>Meat</Description><Jul 19>136.8</Jul 19><Aug 19>137.04</Aug 19><Sep 19>138.59</Sep 19><Oct 19>139.01</Oct 19><Jul-Oct 19->137.86</Jul-Oct 19-></row>
<row _id="11"><SrNo>11</SrNo><MG>1</MG><Cmdty>9</Cmdty><Description>Chicken</Description><Jul 19>110</Jul 19><Aug 19>139.22</Aug 19><Sep 19>138.02</Sep 19><Oct 19>118.51</Oct 19><Jul-Oct 19->126.44</Jul-Oct 19-></row>
<row _id="12"><SrNo>12</SrNo><MG>1</MG><Cmdty>10</Cmdty><Description>Fish</Description><Jul 19>126.24</Jul 19><Aug 19>122.71</Aug 19><Sep 19>121.76</Sep 19><Oct 19>125.03</Oct 19><Jul-Oct 19->123.94</Jul-Oct 19-></row>
<row _id="13"><SrNo>13</SrNo><MG>1</MG><Cmdty>11</Cmdty><Description>Milk fresh</Description><Jul 19>117.08</Jul 19><Aug 19>118.71</Aug 19><Sep 19>120.96</Sep 19><Oct 19>121.37</Oct 19><Jul-Oct 19->119.53</Jul-Oct 19-></row>
<row _id="14"><SrNo>14</SrNo><MG>1</MG><Cmdty>12</Cmdty><Description>Milk products</Description><Jul 19>119.68</Jul 19><Aug 19>120.6</Aug 19><Sep 19>122.76</Sep 19><Oct 19>123.38</Oct 19><Jul-Oct 19->121.61</Jul-Oct 19-></row>
<row _id="15"><SrNo>15</SrNo><MG>1</MG><Cmdty>13</Cmdty><Description>Milk powder</Description><Jul 19>113.17</Jul 19><Aug 19>115.26</Aug 19><Sep 19>116.05</Sep 19><Oct 19>117.62</Oct 19><Jul-Oct 19->115.53</Jul-Oct 19-></row>
<row _id="16"><SrNo>16</SrNo><MG>1</MG><Cmdty>14</Cmdty><Description>Eggs</Description><Jul 19>100.31</Jul 19><Aug 19>110.13</Aug 19><Sep 19>108.77</Sep 19><Oct 19>125.91</Oct 19><Jul-Oct 19->111.28</Jul-Oct 19-></row>
<row _id="17"><SrNo>17</SrNo><MG>1</MG><Cmdty>15</Cmdty><Description>Butter</Description><Jul 19>120.42</Jul 19><Aug 19>120.95</Aug 19><Sep 19>121.46</Sep 19><Oct 19>122.26</Oct 19><Jul-Oct 19->121.27</Jul-Oct 19-></row>
<row _id="18"><SrNo>18</SrNo><MG>1</MG><Cmdty>16</Cmdty><Description>Mustard oil</Description><Jul 19>115.78</Jul 19><Aug 19>117.35</Aug 19><Sep 19>119.43</Sep 19><Oct 19>120.55</Oct 19><Jul-Oct 19->118.28</Jul-Oct 19-></row>
<row _id="19"><SrNo>19</SrNo><MG>1</MG><Cmdty>17</Cmdty><Description>Cooking oil</Description><Jul 19>128.46</Jul 19><Aug 19>132.59</Aug 19><Sep 19>133.66</Sep 19><Oct 19>134.98</Oct 19><Jul-Oct 19->132.42</Jul-Oct 19-></row>
<row _id="20"><SrNo>20</SrNo><MG>1</MG><Cmdty>18</Cmdty><Description>Vegetable ghee</Description><Jul 19>129.08</Jul 19><Aug 19>132.32</Aug 19><Sep 19>134.81</Sep 19><Oct 19>136.41</Oct 19><Jul-Oct 19->133.16</Jul-Oct 19-></row>
<row _id="21"><SrNo>21</SrNo><MG>1</MG><Cmdty>19</Cmdty><Description>Dry fruits</Description><Jul 19>125.25</Jul 19><Aug 19>125.57</Aug 19><Sep 19>126.17</Sep 19><Oct 19>128.12</Oct 19><Jul-Oct 19->126.28</Jul-Oct 19-></row>
<row _id="22"><SrNo>22</SrNo><MG>1</MG><Cmdty>20</Cmdty><Description>Fresh fruits</Description><Jul 19>149.34</Jul 19><Aug 19>118.58</Aug 19><Sep 19>108</Sep 19><Oct 19>106.85</Oct 19><Jul-Oct 19->120.69</Jul-Oct 19-></row>
<row _id="23"><SrNo>23</SrNo><MG>1</MG><Cmdty>21</Cmdty><Description>Pulse Masoor</Description><Jul 19>84.95</Jul 19><Aug 19>86.17</Aug 19><Sep 19>85.74</Sep 19><Oct 19>86.09</Oct 19><Jul-Oct 19->85.74</Jul-Oct 19-></row>
<row _id="24"><SrNo>24</SrNo><MG>1</MG><Cmdty>22</Cmdty><Description>Pulse Moong</Description><Jul 19>108.73</Jul 19><Aug 19>111.78</Aug 19><Sep 19>111.26</Sep 19><Oct 19>112.22</Oct 19><Jul-Oct 19->111</Jul-Oct 19-></row>
<row _id="25"><SrNo>25</SrNo><MG>1</MG><Cmdty>23</Cmdty><Description>Pulse Mash</Description><Jul 19>76.19</Jul 19><Aug 19>77.98</Aug 19><Sep 19>76.26</Sep 19><Oct 19>78.65</Oct 19><Jul-Oct 19->77.27</Jul-Oct 19-></row>
<row _id="26"><SrNo>26</SrNo><MG>1</MG><Cmdty>24</Cmdty><Description>Pulse Gram</Description><Jul 19>105.2</Jul 19><Aug 19>106.71</Aug 19><Sep 19>108.08</Sep 19><Oct 19>110.43</Oct 19><Jul-Oct 19->107.61</Jul-Oct 19-></row>
<row _id="27"><SrNo>27</SrNo><MG>1</MG><Cmdty>25</Cmdty><Description>Gram Whole</Description><Jul 19>115.67</Jul 19><Aug 19>116.01</Aug 19><Sep 19>116.23</Sep 19><Oct 19>117.16</Oct 19><Jul-Oct 19->116.27</Jul-Oct 19-></row>
<row _id="28"><SrNo>28</SrNo><MG>1</MG><Cmdty>26</Cmdty><Description>Beans</Description><Jul 19>122.99</Jul 19><Aug 19>120.87</Aug 19><Sep 19>122.98</Sep 19><Oct 19>126.18</Oct 19><Jul-Oct 19->123.26</Jul-Oct 19-></row>
<row _id="29"><SrNo>29</SrNo><MG>1</MG><Cmdty>27</Cmdty><Description>Potatoes</Description><Jul 19>142.22</Jul 19><Aug 19>168.07</Aug 19><Sep 19>167.49</Sep 19><Oct 19>183.61</Oct 19><Jul-Oct 19->165.35</Jul-Oct 19-></row>
<row _id="30"><SrNo>30</SrNo><MG>1</MG><Cmdty>28</Cmdty><Description>Onions</Description><Jul 19>116.2</Jul 19><Aug 19>149.31</Aug 19><Sep 19>165.39</Sep 19><Oct 19>171.39</Oct 19><Jul-Oct 19->150.57</Jul-Oct 19-></row>
<row _id="31"><SrNo>31</SrNo><MG>1</MG><Cmdty>29</Cmdty><Description>Tomatoes</Description><Jul 19>87.86</Jul 19><Aug 19>118.96</Aug 19><Sep 19>110.39</Sep 19><Oct 19>140.27</Oct 19><Jul-Oct 19->114.37</Jul-Oct 19-></row>
<row _id="32"><SrNo>32</SrNo><MG>1</MG><Cmdty>30</Cmdty><Description>Fresh Vegetables</Description><Jul 19>110.78</Jul 19><Aug 19>122.92</Aug 19><Sep 19>142.94</Sep 19><Oct 19>195.44</Oct 19><Jul-Oct 19->143.02</Jul-Oct 19-></row>
<row _id="33"><SrNo>33</SrNo><MG>1</MG><Cmdty>31</Cmdty><Description>Sugar</Description><Jul 19>116.6</Jul 19><Aug 19>122.67</Aug 19><Sep 19>122.14</Sep 19><Oct 19>120.34</Oct 19><Jul-Oct 19->120.44</Jul-Oct 19-></row>
<row _id="34"><SrNo>34</SrNo><MG>1</MG><Cmdty>32</Cmdty><Description>Gur</Description><Jul 19>123.25</Jul 19><Aug 19>129.03</Aug 19><Sep 19>132.68</Sep 19><Oct 19>135.61</Oct 19><Jul-Oct 19->130.14</Jul-Oct 19-></row>
<row _id="35"><SrNo>35</SrNo><MG>1</MG><Cmdty>33</Cmdty><Description>Honey</Description><Jul 19>118.92</Jul 19><Aug 19>118.92</Aug 19><Sep 19>119.02</Sep 19><Oct 19>119.7</Oct 19><Jul-Oct 19->119.14</Jul-Oct 19-></row>
<row _id="36"><SrNo>36</SrNo><MG>1</MG><Cmdty>34</Cmdty><Description>Sweetmeat</Description><Jul 19>119.94</Jul 19><Aug 19>120.71</Aug 19><Sep 19>121.23</Sep 19><Oct 19>122.46</Oct 19><Jul-Oct 19->121.09</Jul-Oct 19-></row>
<row _id="37"><SrNo>37</SrNo><MG>1</MG><Cmdty>35</Cmdty><Description>Ice Cream</Description><Jul 19>117.99</Jul 19><Aug 19>119.16</Aug 19><Sep 19>119.16</Sep 19><Oct 19>119.5</Oct 19><Jul-Oct 19->118.95</Jul-Oct 19-></row>
<row _id="38"><SrNo>38</SrNo><MG>1</MG><Cmdty>36</Cmdty><Description>Condiments and Spices</Description><Jul 19>120.52</Jul 19><Aug 19>124.73</Aug 19><Sep 19>124.22</Sep 19><Oct 19>125.19</Oct 19><Jul-Oct 19->123.67</Jul-Oct 19-></row>
<row _id="39"><SrNo>39</SrNo><MG>1</MG><Cmdty>37</Cmdty><Description>Dessert Preparation</Description><Jul 19>109.88</Jul 19><Aug 19>110.93</Aug 19><Sep 19>111.15</Sep 19><Oct 19>111.98</Oct 19><Jul-Oct 19->110.99</Jul-Oct 19-></row>
<row _id="40"><SrNo>40</SrNo><MG>1</MG><Cmdty>38</Cmdty><Description>Tea</Description><Jul 19>125.8</Jul 19><Aug 19>126.28</Aug 19><Sep 19>134.36</Sep 19><Oct 19>135.91</Oct 19><Jul-Oct 19->130.59</Jul-Oct 19-></row>
<row _id="41"><SrNo>41</SrNo><MG>1</MG><Cmdty>39</Cmdty><Description>Beverages</Description><Jul 19>114.54</Jul 19><Aug 19>121.03</Aug 19><Sep 19>121.73</Sep 19><Oct 19>122.07</Oct 19><Jul-Oct 19->119.84</Jul-Oct 19-></row>
<row _id="42"><SrNo>42</SrNo><MG>2</MG><Cmdty>0</Cmdty><Description>Alcoholic Beverages, Tobacco</Description><Jul 19>125.43</Jul 19><Aug 19>125.83</Aug 19><Sep 19>126.72</Sep 19><Oct 19>127.34</Oct 19><Jul-Oct 19->126.33</Jul-Oct 19-></row>
<row _id="43"><SrNo>43</SrNo><MG>2</MG><Cmdty>40</Cmdty><Description>Cigarettes</Description><Jul 19>124.78</Jul 19><Aug 19>125.14</Aug 19><Sep 19>126.02</Sep 19><Oct 19>126.61</Oct 19><Jul-Oct 19->125.64</Jul-Oct 19-></row>
<row _id="44"><SrNo>44</SrNo><MG>2</MG><Cmdty>41</Cmdty><Description>Pan Prepared</Description><Jul 19>144.56</Jul 19><Aug 19>146.13</Aug 19><Sep 19>147.22</Sep 19><Oct 19>148.73</Oct 19><Jul-Oct 19->146.66</Jul-Oct 19-></row>
<row _id="45"><SrNo>45</SrNo><MG>3</MG><Cmdty>0</Cmdty><Description>Clothing and footwear</Description><Jul 19>126.75</Jul 19><Aug 19>128.27</Aug 19><Sep 19>128.76</Sep 19><Oct 19>129.97</Oct 19><Jul-Oct 19->128.44</Jul-Oct 19-></row>
<row _id="46"><SrNo>46</SrNo><MG>3</MG><Cmdty>42</Cmdty><Description>Cotton Cloth</Description><Jul 19>134.06</Jul 19><Aug 19>136.44</Aug 19><Sep 19>137.02</Sep 19><Oct 19>138.9</Oct 19><Jul-Oct 19->136.61</Jul-Oct 19-></row>
<row _id="47"><SrNo>47</SrNo><MG>3</MG><Cmdty>43</Cmdty><Description>Woolen Cloth</Description><Jul 19>119.21</Jul 19><Aug 19>121.01</Aug 19><Sep 19>121.43</Sep 19><Oct 19>124.04</Oct 19><Jul-Oct 19->121.42</Jul-Oct 19-></row>
<row _id="48"><SrNo>48</SrNo><MG>3</MG><Cmdty>44</Cmdty><Description>Readymade Garments</Description><Jul 19>125.04</Jul 19><Aug 19>126.7</Aug 19><Sep 19>126.8</Sep 19><Oct 19>128.14</Oct 19><Jul-Oct 19->126.67</Jul-Oct 19-></row>
<row _id="49"><SrNo>49</SrNo><MG>3</MG><Cmdty>45</Cmdty><Description>Woolen Readymade Garments</Description><Jul 19>119.13</Jul 19><Aug 19>119.69</Aug 19><Sep 19>119.69</Sep 19><Oct 19>119.69</Oct 19><Jul-Oct 19->119.55</Jul-Oct 19-></row>
<row _id="50"><SrNo>50</SrNo><MG>3</MG><Cmdty>46</Cmdty><Description>Tailoring</Description><Jul 19>129.89</Jul 19><Aug 19>130.79</Aug 19><Sep 19>131.38</Sep 19><Oct 19>131.65</Oct 19><Jul-Oct 19->130.93</Jul-Oct 19-></row>
<row _id="51"><SrNo>51</SrNo><MG>3</MG><Cmdty>47</Cmdty><Description>Hosiry</Description><Jul 19>137.26</Jul 19><Aug 19>138.04</Aug 19><Sep 19>141.28</Sep 19><Oct 19>142.35</Oct 19><Jul-Oct 19->139.73</Jul-Oct 19-></row>
<row _id="52"><SrNo>52</SrNo><MG>3</MG><Cmdty>48</Cmdty><Description>Dopatta</Description><Jul 19>120.21</Jul 19><Aug 19>121.3</Aug 19><Sep 19>121.32</Sep 19><Oct 19>122.31</Oct 19><Jul-Oct 19->121.29</Jul-Oct 19-></row>
<row _id="53"><SrNo>53</SrNo><MG>3</MG><Cmdty>49</Cmdty><Description>Cleaning and Laundering</Description><Jul 19>117.7</Jul 19><Aug 19>117.7</Aug 19><Sep 19>118.36</Sep 19><Oct 19>118.36</Oct 19><Jul-Oct 19->118.03</Jul-Oct 19-></row>
<row _id="54"><SrNo>54</SrNo><MG>3</MG><Cmdty>50</Cmdty><Description>Footware</Description><Jul 19>119.7</Jul 19><Aug 19>120.62</Aug 19><Sep 19>120.72</Sep 19><Oct 19>121.11</Oct 19><Jul-Oct 19->120.54</Jul-Oct 19-></row>
<row _id="55"><SrNo>55</SrNo><MG>4</MG><Cmdty>0</Cmdty><Description>Housing, water, Elec., Gas and oth</Description><Jul 19>119.99</Jul 19><Aug 19>120.36</Aug 19><Sep 19>120.06</Sep 19><Oct 19>125</Oct 19><Jul-Oct 19->121.35</Jul-Oct 19-></row>
<row _id="56"><SrNo>56</SrNo><MG>4</MG><Cmdty>51</Cmdty><Description>House Rent</Description><Jul 19>125.99</Jul 19><Aug 19>125.99</Aug 19><Sep 19>125.99</Sep 19><Oct 19>126.65</Oct 19><Jul-Oct 19->126.16</Jul-Oct 19-></row>
<row _id="57"><SrNo>57</SrNo><MG>4</MG><Cmdty>52</Cmdty><Description>Construction Input Items</Description><Jul 19>116.66</Jul 19><Aug 19>114.41</Aug 19><Sep 19>114.3</Sep 19><Oct 19>118.04</Oct 19><Jul-Oct 19->115.85</Jul-Oct 19-></row>
<row _id="58"><SrNo>58</SrNo><MG>4</MG><Cmdty>53</Cmdty><Description>Construction Wage Rates</Description><Jul 19>138.07</Jul 19><Aug 19>139.75</Aug 19><Sep 19>140.49</Sep 19><Oct 19>142.23</Oct 19><Jul-Oct 19->140.14</Jul-Oct 19-></row>
<row _id="59"><SrNo>59</SrNo><MG>4</MG><Cmdty>54</Cmdty><Description>Water Supply</Description><Jul 19>142.97</Jul 19><Aug 19>154</Aug 19><Sep 19>154</Sep 19><Oct 19>154</Oct 19><Jul-Oct 19->151.24</Jul-Oct 19-></row>
<row _id="60"><SrNo>60</SrNo><MG>4</MG><Cmdty>55</Cmdty><Description>Garbage Collection</Description><Jul 19>132.05</Jul 19><Aug 19>132.05</Aug 19><Sep 19>132.21</Sep 19><Oct 19>132.21</Oct 19><Jul-Oct 19->132.13</Jul-Oct 19-></row>
<row _id="61"><SrNo>61</SrNo><MG>4</MG><Cmdty>56</Cmdty><Description>Electricity Charges</Description><Jul 19>108.25</Jul 19><Aug 19>108.25</Aug 19><Sep 19>107.18</Sep 19><Oct 19>126.9</Oct 19><Jul-Oct 19->112.65</Jul-Oct 19-></row>
<row _id="62"><SrNo>62</SrNo><MG>4</MG><Cmdty>57</Cmdty><Description>Liquified Hydrocarbons</Description><Jul 19>123.64</Jul 19><Aug 19>125.18</Aug 19><Sep 19>122.78</Sep 19><Oct 19>135.76</Oct 19><Jul-Oct 19->126.84</Jul-Oct 19-></row>
<row _id="63"><SrNo>63</SrNo><MG>4</MG><Cmdty>58</Cmdty><Description>Solid Fuel</Description><Jul 19>115.73</Jul 19><Aug 19>116.98</Aug 19><Sep 19>117.1</Sep 19><Oct 19>117.55</Oct 19><Jul-Oct 19->116.84</Jul-Oct 19-></row>
<row _id="64"><SrNo>64</SrNo><MG>5</MG><Cmdty>0</Cmdty><Description>Furnishing and household equipm</Description><Jul 19>119.09</Jul 19><Aug 19>120.77</Aug 19><Sep 19>121.91</Sep 19><Oct 19>123.02</Oct 19><Jul-Oct 19->121.2</Jul-Oct 19-></row>
<row _id="65"><SrNo>65</SrNo><MG>5</MG><Cmdty>59</Cmdty><Description>Furniture and Furnishing</Description><Jul 19>119.03</Jul 19><Aug 19>121.54</Aug 19><Sep 19>122.7</Sep 19><Oct 19>123.58</Oct 19><Jul-Oct 19->121.71</Jul-Oct 19-></row>
<row _id="66"><SrNo>66</SrNo><MG>5</MG><Cmdty>60</Cmdty><Description>Household Textiles</Description><Jul 19>117.33</Jul 19><Aug 19>118.96</Aug 19><Sep 19>119.42</Sep 19><Oct 19>120.8</Oct 19><Jul-Oct 19->119.13</Jul-Oct 19-></row>
<row _id="67"><SrNo>67</SrNo><MG>5</MG><Cmdty>61</Cmdty><Description>Household Equipments</Description><Jul 19>126.16</Jul 19><Aug 19>127.48</Aug 19><Sep 19>129.23</Sep 19><Oct 19>129.87</Oct 19><Jul-Oct 19->128.19</Jul-Oct 19-></row>
<row _id="68"><SrNo>68</SrNo><MG>5</MG><Cmdty>62</Cmdty><Description>Plastic Products</Description><Jul 19>128.7</Jul 19><Aug 19>129.62</Aug 19><Sep 19>132.36</Sep 19><Oct 19>133.26</Oct 19><Jul-Oct 19->130.99</Jul-Oct 19-></row>
<row _id="69"><SrNo>69</SrNo><MG>5</MG><Cmdty>63</Cmdty><Description>Major Tools and Equipments</Description><Jul 19>111.79</Jul 19><Aug 19>113.51</Aug 19><Sep 19>113.51</Sep 19><Oct 19>113.71</Oct 19><Jul-Oct 19->113.13</Jul-Oct 19-></row>
<row _id="70"><SrNo>70</SrNo><MG>5</MG><Cmdty>64</Cmdty><Description>Washing Soaps, Detergents and M</Description><Jul 19>113.95</Jul 19><Aug 19>115.65</Aug 19><Sep 19>116.46</Sep 19><Oct 19>117.95</Oct 19><Jul-Oct 19->116</Jul-Oct 19-></row>
<row _id="71"><SrNo>71</SrNo><MG>6</MG><Cmdty>0</Cmdty><Description>Health</Description><Jul 19>129.98</Jul 19><Aug 19>131.74</Aug 19><Sep 19>132.33</Sep 19><Oct 19>134.07</Oct 19><Jul-Oct 19->132.03</Jul-Oct 19-></row>
<row _id="72"><SrNo>72</SrNo><MG>6</MG><Cmdty>65</Cmdty><Description>Drugs and Medicines</Description><Jul 19>131.57</Jul 19><Aug 19>132.64</Aug 19><Sep 19>133.08</Sep 19><Oct 19>136.02</Oct 19><Jul-Oct 19->133.33</Jul-Oct 19-></row>
<row _id="73"><SrNo>73</SrNo><MG>6</MG><Cmdty>66</Cmdty><Description>Doctor Clinic Fee</Description><Jul 19>138.63</Jul 19><Aug 19>145.2</Aug 19><Sep 19>147.94</Sep 19><Oct 19>150.76</Oct 19><Jul-Oct 19->145.63</Jul-Oct 19-></row>
<row _id="74"><SrNo>74</SrNo><MG>6</MG><Cmdty>67</Cmdty><Description>Dental Services</Description><Jul 19>112.95</Jul 19><Aug 19>112.95</Aug 19><Sep 19>112.95</Sep 19><Oct 19>112.95</Oct 19><Jul-Oct 19->112.95</Jul-Oct 19-></row>
<row _id="75"><SrNo>75</SrNo><MG>6</MG><Cmdty>68</Cmdty><Description>Medical Tests</Description><Jul 19>132.54</Jul 19><Aug 19>133.92</Aug 19><Sep 19>133.92</Sep 19><Oct 19>133.92</Oct 19><Jul-Oct 19->133.58</Jul-Oct 19-></row>
<row _id="76"><SrNo>76</SrNo><MG>6</MG><Cmdty>69</Cmdty><Description>Hospitals Services</Description><Jul 19>122.38</Jul 19><Aug 19>122.95</Aug 19><Sep 19>122.95</Sep 19><Oct 19>122.95</Oct 19><Jul-Oct 19->122.81</Jul-Oct 19-></row>
<row _id="77"><SrNo>77</SrNo><MG>7</MG><Cmdty>0</Cmdty><Description>Transport</Description><Jul 19>139.88</Jul 19><Aug 19>142.48</Aug 19><Sep 19>139.97</Sep 19><Oct 19>140.13</Oct 19><Jul-Oct 19->140.62</Jul-Oct 19-></row>
<row _id="78"><SrNo>78</SrNo><MG>7</MG><Cmdty>70</Cmdty><Description>Motor Vehicles</Description><Jul 19>125.48</Jul 19><Aug 19>125.73</Aug 19><Sep 19>126.34</Sep 19><Oct 19>126.59</Oct 19><Jul-Oct 19->126.04</Jul-Oct 19-></row>
<row _id="79"><SrNo>79</SrNo><MG>7</MG><Cmdty>71</Cmdty><Description>Motor Vehicles Accessories</Description><Jul 19>126.45</Jul 19><Aug 19>127.92</Aug 19><Sep 19>128.77</Sep 19><Oct 19>131.49</Oct 19><Jul-Oct 19->128.66</Jul-Oct 19-></row>
<row _id="80"><SrNo>80</SrNo><MG>7</MG><Cmdty>72</Cmdty><Description>Motor Fuels</Description><Jul 19>155.45</Jul 19><Aug 19>162</Aug 19><Sep 19>156.23</Sep 19><Oct 19>156.29</Oct 19><Jul-Oct 19->157.49</Jul-Oct 19-></row>
<row _id="81"><SrNo>81</SrNo><MG>7</MG><Cmdty>73</Cmdty><Description>Mechanical Services</Description><Jul 19>146.72</Jul 19><Aug 19>146.72</Aug 19><Sep 19>146.72</Sep 19><Oct 19>147.17</Oct 19><Jul-Oct 19->146.83</Jul-Oct 19-></row>
<row _id="82"><SrNo>82</SrNo><MG>7</MG><Cmdty>74</Cmdty><Description>Motor Vehicle Tax</Description><Jul 19>127.98</Jul 19><Aug 19>127.98</Aug 19><Sep 19>127.98</Sep 19><Oct 19>127.98</Oct 19><Jul-Oct 19->127.98</Jul-Oct 19-></row>
<row _id="83"><SrNo>83</SrNo><MG>7</MG><Cmdty>75</Cmdty><Description>Transport Services</Description><Jul 19>124.02</Jul 19><Aug 19>122.74</Aug 19><Sep 19>122.66</Sep 19><Oct 19>122.64</Oct 19><Jul-Oct 19->123.02</Jul-Oct 19-></row>
<row _id="84"><SrNo>84</SrNo><MG>8</MG><Cmdty>0</Cmdty><Description>Communication</Description><Jul 19>104.43</Jul 19><Aug 19>104.6</Aug 19><Sep 19>104.6</Sep 19><Oct 19>104.53</Oct 19><Jul-Oct 19->104.54</Jul-Oct 19-></row>
<row _id="85"><SrNo>85</SrNo><MG>8</MG><Cmdty>76</Cmdty><Description>Postal Services</Description><Jul 19>149.43</Jul 19><Aug 19>149.43</Aug 19><Sep 19>149.43</Sep 19><Oct 19>149.43</Oct 19><Jul-Oct 19->149.43</Jul-Oct 19-></row>
<row _id="86"><SrNo>86</SrNo><MG>8</MG><Cmdty>77</Cmdty><Description>Communication Apparatus</Description><Jul 19>117.22</Jul 19><Aug 19>118.27</Aug 19><Sep 19>118.27</Sep 19><Oct 19>117.82</Oct 19><Jul-Oct 19->117.9</Jul-Oct 19-></row>
<row _id="87"><SrNo>87</SrNo><MG>8</MG><Cmdty>78</Cmdty><Description>Communication Services</Description><Jul 19>101.63</Jul 19><Aug 19>101.63</Aug 19><Sep 19>101.63</Sep 19><Oct 19>101.63</Oct 19><Jul-Oct 19->101.63</Jul-Oct 19-></row>
<row _id="88"><SrNo>88</SrNo><MG>9</MG><Cmdty>0</Cmdty><Description>Recreation and culture</Description><Jul 19>118.92</Jul 19><Aug 19>119.33</Aug 19><Sep 19>119.71</Sep 19><Oct 19>121.4</Oct 19><Jul-Oct 19->119.84</Jul-Oct 19-></row>
<row _id="89"><SrNo>89</SrNo><MG>9</MG><Cmdty>79</Cmdty><Description>Recreation and Culture</Description><Jul 19>120.62</Jul 19><Aug 19>121.67</Aug 19><Sep 19>122.19</Sep 19><Oct 19>125.66</Oct 19><Jul-Oct 19->122.54</Jul-Oct 19-></row>
<row _id="90"><SrNo>90</SrNo><MG>9</MG><Cmdty>80</Cmdty><Description>Text Books</Description><Jul 19>109.5</Jul 19><Aug 19>109.63</Aug 19><Sep 19>110.12</Sep 19><Oct 19>110.12</Oct 19><Jul-Oct 19->109.84</Jul-Oct 19-></row>
<row _id="91"><SrNo>91</SrNo><MG>9</MG><Cmdty>81</Cmdty><Description>Newspapers</Description><Jul 19>161.68</Jul 19><Aug 19>161.68</Aug 19><Sep 19>161.68</Sep 19><Oct 19>161.68</Oct 19><Jul-Oct 19->161.68</Jul-Oct 19-></row>
<row _id="92"><SrNo>92</SrNo><MG>9</MG><Cmdty>82</Cmdty><Description>Stationery</Description><Jul 19>126.88</Jul 19><Aug 19>126.88</Aug 19><Sep 19>126.95</Sep 19><Oct 19>128.77</Oct 19><Jul-Oct 19->127.37</Jul-Oct 19-></row>
<row _id="93"><SrNo>93</SrNo><MG>10</MG><Cmdty>0</Cmdty><Description>Education</Description><Jul 19>131.93</Jul 19><Aug 19>132.5</Aug 19><Sep 19>132.5</Sep 19><Oct 19>132.5</Oct 19><Jul-Oct 19->132.36</Jul-Oct 19-></row>
<row _id="94"><SrNo>94</SrNo><MG>10</MG><Cmdty>83</Cmdty><Description>Education</Description><Jul 19>131.93</Jul 19><Aug 19>132.5</Aug 19><Sep 19>132.5</Sep 19><Oct 19>132.5</Oct 19><Jul-Oct 19->132.36</Jul-Oct 19-></row>
<row _id="95"><SrNo>95</SrNo><MG>11</MG><Cmdty>0</Cmdty><Description>Restaurants and hotels</Description><Jul 19>124.47</Jul 19><Aug 19>126.91</Aug 19><Sep 19>127.06</Sep 19><Oct 19>127.47</Oct 19><Jul-Oct 19->126.48</Jul-Oct 19-></row>
