﻿_id	S.No	Division	Number	Employees
1	1	Cabinet	15	19,995
2	2	Commerce	7	5,241
3	3	Communications	1	1,212
4	4	Culture	4	373
5	5	Defence	2	28,306
6	6	Defence Production	2	2,784
7	7	Education	42	10,342
8	8	Environment	2	176
9	9	Establishment	8	1,872
10	10	Finance	10	25,267
11	11	Food, Agriculture & Livestock	4	4,898
12	12	Foreign Affairs	3	124
13	13	Health	11	2,438
14	14	Housing & Works	3	575
15	15	Industries Production and Special Initiatives	14	25,599
16	16	Information & Broadcasting	5	8,264
17	17	Information Technology and Telecommunications	8	6,094
18	18	Interior	2	11,064
19	19	Kashmir Affairs & Northern Areas	1	650
20	20	Labour & Manpower	3	1,208
21	21	Law, Justice & Parliamentary Affairs	1	58
22	22	Livestock & Dairy Development	1	60
23	23	Minorities Affairs	1	1,059
24	24	Overseas Pakistanis	1	1,718
25	25	Petroleum & Natural Resources	10	31,339
26	26	Planning and Development	1	188
27	27	Population Welfare	2	100
28	28	Privatization & Investment	1	84
29	29	Port & Shipping	6	7,758
30	30	Religious Affairs, Zakat & Ushar	1	104
31	31	Science & Technology	18	10,438
32	32	Sports	1	373
33	33	States & Frontier Regions	1	196
34	34	Social Welfare & Special Education	1	1,194
35	35	Tourism	5	416
36	36	Textile Industry	2	443
37	37	Water & Power	6	156,994
38	38	Prime Minister Secretariat (Public)	1	281
39	Total	""	207	369,285
