﻿_id	ISO3	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	""		""			""	""	""	""			""	""
2	PAK	249991	Children severely stunted	33.5	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_HA3	104236010	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA3	""	1990-91	DHS	4031	4043	""	""
3	PAK	249983	Children stunted	54.3	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_HA2	104236020	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA2	""	1990-91	DHS	4031	4043	""	""
4	PAK	249986	Mean height for age of children	-2.1	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_HAM	104236030	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHAM	""	1990-91	DHS	4031	4043	""	""
5	PAK	249987	Children severely wasted	4.4	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WH3	104236040	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH3	""	1990-91	DHS	4031	4043	""	""
6	PAK	249988	Children wasted	12	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WH2	104236050	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH2	""	1990-91	DHS	4031	4043	""	""
7	PAK	249989	Children overweight	4.4	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WHP	104236060	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHP	""	1990-91	DHS	4031	4043	""	""
8	PAK	249984	Mean weight for height of children	-0.4	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WHM	104236070	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHM	""	1990-91	DHS	4031	4043	""	""
9	PAK	249992	Children severely underweight	13.9	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WA3	104236080	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA3	""	1990-91	DHS	4031	4043	""	""
10	PAK	249985	Children underweight	35.8	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WA2	104236090	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA2	""	1990-91	DHS	4031	4043	""	""
11	PAK	249993	Children overweight for their age	0.9	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WAP	104236100	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAP	""	1990-91	DHS	4031	4043	""	""
12	PAK	249990	Mean weight for age of children	-1.5	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WAM	104236110	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAM	""	1990-91	DHS	4031	4043	""	""
13	PAK	102803	Number of children under age five	4031	0	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_NUM	104236120	D	1000	0	Total	Total	0	""	1	1	CNNUTSCNUM	""	1990-91	DHS		4043	""	""
14	PAK	249995	Number of children under age five (unweighted)	4043	0	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_UNW	104236130	U	1000	0	Total	Total	0	""	1	1	CNNUTSCUNW	""	1990-91	DHS	4031		""	""
15	PAK	367102	Children severely stunted	23.7	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_HA3	104236010	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA3	""	2012-13	DHS	3466	3134	""	""
16	PAK	367100	Children stunted	44.8	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_HA2	104236020	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA2	""	2012-13	DHS	3466	3134	""	""
17	PAK	367101	Mean height for age of children	-1.8	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_HAM	104236030	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHAM	""	2012-13	DHS	3466	3134	""	""
18	PAK	367096	Children severely wasted	3.3	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WH3	104236040	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH3	""	2012-13	DHS	3466	3134	""	""
19	PAK	367097	Children wasted	10.8	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WH2	104236050	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH2	""	2012-13	DHS	3466	3134	""	""
20	PAK	367098	Children overweight	3.2	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WHP	104236060	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHP	""	2012-13	DHS	3466	3134	""	""
21	PAK	367092	Mean weight for height of children	-0.5	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WHM	104236070	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHM	""	2012-13	DHS	3466	3134	""	""
22	PAK	367094	Children severely underweight	9.7	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WA3	104236080	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA3	""	2012-13	DHS	3466	3134	""	""
23	PAK	367093	Children underweight	30	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WA2	104236090	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA2	""	2012-13	DHS	3466	3134	""	""
24	PAK	367095	Children overweight for their age	0.5	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WAP	104236100	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAP	""	2012-13	DHS	3466	3134	""	""
25	PAK	367099	Mean weight for age of children	-1.4	1	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_WAM	104236110	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAM	""	2012-13	DHS	3466	3134	""	""
26	PAK	361251	Number of children under age five	3466	0	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_NUM	104236120	D	1000	0	Total	Total	0	""	1	1	CNNUTSCNUM	""	2012-13	DHS		3134	""	""
27	PAK	325978	Number of children under age five (unweighted)	3134	0	PK	Pakistan	2012	PK2012DHS	CN_NUTS_C_UNW	104236130	U	1000	0	Total	Total	0	""	1	1	CNNUTSCUNW	""	2012-13	DHS	3466		""	""
28	PAK	241345	Women with height below 145 cm	4.7	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_SHT	114563010	I	1000	0	Total	Total	0	""	1	1	ANNUTSWSHT	""	2012-13	DHS	4798	4671	""	""
29	PAK	104306	Number of women	4798	0	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_NM1	114563020	D	1000	0	Total	Total	0	""	1	1	ANNUTSWNM1	""	2012-13	DHS		4671	""	""
30	PAK	241344	Number of women (unweighted)	4671	0	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_UN1	114563030	U	1000	0	Total	Total	0	""	1	1	ANNUTSWUN1	""	2012-13	DHS	4798		""	""
31	PAK	472409	Mean Body Mass Index (BMI) for women	24.3	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_BMI	114563040	I	1000	0	Total	Total	0	""	1	1	ANNUTSWBMI	""	2012-13	DHS	4170	4029	""	""
32	PAK	472410	Women with normal BMI (18.5-24.9)	45.9	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_NRM	114563050	I	1000	0	Total	Total	0	""	1	1	ANNUTSWNRM	""	2012-13	DHS	4170	4029	""	""
33	PAK	472411	Women who are thin according to BMI (<18.5)	13.9	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_THN	114563060	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTHN	""	2012-13	DHS	4170	4029	""	""
34	PAK	472412	Women who are mildly thin according to BMI (17.0-18.4)	9.3	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_TH1	114563070	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTH1	""	2012-13	DHS	4170	4029	""	""
35	PAK	472405	Women who are moderately thin according to BMI (<17.0)	4.6	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_TH2	114563080	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTH2	""	2012-13	DHS	4170	4029	""	""
36	PAK	472407	Women who are overweight or obese according to BMI (>=25.0)	40.2	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_OWT	114563090	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOWT	""	2012-13	DHS	4170	4029	""	""
37	PAK	472406	Women who are overweight according to BMI (25.0-29.9)	25.2	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_OVW	114563100	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOVW	""	2012-13	DHS	4170	4029	""	""
38	PAK	472408	Women who are obese according to BMI (>=30.0)	15	1	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_OBS	114563110	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOBS	""	2012-13	DHS	4170	4029	""	""
39	PAK	483710	Number of women	4170	0	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_NUM	114563120	D	1000	0	Total	Total	0	""	1	1	ANNUTSWNUM	""	2012-13	DHS		4029	""	""
40	PAK	306014	Number of women (unweighted)	4029	0	PK	Pakistan	2012	PK2012DHS	AN_NUTS_W_UNW	114563130	U	1000	0	Total	Total	0	""	1	1	ANNUTSWUNW	""	2012-13	DHS	4170		""	""
41	PAK	3329	Children severely stunted	17.4	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_HA3	104236010	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA3	""	2017-18	DHS	3522	3492	""	""
42	PAK	3326	Children stunted	37.6	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_HA2	104236020	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA2	""	2017-18	DHS	3522	3492	""	""
43	PAK	3335	Mean height for age of children	-1.6	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_HAM	104236030	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHAM	""	2017-18	DHS	3522	3492	""	""
44	PAK	3336	Children severely wasted	2.2	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WH3	104236040	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH3	""	2017-18	DHS	3522	3492	""	""
45	PAK	3337	Children wasted	6.9	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WH2	104236050	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH2	""	2017-18	DHS	3522	3492	""	""
46	PAK	3338	Children overweight	3.2	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WHP	104236060	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHP	""	2017-18	DHS	3522	3492	""	""
47	PAK	3327	Mean weight for height of children	0.6	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WHM	104236070	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWHM	""	2017-18	DHS	3522	3492	""	""
48	PAK	3330	Children severely underweight	7.7	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WA3	104236080	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA3	""	2017-18	DHS	3522	3492	""	""
49	PAK	3328	Children underweight	22.3	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WA2	104236090	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA2	""	2017-18	DHS	3522	3492	""	""
50	PAK	3331	Children overweight for their age	1	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WAP	104236100	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAP	""	2017-18	DHS	3522	3492	""	""
51	PAK	3332	Mean weight for age of children	-1.1	1	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_WAM	104236110	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAM	""	2017-18	DHS	3522	3492	""	""
52	PAK	3333	Number of children under age five	3522	0	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_NUM	104236120	D	1000	0	Total	Total	0	""	1	1	CNNUTSCNUM	""	2017-18	DHS		3492	""	""
53	PAK	3334	Number of children under age five (unweighted)	3492	0	PK	Pakistan	2017	PK2017DHS	CN_NUTS_C_UNW	104236130	U	1000	0	Total	Total	0	""	1	1	CNNUTSCUNW	""	2017-18	DHS	3522		""	""
54	PAK	232837	Women with height below 145 cm	5	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_SHT	114563010	I	1000	0	Total	Total	0	""	1	1	ANNUTSWSHT	""	2017-18	DHS	4402	4342	""	""
55	PAK	3366	Number of women	4402	0	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_NM1	114563020	D	1000	0	Total	Total	0	""	1	1	ANNUTSWNM1	""	2017-18	DHS		4342	""	""
56	PAK	232839	Number of women (unweighted)	4342	0	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_UN1	114563030	U	1000	0	Total	Total	0	""	1	1	ANNUTSWUN1	""	2017-18	DHS	4402		""	""
57	PAK	3354	Mean Body Mass Index (BMI) for women	25.7	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_BMI	114563040	I	1000	0	Total	Total	0	""	1	1	ANNUTSWBMI	""	2017-18	DHS	3722	3660	""	""
58	PAK	3360	Women with normal BMI (18.5-24.9)	39.3	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_NRM	114563050	I	1000	0	Total	Total	0	""	1	1	ANNUTSWNRM	""	2017-18	DHS	3722	3660	""	""
59	PAK	3369	Women who are thin according to BMI (<18.5)	8.5	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_THN	114563060	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTHN	""	2017-18	DHS	3722	3660	""	""
60	PAK	3370	Women who are mildly thin according to BMI (17.0-18.4)	5.4	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_TH1	114563070	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTH1	""	2017-18	DHS	3722	3660	""	""
61	PAK	3363	Women who are moderately thin according to BMI (<17.0)	3.1	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_TH2	114563080	I	1000	0	Total	Total	0	""	1	1	ANNUTSWTH2	""	2017-18	DHS	3722	3660	""	""
62	PAK	3367	Women who are overweight or obese according to BMI (>=25.0)	52.2	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_OWT	114563090	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOWT	""	2017-18	DHS	3722	3660	""	""
63	PAK	3364	Women who are overweight according to BMI (25.0-29.9)	30.4	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_OVW	114563100	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOVW	""	2017-18	DHS	3722	3660	""	""
64	PAK	3368	Women who are obese according to BMI (>=30.0)	21.8	1	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_OBS	114563110	I	1000	0	Total	Total	0	""	1	1	ANNUTSWOBS	""	2017-18	DHS	3722	3660	""	""
65	PAK	3371	Number of women	3722	0	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_NUM	114563120	D	1000	0	Total	Total	0	""	1	1	ANNUTSWNUM	""	2017-18	DHS		3660	""	""
66	PAK	3372	Number of women (unweighted)	3660	0	PK	Pakistan	2017	PK2017DHS	AN_NUTS_W_UNW	114563130	U	1000	0	Total	Total	0	""	1	1	ANNUTSWUNW	""	2017-18	DHS	3722		""	""
