﻿_id	Field	Jul., 2021	Aug., 2021	Sep., 2021	OcT., 2021	Nov., 2021	Dec., 2021	Year Total
1	Haider Deep	1.11	0.49	4.37	4.99	0	6.82	17.78
2	Halipota	5.19	5.11	6.11	6.88	4.12	3.18	30.59
3	Hayat	3.57	4.24	4.36	3.45	3.55	3.58	22.75
4	Jabo	2.98	2.51	2.46	2.64	2.54	2.58	15.71
5	Jagir	0.69	0.62	0.85	0.67	0.65	0.32	3.80
6	Jan	0.03	0.03	0.04	0.58	0.03	0.03	0.74
7	Kamal North	44.43	57.18	54.16	42.06	19.65	21.87	239.35
8	Kato	4.13	3.64	2.99	4.5	4.02	3.72	23.00
9	Kausar	51.23	51.39	50.55	53.11	49	49.46	304.74
10	Kandiari	87.12	50.17	45.48	40.33	53.74	42.26	319.10
11	Khaskheli	19.37	19.23	19.19	19.75	19.49	19.87	116.90
12	Khaskheli Down Thrown	0.69	0.68	0.63	0.64	0.63	0.61	3.88
13	Khorewah	37.07	34.08	31.49	32.85	27.73	27.54	190.76
14	Korai	18.28	21.86	27.74	26.25	27.22	27.9	149.25
15	Kumbh	27.87	24.53	21.74	21.4	23.9	22.48	141.92
16	Laghari	0.00	0	0	0.03	0.1	0.33	0.46
17	Lodano	5.11	9.44	12.54	2.61	10.34	0.41	40.45
18	Lodano Deep	3.21	6.89	3.2	12.43	0.92	12.24	38.89
19	Mazari	8.49	8.24	6.26	5.62	5.25	4.74	38.60
20	Makrani	4.82	3.31	3.26	5.17	4.82	4.78	26.16
21	Meyun Ismail Deep	0.00	0.00	0	0	0.00	0.00	0.00
22	Mohri	0.05	0.00	1.21	0.94	0	0	2.20
23	Moroja	73.23	56.66	67.28	66.89	61.95	53.39	379.40
24	Muban	2.72	2.24	1.95	2.1	2.01	2.16	13.18
25	Muhano	0.30	0.19	0	0.39	0.00	0.00	0.88
26	Mulaki	287.81	280.93	258.55	245.36	218.64	217.3	1508.59
27	Mulaki West	0.00	0	0	0	3.51	33.01	36.52
28	Matli	0.00	0.00	7.28	6	6.82	2.80	22.90
29	Makhdumpur	1.26	2.06	7.42	7.09	1.03	5.37	24.23
30	Makhdumpur Deep	0.82	0.98	4.84	4.62	0.67	3.5	15.43
31	Murid	0.09	0.09	0.09	0.09	0.08	0.09	0.53
32	Naimat Basal	0.55	0.00	0.00	0.00	0	0	0.55
33	Naimat Basal 2X	0.69	0.00	14.33	0.00	1.69	0.00	16.71
34	NaimatWest	3460.02	3319.57	3256.66	3225.08	3276.73	3441.59	19979.65
35	Naimat West DT							0.00
36	NurpurDeep	0.00	0.00	0	0	2.78	2.83	5.61
37	North Akri	0.00	0.00	1.59	0.69	0.03	0.03	2.34
38	Oderolal	0.00	0.00	0	0	0.00	0.00	0.00
39	Paniro	0.66	0.98	0.94	1.04	1.04	1.11	5.77
40	Piaro Deep	4.77	5.13	4.79	5.77	4.62	4.68	29.76
41	Piaro Deep Basal	21.34	22.52	23.66	24.05	23.3	22.16	137.03
42	Rahim 1X	20.53	22.79	17.71	15.6	15.73	10.36	102.72
43	Rahim North	1.57	1.10	0	0.22	0.09	1.71	4.69
44	Rajani	1897.09	1839.74	1681.5	1543.98	1416.72	1411.52	9790.55
45	Ranjho	336.58	127.07	86.82	110.22	120.23	111.14	892.06
46	Rawal	0.00	0.00	1.12	0.76	0.00	0.00	1.88
47	Rawat North	0.00	0.00	0.00	0.00	0.00	0.00	0.00
48	Ramdiani	22.60	7.3	11.47	16.48	13.82	11.91	83.58
49	Roshnai	7.35	6.99	6.24	6.11	6.65	6.96	40.30
50	Rahib	0.00	0.00	0.25	0	0.00	0.00	0.25
51	Sahu	0.00	0	0	0	0	0.00	0.00
52	Sajan	3.60	0.00	0	0	7.08	9.30	19.98
53	Sakhi	5.25	5.41	4.95	5.25	5.46	6.79	33.11
54	SakhiDeep	1.64	2.06	2.06	1.51	1.57	1.37	10.21
55	Salamat	543.87	529.36	483.51	437.43	438.03	442.25	2874.45
56	Saleh	6.89	7.02	6.59	10.27	9.98	10.37	51.12
57	Singhar	0.71	1.37	1.59	1.41	1.21	0.56	6.85
58	Sheikhano	4.30	4.25	3.99	3.92	3.85	3.78	24.09
59	Sohrab Deep	169.52	228.71	208.56	226.46	287.94	238.25	1359.44
60	Sonro	7.97	7.08	19.94	51.58	22.97	16.14	125.68
61	South Buzdar	0.00	0.00	0.00	0.00	0.00	0.00	0.00
62	South Buzdar  Deep	30.37	38.53	30.06	32.88	22.44	23.1	177.38
