﻿_id	Water source	Urban (2014-15)	Rural  (2014-15)	Overall (2014-15)	Urban   (2018-19)	Rural (2018-19)	Overall (2018-19)	Urban (2019-20)	Rural  (2019-20)	Overall  (2019-20 )
1	Tap Water	69	20	33	53	19	28	55	24	32
2	Hand pump	3	8	7	2	8	6	1	4	4
3	Motor pump	11	21	18	15	29	25	12	24	20
4	Dug well	1	15	11	1	11	9	1	12	9
5	Tanker/Truck/Water Bearer	-	-	-	24	12	15	29	13	17
6	Filtration Plant	-	-	-	1	0	0	0	0	0
7	Other	17	36	30	4	20	16	2	23	17
8	Total	100	100	100	100	100	100	100	100	100
