﻿_id	Month	Total	"PMCL
(Jazz)"	CM Pak (Zong)	"PTML
Ufone"	Telenor	SCO
1	January	166,984,218	60,975,991	36,296,889	23,442,316	46,269,022	-
2	February	168,861,412	61,710,141	36,792,696	23,563,740	46,794,835	-
3	March	169,332,074	62,014,832	37,013,254	23,501,347	46,802,641	-
4	April	167,876,207	62,187,379	36,785,439	22,999,981	45,903,408	-
5	May	166,356,254	62,200,169	36,526,583	22,491196	45,138,306	-
6	June	167,268,871	62,808,245	36,712,560	22,323,713	45,424,353	-
7	July	169,318,805	63,175,666	36,781,495	22,202,117	45,878,960	1,280,567
8	August	170,250,567	63,535,213	37,061,019	22,183,101	46,189,535	1,281,699
9	September	171,900,532	64,235,461	37,461,422	22,359,621	46,561,143	1,282,885
10	October	173,621,251	64,982,063	37,815,178	22,629,643	46,907,580	1,286,787
11	November	175,007,658	65,543,546	38,108,418	22,843,092	47,183,478	1,329,124
12	December	176,953,488	66,411,848	38,558,766	23,067,020	47,586,730	1,329,124
