﻿_id	Serial Num	Centre name	Total (Male)	On ART (Male)	Total (Female)	On ART (Female)	Total (Children)	On ART (Children)	Total (Transgender)	On ART (Transgender)	Total	"TOTAL
on ART"
1	Federal	""										
2	1	PIMS, Islamabad	2172	1040	391	277	47	46	7	5	2617	1368
3	Punjab	""										
4	2	Combined Military Hospital, Rawalpindi	33	33	0	0	0	0	0	0	33	33
5	3	Mayo Hospital, Lahore	903	553	94	71	6	1	28	7	1031	632
6	4	Services Hospital, Lahore	338	245	137	112	32	8	0	0	507	365
7	5	"Peaditric Unit,
Services Hospital, Lahore"	0	0	0	0	296	186	0	0	296	186
8	6	Shaukat Khanum Hospital, Lahore	278	255	187	162	17	1	0	0	482	418
9	7	Jinnah Hospital, Lahore	0	0	0	0	0	0	0	0	0	0
10	8	DHQ Hospital, Sargodha	571	204	64	30	15	7	0	0	650	241
11	9	DHQ Hospital, D.G Khan	1751	1368	367	273	62	62	4	3	2184	1706
12	10	Allied Hospital, Faisalabad	1176	975	117	107	0	0	4	4	1297	1086
13	11	Aziz Bhatti Hospital, Gujrat	753	517	333	251	0	0	0	0	1086	768
14	Sindh	""										
15	12	Civil Hospital, Karachi	4032	1833	334	248	27	0	63	28	4456	2109
16	13	Peaditric Unit, Civil Hospital, Karachi	0	0	0	0	120	68	0	0	120	68
17	14	Indus  Hospital, Karachi	537	301	110	67	0	0	7	5	654	373
18	15	Aga Khan Hospital, Karachi	0	0	0	0	49	37	0	0	49	37
19	16	Chanka Medical College Hospital, Larkana	1165	874	267	226	16	4	30	24	1478	1128
20	Khyber Pakhtunkhwa	""										
21	17	Hayatabad Medical Complex, Peshawar	1866	1373	572	448	94	51	10	10	2542	1882
22	18	KDA Hospital, Kohat	230	172	106	89	16	10	0	0	352	271
23	Balochistan	""										
24	19	Bolan Medical Complex, Quetta	352	226	84	66	14	11	5	2	455	305
25	20	ART Center, Turbat	213	117	25	19	9	3	0	0	247	139
26	Total	""	16370	10086	3188	2446	820	495	158	88	20536	13115
27	""	""										
