﻿_id	Category/ Year	Total Number of Schools	Boys Schools	Girls  Schools	Total Enrolment (‘Thousand')	Boys Enrolment (‘Thousand')	Girls Enrolment (‘Thousand')	Total Teaching Staff (Number)	Male Teaching Staff (Number)	Female Teaching Staff (Number)
1	Middle Schools									
2	2011-12	7756	3261	4495	2102	996	1106	70711	32033	38678
3	2012-13	8030	3421	4609	2128	1030	1098	78643	32510	46133
4	2013-14	8201	3519	4682	2263	1105	1158	77097	31977	45120
5	2014-15	8325	3553	4772	2293	1117	1176	77454	31440	46014
6	2015-16	8405	3603	4802	2272	1106	1166	82745	50060	32685
7	2016-17	8358	3736	4622	2322	1113	1209	80724	38177	42547
8	2017-18	8279	3548	4731	2455	1198	1257	89133	40749	48384
9	2018-19	8289	3549	4740	2511	1292	1219	90577	41320	49257
10	2019-20	8327	3550	4777	2460	1184	1276	86679	38671	48008
11	2020-21	7164	2944	4220	1913	907	1006	69824	26457	43367
12	High Schools									
13	2011-12	5589	3207	2382	3374	1940	1434	108111	62843	45268
14	2012-13	5923	3300	2623	3519	2005	1514	119367	66714	52653
15	2013-14	6043	3330	2713	3673	2061	1612	117927	64911	53016
16	2014-15	6123	3354	2769	3771	2094	1677	116451	63253	53198
17	2015-16	6255	3378	2877	3761	2050	1711	120740	64444	56296
18	2016-17	6402	3412	2990	3899	2020	1879	125216	68173	57043
19	2017-18	6663	3500	3163	4175	2188	1987	132948	72262	60686
20	2018-19	6674	3485	3189	4274	2065	2209	133260	72189	61071
21	2019-20	6757	3513	3244	4296	2199	2097	133883	71669	62214
22	2020-21	8014	4136	3878	4656	2366	2290	145855	71665	74190
